Tour de Cadboro 2017








 

Overview

Tour de Cadboro
Results


Sheet 1: Tour de Cadboro

Name Boat Sail # Avg #RC Total Race 1 Race 2 Race 3 Race 4 Race 5
Steve Bell Laser 95011 1.50 0 6 1 TO 1 3 1
Phil McLean Laser R 562 1.75 0 7 3 1 TO 1 2
Hugh Jervis Laser 29 3.00 0 12 TO 2 2 2 6
Clayton Savage Laser 155351 3.75 0 15 2 3 TO 7 3
Marjorie Hill Laser R 812 4.50 0 18 4 TO 4 5 5
Betty Walsh Byte 2255 4.75 0 19 5 TO 3 4 7
Art Hamilton Laser 779 5.75 0 23 TO 6 7 6 4
Ryan B & Sonia Pirate 10 8.00 0 32 8 8 8 8 TO


Sheet 2: Results

RC – Brian & Donna S Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
Steve Bell Laser 011 91.1 10 17 18 1038 1139 1 12 20 740 812 4 19 02 1142 1254 1 25 39 1539 1689 3 12 05 725 796 1
Phil McLean Laser R 562 96.7 12 19 31 1171 1211 3 11 58 718 743 1 31 40 1900 1965 5 24 22 1462 1512 1 13 09 789 816 2
Hugh Jervis Laser 29 91.1 18 19 42 1182 1297 6 11 50 710 779 2 28 14 1694 1859 2 24 51 1491 1637 2 14 04 844 926 6
Clayton Savage Laser 351 91.1 21 17 57 1077 1182 2 12 02 722 793 3 30 06 1806 1982 6 28 21 1701 1867 7 12 28 748 821 3
Marjorie Hill Laser 812 91.1 23 18 43 1123 1233 4 12 30 750 823 5 29 12 1752 1923 4 26 34 1594 1750 5 13 49 829 910 5
Betty Walsh Byte 2255 97.4 26 20 29 1229 1262 5 14 11 851 874 7 30 54 1854 1903 3 28 09 1689 1734 4 15 23 923 948 7
Art Hamilton Laser 779 91.1 30 21 13 1273 1397 7 13 08 788 865 6 30 19 1819 1997 7 27 06 1626 1785 6 13 00 780 856 4
Ryan B & Sonia Pirate 10 97.6 41 29 25 1765 1808 8 15 13 913 935 8 37 11 2231 2286 8 39 00 2340 2398 8 DNS   0 0 9
Starters                 8         8         8         8         7
DNF = Starters +1                 9         9         9         9         8
DNS = Starters + 2                 10         10         10         10         9
DSQ = Starters + 3                 11         11         11         11         10