Spring 2017








 

Overview

May 2
May 9
May 30
 


Sheet 2: Spring 2017

Name Boat Sail # Avg #RC Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27 Race 28
Steve Bell Laser 95011 4.38 4 123 8 6 4 2 2 1 3 7 1 8 3 5 5 8 6 4 5 2 1 3 RC RC RC RC 5 5 7 4
John Knight Laser 575 5.29 0 148 9 11 9 7 3 2 4 1 2 4 7 8 3 5 4 5 4 1 4 2 2 3 1 1 10 12 12 12
Rob Thompson & Crew Fireball 828 5.79 0 162 9 11 9 7 8 10 11 11 4 1 1 1 2 1 1 1 7 8 9 9 7 9 9 7 1 4 2 2
Jose Grandizo Laser 767 6.21 4 174 5 7 2 1 8 10 11 11 9 10 10 11 4 4 3 3 RC RC RC RC 7 4 2 2 3 9 6 7
Jamie & Simon Fireball 680 6.32 0 177 3 4 3 7 6 5 7 2 5 3 2 2 9 13 13 13 7 8 9 9 7 9 9 7 10 1 1 3
Gary Bishop & Rob W Fireball 14757 6.96 0 195 2 1 1 7 8 4 1 3 9 10 10 11 9 13 13 13 7 8 9 9 7 9 9 7 4 3 3 5
Peter Gerber & Nicole Fireball 10763 7.21 0 202 9 11 9 7 8 10 11 11 9 10 10 11 1 3 5 9 1 5 2 1 1 1 4 7 10 12 12 12
Paul Jenkins Byte 1 7.39 0 207 9 11 9 7 5 6 8 6 7 5 4 6 6 10 8 7 3 4 3 5 7 9 9 7 10 12 12 12
Silvain Gougeon Laser 358 7.50 0 210 1 2 5 3 1 3 2 4 6 7 8 9 9 13 13 13 7 8 9 9 7 9 9 7 10 12 12 12
Clayton Savage Laser 155351 7.67 4 215 9 11 9 7 8 7 9 5 9 10 10 4 9 7 12 8 7 8 9 9 3 5 5 4 RC RC RC RC
Andrew Barclay Laser 679 7.75 4 217 RC RC RC RC 8 10 11 11 3 6 6 7 9 13 13 13 2 3 5 6 7 9 9 7 6 6 8 8
Hugh Jervis Laser 29 8.04 0 225 4 3 6 4 4 8 5 9 9 10 10 11 9 13 13 13 7 8 9 9 7 2 3 3 10 12 12 12
Phil McLean Laser R 562 8.07 0 226 9 11 9 7 8 10 6 8 9 2 5 3 9 6 7 6 7 8 9 9 7 9 9 7 10 12 12 12
Doug Bell Laser 194288 8.54 0 239 9 11 9 7 8 10 11 11 9 10 10 11 9 13 13 13 7 8 9 9 7 9 9 7 2 2 5 1
Bob Britten Laser 27 8.64 0 242 9 11 9 7 8 10 11 11 9 10 10 11 9 2 2 2 7 8 9 9 7 9 9 7 10 12 12 12
Art Hamilton Laser 779 8.79 4 246 9 10 8 5 RC RC RC RC 9 10 10 11 7 9 9 10 7 8 9 9 5 7 8 5 10 12 12 12
Ryan B & Sonia Pirate 10 8.93 0 250 9 5 9 7 8 10 11 11 9 10 10 11 9 12 12 11 7 6 7 4 7 9 9 7 9 10 10 11
Leigh Andersen & Vanessa Fireball 1448 9.14 0 256 9 11 9 7 8 10 11 11 9 10 10 11 9 13 13 13 7 8 9 9 7 9 9 7 10 7 4 6
Mark Cummings & Evelyn Fireball 828 9.17 4 257 9 11 9 7 8 10 11 11 9 10 10 11 9 13 13 13 7 8 9 9 4 6 6 7 RC RC RC RC
Paul C & Crew 470 611 9.36 0 262 9 11 9 7 8 10 11 11 9 10 10 11 9 13 13 13 7 8 9 9 7 9 9 7 7 8 9 9
Charles Simpson Weta 450 9.68 0 271 6 10 9 7 8 10 11 11 9 10 10 11 9 13 13 13 7 8 9 9 7 9 9 7 10 12 12 12


Sheet 7: May 2

RC – Mike J & Jose G Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
Peter & Nicole Fireball 763 85.6 9 15 46 946 1105 1 15 46 946 1105 5 23 51 1431 1672 2 9 20 560 654 1
John Knight Laser 575 91.1 11 17 46 1066 1170 4 15 12 912 1001 1 25 29 1529 1678 4 10 15 615 675 2
Steve Bell Laser 011 91.1 11 18 20 1100 1207 5 15 26 926 1016 2 25 09 1509 1656 1 10 35 635 697 3
Paul Jenkins Byte 1 97.4 15 18 47 1127 1157 3 17 09 1029 1056 4 27 12 1632 1676 3 11 50 710 729 5
Andrew Barclay Laser 679 91.1 16 17 32 1052 1155 2 15 56 956 1049 3 25 34 1534 1684 5 11 05 665 730 6
Ryan B & Crew Pirate 10 97.6 24 DNS   0 0 7 21 29 1289 1321 6 32 00 1920 1967 7 11 42 702 719 4
Geoff M & Crew 470 617 86.3 28 DNS   0 0 7 DNS   0 0 8 26 21 1581 1832 6 11 20 680 788 7
Starters                 5         6         7         7
DNF = Starters +1                 6         7         8         8
DNS = Starters + 2                 7         8         9         9
DSQ = Starters + 3                 8         9         10         10
                                                 
                                                 
                                                 


Sheet 8: May 9

RC – Steve B & Cosmo P Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
John Knight Laser 575 91.1 7 11 16 676 742 2 23 14 1394 1530 3 24 38 1478 1622 1 10 50 650 714 1
Peter & Nicole Fireball 763 85.6 13 09 46 586 685 1 19 33 1173 1370 1 25 00 1500 1752 4 DNS   0 0 7
Hugh Jervis Laser 29 91.1 15 DNS   0 0 7 21 22 1282 1407 2 24 48 1488 1633 3 12 03 723 794 3
Jose Grandizo Laser 767 91.1 15 DNS   0 0 7 23 21 1401 1538 4 24 41 1481 1626 2 10 54 654 718 2
Clayton Savage Laser 351 91.1 17 11 35 695 763 3 23 28 1408 1546 5 26 57 1617 1775 5 12 08 728 799 4
Mark & Evelyn Fireball 882 85.6 23 11 50 710 829 4 22 16 1336 1561 6 27 47 1667 1947 6 DNS   0 0 7
Art Hamilton Laser 779 91.1 25 12 54 774 850 5 24 11 1451 1593 7 DNF   0 9998 8 14 20 860 944 5
Starters                 5         7         7         5
DNF = Starters +1                 6         8         8         6
DNS = Starters + 2                 7         9         9         7
DSQ = Starters + 3                 8         10         10         8
                                                 
                                                 
                                                 


Sheet 9: May 30

RC – Evel & Clayton Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
Rob & Crew Fireball 828 85.6 9 07 04 424 495 1 14 24 864 1009 4 17 19 1039 1214 2 21 47 1307 1527 2
Doug Bell Laser 725 91.1 10 07 57 477 524 2 14 52 892 979 2 19 35 1175 1290 5 22 58 1378 1513 1
Gary & Rob Fireball 757 85.6 15 07 41 461 539 4 14 09 849 992 3 17 52 1072 1252 3 22 25 1345 1571 5
Jamie & Simon Fireball 680 85.6 15 DNS   0 0 10 13 27 807 943 1 17 06 1026 1199 1 21 52 1312 1533 3
Steve Bell Laser 011 91.1 21 08 18 498 547 5 15 59 959 1053 5 20 15 1215 1334 7 23 49 1429 1569 4
Jose Grandizo Laser 767 91.1 25 08 08 488 536 3 18 20 1100 1207 9 19 38 1178 1293 6 25 11 1511 1659 7
Leigh & Vanessa Fireball 758 85.6 27 DNS   0 0 10 15 39 939 1097 7 18 22 1102 1287 4 23 30 1410 1647 6
Andrew Barclay Laser 679 91.1 28 08 28 508 558 6 16 18 978 1074 6 20 32 1232 1352 8 25 19 1519 1667 8
Paul C & Crew 470 611 86.3 33 09 32 572 663 7 16 58 1018 1180 8 21 36 1296 1502 9 26 22 1582 1833 9
Ryan B & Sonia Pirate 10 97.6 40 DNF   0 9998 9 20 43 1243 1274 10 25 06 1506 1543 10 DNF   0 9998 11
Starters                 8         10         10         10
DNF = Starters +1                 9         11         11         11
DNS = Starters + 2                 10         12         12         12
DSQ = Starters + 3                 11         13         13         13