Overview
May 9June 13
Sheet 1: May 9
RC – Leigh, Susan & Vanessa | Total Points | Min | Sec | Total | Adj. | Pts. | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
Lasers | ||||||||||||||||||||||||
Bob Britten | Laser | 401 | 91.1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | ||||||||
Doug Bell | Laser | 725 | 91.1 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||
Jose Grandizo | Laser | 595 | 91.1 | 14 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||||
KT Shum | Laser | 17 | 91.1 | 18 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | ||||||||
Andrew Barclay | Laser | 679 | 91.1 | 18 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | ||||||||
Marjorie Hill | Laser | 812 | 91.1 | 19 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 2 | ||||||||
X-Class | ||||||||||||||||||||||||
Rob Thompson & Crew | Fireball | 828 | 85.6 | 5 | 19 | 54 | 1194 | 1395 | 1 | 19 | 15 | 1155 | 1349 | 1 | 8 | 16 | 496 | 579 | 1 | 19 | 42 | 1182 | 1381 | 2 |
Mark & Evelyn | Fireball | 882 | 85.6 | 7 | 21 | 54 | 1314 | 1535 | 2 | 21 | 27 | 1287 | 1504 | 2 | 8 | 43 | 523 | 611 | 2 | 19 | 19 | 1159 | 1354 | 1 |
Paul Jenkins | Byte | 1 | 97.4 | 12 | 24 | 56 | 1496 | 1536 | 3 | 25 | 27 | 1527 | 1568 | 3 | 11 | 6 | 666 | 684 | 3 | 24 | 8 | 1448 | 1487 | 3 |
Betty Walsh | Byte | 255 | 97.4 | 18 | DNS | #VALUE! | #VALUE! | 6 | 25 | 58 | 1558 | 1600 | 4 | 11 | 48 | 708 | 727 | 4 | 24 | 34 | 1474 | 1513 | 4 | |
Charles Simpson | Weta | 450 | 81.5 | 19 | 22 | 28 | 1348 | 1654 | 4 | 22 | 6 | 1326 | 1627 | 5 | 9 | 56 | 596 | 731 | 5 | 22 | 10 | 1330 | 1632 | 5 |
DNF = Starters +1 | 5 | 6 | 6 | 6 | ||||||||||||||||||||
DNS = Starters + 2 | 6 | 7 | 7 | 7 | ||||||||||||||||||||
DSQ = Starters + 3 | 7 | 8 | 8 | 8 |
Sheet 2: June 13
RC – Len & KT | Total Points | Min | Sec | Total | Adj. | Pts. | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
Paul Jenkins | Byte | 1 | 97.4 | 8 | 12 | 12 | 732 | 752 | 1 | 22 | 32 | 1352 | 1388 | 1 | 26 | 5 | 1565 | 1607 | 3 | 29 | 43 | 1783 | 1831 | 3 |
Marjorie Hill | Laser | 812 | 91.1 | 8 | 11 | 35 | 695 | 763 | 2 | 21 | 5 | 1265 | 1389 | 2 | 24 | 8 | 1448 | 1589 | 2 | 26 | 55 | 1615 | 1773 | 2 |
Jose Grandizo | Laser | 595 | 91.1 | 11 | DNS | #VALUE! | #VALUE! | 4 | DNS | #VALUE! | #VALUE! | 5 | 23 | 22 | 1402 | 1539 | 1 | 25 | 25 | 1525 | 1674 | 1 | ||
Charles Simpson | Weta | 450 | 81.5 | 15 | DNS | #VALUE! | #VALUE! | 4 | 20 | 45 | 1245 | 1528 | 3 | 22 | 45 | 1365 | 1675 | 4 | 26 | 36 | 1596 | 1958 | 4 | |
DNF = Starters +1 | 3 | 4 | 5 | 5 | ||||||||||||||||||||
DNS = Starters + 2 | 4 | 5 | 6 | 6 | ||||||||||||||||||||
DSQ = Starters + 3 | 5 | 6 | 7 | 7 |