Overview
Fall ResultsSep 30
Sheet 1: Fall Results
Name | Boat | Sail # | Avg | #RC | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 | Race 29 | Race 30 | Race 31 | Race 32 | Race 33 |
1. Rob Thompson & Francis Westlake | Fireball | 828 | 4.26 | 81 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 7 | 5 | 3 | 1 | x | 4 | 4 | 2 | 9 | 9 | 10 | 12 | x | x | ||||||||||||
2. Jamie & Simon | Fireball | 680 | 4.84 | 92 | 11 | 12 | 12 | 10 | 4 | 4 | 2 | x | x | x | 2 | 4 | 1 | 3 | 2 | 4 | 7 | 7 | 4 | 1 | 1 | 1 | ||||||||||||
3. Jay Aiken | Laser | 864 | 5.19 | 3 | 99 | 11 | x | x | 10 | 6 | 3 | 5 | 4 | 9 | x | 8 | 5 | 6 | RC | RC | RC | 1 | 1 | 5 | 3 | 2 | 4 | |||||||||||
Bob Britten | Laser | 27 | 5.47 | 104 | 11 | 12 | 12 | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 4 | 3 | 3 | x | x | x | 4 | 2 | 3 | 12 | 12 | 12 | ||||||||||||
Gary Bishop & Rob Warren | Fireball | 14757 | 5.50 | 3 | 105 | RC | RC | RC | 1 | 3 | 5 | 4 | 6 | x | 4 | 1 | 2 | 2 | 8 | x | x | 5 | 4 | 7 | 12 | 12 | 12 | |||||||||||
Hugh Owen | Laser | 801 | 7.06 | 3 | 134 | 11 | 12 | 12 | 10 | x | x | x | 2 | 1 | 2 | 7 | 8 | 4 | RC | RC | RC | 2 | 5 | 1 | 12 | 12 | 12 | |||||||||||
Peter Gerber & Nicole | Fireball | 10763 | 7.32 | 139 | 1 | 3 | 7 | 10 | 12 | 13 | 13 | 14 | 10 | 1 | x | x | x | 2 | 5 | 6 | 9 | 9 | 10 | 6 | 3 | 5 | ||||||||||||
Mark Cummings & Evelyn | Fireball | 828 | 7.58 | 144 | 5 | 4 | 3 | 8 | 11 | 8 | 9 | 11 | x | x | 5 | 12 | 9 | 13 | 10 | x | 9 | 9 | 10 | 2 | 4 | 2 | ||||||||||||
Randy Diamond | Laser | 187164 | 8.58 | 163 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | x | x | x | 10 | 6 | 7 | 6 | 6 | 5 | 9 | 9 | 10 | 4 | 5 | 3 | ||||||||||||
Steve Bell | Laser | 95011 | 8.79 | 167 | 6 | 6 | 10 | 4 | 7 | x | 12 | 12 | x | 9 | x | 10 | 11 | 10 | 9 | 7 | 9 | 9 | 10 | 9 | 9 | 8 | ||||||||||||
Paul Jenkins | Byte | 1 | 8.84 | 168 | 11 | 12 | 12 | 7 | 11 | 7 | 6 | 7 | 4 | 8 | 13 | x | x | x | 12 | 9 | 9 | 9 | 10 | 8 | 6 | 7 | ||||||||||||
Leigh Andersen & Vanessa | Fireball | 1448 | 8.93 | 4 | 170 | 8 | 9 | 4 | RC | RC | RC | RC | x | x | 14 | 9 | 7 | 12 | x | 11 | 14 | 9 | 9 | 10 | 5 | 7 | 6 | |||||||||||
Richard Myerscough | Laser | 117511 | 9.00 | 3 | 171 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | x | 5 | 3 | 3 | 3 | 3 | 2 | RC | RC | RC | |||||||||||
KT Shum | Laser | 184625 | 9.53 | 181 | 3 | 2 | 2 | 5 | 5 | 12 | 12 | 8 | 11 | 10 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Reece Myerscough | Laser | 117511 | 9.75 | 3 | 185 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | x | 1 | 1 | 1 | 9 | 9 | 10 | RC | RC | RC | |||||||||||
Jose Grandizo | Laser | 595 | 9.79 | 186 | 11 | 12 | 12 | 10 | 12 | 9 | 8 | x | x | x | 10 | 11 | 8 | 11 | 8 | 10 | 6 | 6 | 6 | 12 | 12 | 12 | ||||||||||||
Jason Reid & Alex | Fireball | 14978 | 9.84 | 187 | 11 | 12 | 12 | 6 | 8 | 6 | 7 | 13 | 6 | 11 | x | x | x | 12 | 13 | 11 | 9 | 9 | 10 | 10 | 10 | 11 | ||||||||||||
Geoff H & Crew | Fireball | 727 | 10.32 | 196 | 7 | 7 | 8 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | x | 7 | 7 | 8 | 9 | 9 | 8 | 12 | 12 | 12 | ||||||||||||
David Nelson | Laser | 64350 | 10.74 | 204 | 9 | 8 | 6 | 10 | 12 | 13 | 13 | 10 | 5 | 7 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Doug Bell | Laser | 194288 | 10.89 | 207 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 5 | 2 | 6 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Robin Smith | SoloSwift | ? | 11.21 | 213 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 13 | 9 | x | 14 | 9 | 9 | 10 | 7 | 8 | 9 | ||||||||||||
Shannon Gallins & Eric | Fireball | 946 | 11.25 | 3 | 214 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | x | 14 | 14 | 6 | 9 | 4 | x | x | 14 | RC | RC | RC | 12 | 12 | 12 | |||||||||||
Betty Walsh | Byte | 2255 | 11.58 | 220 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 9 | 8 | 14 | 12 | 16 | x | x | x | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Brian & Matt | Fireball | ? | 11.58 | 220 | 4 | 10 | 5 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Donna & Brian Swaile | Enterprise | 15815 | 11.81 | 3 | 224 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | RC | RC | RC | x | x | x | 9 | 9 | 10 | 12 | 12 | 12 | |||||||||||
Andrew Barclay | Laser | 679 | 11.89 | 226 | 11 | 5 | 9 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Tony Wakelin & Son | Enterprise | 534 | 11.95 | 227 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | 14 | 10 | x | x | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Clayton Savage | Laser | 155351 | 12.13 | 3 | 230 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | RC | RC | RC | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | |||||||||||
Clive Brown & Alice | Fireball | 988 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Marjorie Hill | Laser | 812 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Francis T & Crew | Fireball | 828 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Marjorie Hill | Laser R | 812 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Vanessa E | Laser | 434 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Pablo Grandizo | Laser | 595 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Holly-Dale M. | Laser | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | |||||||||||||
Charles Simpson | Weta | 450 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Matt Swaile | Laser | 92931 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Jon Owen | Laser | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | |||||||||||||
Owen Moss | Laser | 809 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Shannon Gallins | Laser | 164347 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Nick Walsworth | Laser | 2 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Ellery | Laser II | 6 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Michael Jackson | Megabyte | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | |||||||||||||
Kevin Cuddihy | Megabyte | 237 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Terry Sherring | Fireball | 12.53 | 4 | 238 | 11 | 12 | 12 | RC | RC | RC | RC | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 |
Sheet 2: Sep 30
RC – Reece & Richard M | Total Points | Min | Sec | Total | Adj. | Pts. | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
Jamie & Simon | Fireball | 680 | 85.6 | 3 | 8 | 2 | 482 | 563 | 1 | 7 | 45 | 465 | 543 | 1 | 13 | 4 | 784 | 916 | 1 | 0 | 0 | |||
Mark & Evelyn | Fireball | 978 | 85.6 | 8 | 8 | 9 | 489 | 571 | 2 | 8 | 14 | 494 | 577 | 4 | 13 | 25 | 805 | 940 | 2 | 0 | 0 | |||
Jay Aiken | Laser | 864 | 91.1 | 9 | 9 | 2 | 542 | 595 | 3 | 8 | 39 | 519 | 570 | 2 | 14 | 25 | 865 | 950 | 4 | 0 | 0 | |||
Randy Diamond | Laser | 164 | 91.1 | 12 | 9 | 3 | 543 | 596 | 4 | 8 | 46 | 526 | 577 | 5 | 14 | 24 | 864 | 948 | 3 | 0 | 0 | |||
Peter & Nicole | Fireball | 763 | 85.6 | 14 | 8 | 54 | 534 | 624 | 6 | 8 | 8 | 488 | 570 | 3 | 13 | 56 | 836 | 977 | 5 | 0 | 0 | |||
Leigh & Vanessa | Fireball | 758 | 85.6 | 18 | 8 | 36 | 516 | 603 | 5 | 9 | 5 | 545 | 637 | 7 | 14 | 30 | 870 | 1016 | 6 | 0 | 0 | |||
Paul Jenkins | Byte | 1 | 97.4 | 21 | 11 | 11 | 671 | 689 | 8 | 9 | 59 | 599 | 615 | 6 | 17 | 0 | 1020 | 1047 | 7 | 0 | 0 | |||
Robin Smith | Soloswift | 81.5 | 24 | 9 | 8 | 548 | 672 | 7 | 8 | 42 | 522 | 640 | 8 | 15 | 32 | 932 | 1144 | 9 | 0 | 0 | ||||
Steve Bell | Laser | 11 | 91.1 | 26 | 10 | 44 | 644 | 707 | 9 | 9 | 52 | 592 | 650 | 9 | 16 | 2 | 962 | 1056 | 8 | 0 | 0 | |||
Jason & Alex | Fireball | 978 | 85.6 | 31 | 10 | 13 | 613 | 716 | 10 | 9 | 21 | 561 | 655 | 10 | dnf | #VALUE! | #VALUE! | 11 | 0 | 0 | ||||
Guest -Dave | Laser | 551 | 85.6 | - | 11 | 5 | 665 | 777 | dns | #VALUE! | #VALUE! | 16 | 3 | 963 | 1125 |
Overview
Fall ResultsSep 30
Sheet 1: Fall Results
Name | Boat | Sail # | Avg | #RC | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 | Race 29 | Race 30 | Race 31 | Race 32 | Race 33 |
Rob Thompson & Francis | Fireball | 828 | 4.26 | 81 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 7 | 5 | 3 | 1 | x | 4 | 4 | 2 | 9 | 9 | 10 | 12 | x | x | ||||||||||||
Jamie & Simon | Fireball | 680 | 4.84 | 92 | 11 | 12 | 12 | 10 | 4 | 4 | 2 | x | x | x | 2 | 4 | 1 | 3 | 2 | 4 | 7 | 7 | 4 | 1 | 1 | 1 | ||||||||||||
Jay Aiken | Laser | 864 | 5.19 | 3 | 99 | 11 | x | x | 10 | 6 | 3 | 5 | 4 | 9 | x | 8 | 5 | 6 | RC | RC | RC | 1 | 1 | 5 | 3 | 2 | 4 | |||||||||||
Bob Britten | Laser | 27 | 5.47 | 104 | 11 | 12 | 12 | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 4 | 3 | 3 | x | x | x | 4 | 2 | 3 | 12 | 12 | 12 | ||||||||||||
Gary Bishop & Rob Warren | Fireball | 14757 | 5.50 | 3 | 105 | RC | RC | RC | 1 | 3 | 5 | 4 | 6 | x | 4 | 1 | 2 | 2 | 8 | x | x | 5 | 4 | 7 | 12 | 12 | 12 | |||||||||||
Hugh Owen | Laser | 801 | 7.06 | 3 | 134 | 11 | 12 | 12 | 10 | x | x | x | 2 | 1 | 2 | 7 | 8 | 4 | RC | RC | RC | 2 | 5 | 1 | 12 | 12 | 12 | |||||||||||
Peter Gerber & Nicole | Fireball | 10763 | 7.32 | 139 | 1 | 3 | 7 | 10 | 12 | 13 | 13 | 14 | 10 | 1 | x | x | x | 2 | 5 | 6 | 9 | 9 | 10 | 6 | 3 | 5 | ||||||||||||
Mark Cummings & Evelyn | Fireball | 828 | 7.58 | 144 | 5 | 4 | 3 | 8 | 11 | 8 | 9 | 11 | x | x | 5 | 12 | 9 | 13 | 10 | x | 9 | 9 | 10 | 2 | 4 | 2 | ||||||||||||
Randy Diamond | Laser | 187164 | 8.58 | 163 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | x | x | x | 10 | 6 | 7 | 6 | 6 | 5 | 9 | 9 | 10 | 4 | 5 | 3 | ||||||||||||
Steve Bell | Laser | 95011 | 8.79 | 167 | 6 | 6 | 10 | 4 | 7 | x | 12 | 12 | x | 9 | x | 10 | 11 | 10 | 9 | 7 | 9 | 9 | 10 | 9 | 9 | 8 | ||||||||||||
Paul Jenkins | Byte | 1 | 8.84 | 168 | 11 | 12 | 12 | 7 | 11 | 7 | 6 | 7 | 4 | 8 | 13 | x | x | x | 12 | 9 | 9 | 9 | 10 | 8 | 6 | 7 | ||||||||||||
Leigh Andersen & Vanessa | Fireball | 1448 | 8.93 | 4 | 170 | 8 | 9 | 4 | RC | RC | RC | RC | x | x | 14 | 9 | 7 | 12 | x | 11 | 14 | 9 | 9 | 10 | 5 | 7 | 6 | |||||||||||
Richard Myerscough | Laser | 117511 | 9.00 | 3 | 171 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | x | 5 | 3 | 3 | 3 | 3 | 2 | RC | RC | RC | |||||||||||
KT Shum | Laser | 184625 | 9.53 | 181 | 3 | 2 | 2 | 5 | 5 | 12 | 12 | 8 | 11 | 10 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Reece Myerscough | Laser | 117511 | 9.75 | 3 | 185 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | x | 1 | 1 | 1 | 9 | 9 | 10 | RC | RC | RC | |||||||||||
Jose Grandizo | Laser | 595 | 9.79 | 186 | 11 | 12 | 12 | 10 | 12 | 9 | 8 | x | x | x | 10 | 11 | 8 | 11 | 8 | 10 | 6 | 6 | 6 | 12 | 12 | 12 | ||||||||||||
Jason Reid & Alex | Fireball | 14978 | 9.84 | 187 | 11 | 12 | 12 | 6 | 8 | 6 | 7 | 13 | 6 | 11 | x | x | x | 12 | 13 | 11 | 9 | 9 | 10 | 10 | 10 | 11 | ||||||||||||
Geoff H & Crew | Fireball | 727 | 10.32 | 196 | 7 | 7 | 8 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | x | 7 | 7 | 8 | 9 | 9 | 8 | 12 | 12 | 12 | ||||||||||||
David Nelson | Laser | 64350 | 10.74 | 204 | 9 | 8 | 6 | 10 | 12 | 13 | 13 | 10 | 5 | 7 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Doug Bell | Laser | 194288 | 10.89 | 207 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 5 | 2 | 6 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Robin Smith | SoloSwift | ? | 11.21 | 213 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 13 | 9 | x | 14 | 9 | 9 | 10 | 7 | 8 | 9 | ||||||||||||
Shannon Gallins & Eric | Fireball | 946 | 11.25 | 3 | 214 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | x | 14 | 14 | 6 | 9 | 4 | x | x | 14 | RC | RC | RC | 12 | 12 | 12 | |||||||||||
Betty Walsh | Byte | 2255 | 11.58 | 220 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 9 | 8 | 14 | 12 | 16 | x | x | x | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Brian & Matt | Fireball | ? | 11.58 | 220 | 4 | 10 | 5 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Donna & Brian Swaile | Enterprise | 15815 | 11.81 | 3 | 224 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | RC | RC | RC | x | x | x | 9 | 9 | 10 | 12 | 12 | 12 | |||||||||||
Andrew Barclay | Laser | 679 | 11.89 | 226 | 11 | 5 | 9 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Tony Wakelin & Son | Enterprise | 534 | 11.95 | 227 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | 14 | 10 | x | x | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Clayton Savage | Laser | 155351 | 12.13 | 3 | 230 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | RC | RC | RC | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | |||||||||||
Clive Brown & Alice | Fireball | 988 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Marjorie Hill | Laser | 812 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Francis T & Crew | Fireball | 828 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Marjorie Hill | Laser R | 812 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Vanessa E | Laser | 434 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Pablo Grandizo | Laser | 595 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Holly-Dale M. | Laser | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | |||||||||||||
Charles Simpson | Weta | 450 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Matt Swaile | Laser | 92931 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Jon Owen | Laser | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | |||||||||||||
Owen Moss | Laser | 809 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Shannon Gallins | Laser | 164347 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Nick Walsworth | Laser | 2 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Ellery | Laser II | 6 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Michael Jackson | Megabyte | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | |||||||||||||
Kevin Cuddihy | Megabyte | 237 | 12.42 | 236 | 11 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 | ||||||||||||
Terry Sherring | Fireball | 12.53 | 4 | 238 | 11 | 12 | 12 | RC | RC | RC | RC | 14 | 14 | 14 | x | x | 16 | x | 17 | 14 | 9 | 9 | 10 | 12 | 12 | 12 |
Sheet 2: Sep 30
RC – Reece & Richard M | Total Points | Min | Sec | Total | Adj. | Pts. | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
Jamie & Simon | Fireball | 680 | 85.6 | 3 | 8 | 2 | 482 | 563 | 1 | 7 | 45 | 465 | 543 | 1 | 13 | 4 | 784 | 916 | 1 | 0 | 0 | |||
Mark & Evelyn | Fireball | 978 | 85.6 | 8 | 8 | 9 | 489 | 571 | 2 | 8 | 14 | 494 | 577 | 4 | 13 | 25 | 805 | 940 | 2 | 0 | 0 | |||
Jay Aiken | Laser | 864 | 91.1 | 9 | 9 | 2 | 542 | 595 | 3 | 8 | 39 | 519 | 570 | 2 | 14 | 25 | 865 | 950 | 4 | 0 | 0 | |||
Randy Diamond | Laser | 164 | 91.1 | 12 | 9 | 3 | 543 | 596 | 4 | 8 | 46 | 526 | 577 | 5 | 14 | 24 | 864 | 948 | 3 | 0 | 0 | |||
Peter & Nicole | Fireball | 763 | 85.6 | 14 | 8 | 54 | 534 | 624 | 6 | 8 | 8 | 488 | 570 | 3 | 13 | 56 | 836 | 977 | 5 | 0 | 0 | |||
Leigh & Vanessa | Fireball | 758 | 85.6 | 18 | 8 | 36 | 516 | 603 | 5 | 9 | 5 | 545 | 637 | 7 | 14 | 30 | 870 | 1016 | 6 | 0 | 0 | |||
Paul Jenkins | Byte | 1 | 97.4 | 21 | 11 | 11 | 671 | 689 | 8 | 9 | 59 | 599 | 615 | 6 | 17 | 0 | 1020 | 1047 | 7 | 0 | 0 | |||
Robin Smith | Soloswift | 81.5 | 24 | 9 | 8 | 548 | 672 | 7 | 8 | 42 | 522 | 640 | 8 | 15 | 32 | 932 | 1144 | 9 | 0 | 0 | ||||
Steve Bell | Laser | 11 | 91.1 | 26 | 10 | 44 | 644 | 707 | 9 | 9 | 52 | 592 | 650 | 9 | 16 | 2 | 962 | 1056 | 8 | 0 | 0 | |||
Jason & Alex | Fireball | 978 | 85.6 | 31 | 10 | 13 | 613 | 716 | 10 | 9 | 21 | 561 | 655 | 10 | dnf | #VALUE! | #VALUE! | 11 | 0 | 0 | ||||
Guest -Dave | Laser | 551 | 85.6 | - | 11 | 5 | 665 | 777 | dns | #VALUE! | #VALUE! | 16 | 3 | 963 | 1125 |