Overview
Fall ResultsJuly 30
Aug 6
Aug 13
August 20
Aug 27
Sep 10
Sep 17
Sep 24
Sheet 1: Fall Results
Name | Boat | Sail # | Avg | #RC | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 |
Bob Britten | Laser | 27 | 2.72 | 4 | 60 | X | X | X | 1 | 1 | 1 | X | 10 | 10 | 6 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | RC | RC | RC | RC | 2 | 1 | 3 | ||
DougBell | Laser | 194288 | 4.50 | 99 | 6 | 5 | 4 | 8 | 5 | 4 | 4 | 2 | 2 | 6 | 3 | 2 | 6 | 2 | 9 | X | X | X | X | 4 | 3 | 2 | 4 | 7 | 5 | 6 | |||
Leigh Andersen & Vanessa Edwards | Fireball | 1448 | 5.11 | 4 | 112 | X | X | X | 10 | 10 | 10 | 2 | 3 | 1 | 1 | rc | rc | rc | rc | 9 | X | 5 | 7 | 10 | 1 | 6 | 8 | 1 | 4 | 2 | 2 | ||
Jamie & Simon | Fireball | 680 | 5.73 | 126 | X | X | X | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 9 | 5 | 1 | 9 | 3 | X | 4 | 3 | 2 | 1 | 1 | 2 | 6 | 6 | 1 | |||
Gary Bishop & Rob Warren | Fireball | 14757 | 5.84 | 3 | 129 | 4 | 3 | X | RC | RC | RC | 10 | 10 | 10 | 6 | 11 | 8 | 2 | 5 | 9 | 2 | 2 | 6 | 4 | 3 | 2 | 3 | X | X | X | 11 | ||
Hugh Owen | Laser | 801 | 6.00 | 4 | 132 | X | X | 12 | 2 | 2 | 3 | 10 | 10 | 10 | 6 | 1 | 3 | X | X | 4 | 4 | 4 | 12 | 11 | RC | RC | RC | RC | 5 | 4 | 5 | ||
Peter Gerber & Sigrun | Fireball | 10763 | 6.32 | 139 | 5 | 6 | 5 | X | X | X | 3 | 5 | 8 | 4 | 6 | 7 | 10 | X | 6 | 7 | 8 | 9 | 10 | 7 | 4 | 6 | 5 | 3 | 8 | 7 | |||
Mark Cummings & Evelyn | Fireball | 828 | 6.82 | 150 | 9 | 2 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 11 | X | X | X | 9 | X | 7 | 2 | 10 | 6 | 7 | 5 | 6 | 1 | 3 | 4 | |||
Jay Aiken | Laser | 864 | 7.05 | 155 | 2 | 4 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 11 | X | X | X | 3 | 6 | 6 | 8 | 5 | 5 | 5 | 6 | 3 | 11 | X | 11 | |||
Jasmin Chana & Crew | CFJ | 2 | 8.16 | 3 | 179 | RC | RC | RC | 10 | 10 | 10 | 1 | 1 | 4 | 6 | 11 | 4 | 8 | 6 | 9 | X | X | X | 11 | 11 | 11 | 10 | 10 | 11 | X | 11 | ||
Steve Bell | Laser | 95011 | 8.18 | 180 | X | X | 12 | 10 | 10 | 10 | 7 | 4 | 6 | 2 | 11 | 5 | 3 | 12 | 2 | 8 | X | X | 11 | 11 | 11 | 10 | 10 | 8 | 7 | 10 | |||
Maura Dewey | Laser R | 531 | 8.27 | 182 | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 11 | X | X | X | 9 | 12 | X | 3 | 2 | 11 | 11 | 10 | 10 | 11 | 12 | 11 | |||
KT Shum | Laser | 184625 | 8.59 | 189 | X | X | 12 | 3 | 3 | 2 | 10 | 10 | 10 | 6 | 5 | 6 | 7 | 7 | 9 | 12 | X | X | 11 | 11 | 11 | 10 | 10 | 11 | 12 | 11 | |||
Owen Moss | Laser | 809 | 9.05 | 190 | 3 | 8 | 8 | 4 | 4 | 8 | 10 | 10 | 10 | 6 | 11 | X | X | X | 9 | X | X | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 12 | 11 | |||
Jason Reid & Alex | Fireball | 11800 | 9.36 | 206 | 11 | 10 | 7 | 10 | 10 | 10 | 8 | 8 | 7 | 3 | 9 | X | 9 | 9 | 9 | 11 | X | X | 11 | 11 | 11 | 10 | 10 | 11 | X | 11 | |||
Betty Walsh | Byte | 2255 | 9.40 | 7 | 207 | RC | RC | RC | 6 | 8 | 6 | RC | RC | RC | RC | 8 | X | 11 | X | 9 | X | 9 | X | 11 | 11 | 11 | 10 | 10 | 11 | 9 | 11 | ||
Andrew Barclay | Beth Canoe | 11 | 9.45 | 208 | X | 13 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 11 | X | X | X | 9 | 12 | 10 | 10 | 11 | 8 | 8 | 4 | 7 | 9 | 10 | 8 | |||
Nick Walsworth | Laser | 2 | 9.50 | 209 | 13 | 13 | 12 | 7 | 6 | 5 | 5 | 7 | 4 | 6 | 11 | X | X | X | 9 | 12 | X | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 12 | 11 | |||
Rob Thompson & Fraser | Fireball | 828 | 9.59 | 211 | X | 13 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 11 | X | X | X | 9 | 12 | 1 | 5 | 6 | 11 | 11 | 10 | 10 | 11 | 12 | 11 | |||
Donna & Brian Swaile | Enterprise | 15815 | 9.64 | 212 | 7 | 7 | 12 | 5 | 7 | 7 | 10 | 10 | 10 | 6 | 11 | X | X | X | 9 | 12 | X | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 12 | 11 | |||
Robin Smith | SoloSwift | ? | 9.68 | 213 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 11 | 11 | X | 8 | 7 | 11 | X | X | 11 | 9 | 9 | 10 | 10 | 11 | X | 11 | |||
Paul Jenkins | Byte | 1 | 9.72 | 4 | 214 | X | X | 12 | 10 | 10 | 10 | RC | RC | RC | RC | 4 | 10 | X | 10 | 5 | 5 | X | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 12 | 11 | ||
Maura & Crew | 420.00 | 9.86 | 217 | X | X | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 11 | X | 4 | 4 | 9 | 12 | X | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 12 | 11 | ||||
Justin Aylward | Enterprise | 534 | 10.09 | 222 | 8 | 11 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 11 | X | X | X | 9 | 12 | X | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 12 | 11 | |||
Clayton Savage | Laser | 155351 | 10.47 | 3 | 230 | X | 13 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 11 | X | X | X | 9 | 12 | RC | RC | RC | 11 | 11 | 10 | 10 | 11 | 12 | 11 | ||
Charles Simpson | Weta | 450 | 10.74 | 247 | 13 | 13 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 11 | X | X | X | 9 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 12 | 11 | |||
Sheet 2: July 30
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
RC Betty & Jasmin | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Maura Dewey | Laser R | 531 | 96.7 | 3 | 9 | 54 | 594 | 614 | 1 | 17 | 17 | 1037 | 1072 | 1 | 17 | 5 | 1025 | 1060 | 1 | 0 | 0 | |||
Jay Aiken | Laser | 864 | 91.1 | 9 | 10 | 6 | 606 | 665 | 2 | 18 | 35 | 1115 | 1224 | 4 | 17 | 8 | 1028 | 1128 | 3 | 0 | 0 | |||
Mark Cummings & Evelyn | Fireball | 800 | 85.6 | 13 | 10 | 51 | 651 | 761 | 9 | 16 | 10 | 970 | 1133 | 2 | 15 | 58 | 958 | 1119 | 2 | 0 | 0 | |||
Doug Bell | Laser | 725 | 91.1 | 15 | 10 | 40 | 640 | 703 | 6 | 18 | 44 | 1124 | 1234 | 5 | 17 | 28 | 1048 | 1150 | 4 | 0 | 0 | |||
Sigrun Drewey & Paul | Fireball | 763 | 85.6 | 16 | 9 | 57 | 597 | 697 | 5 | 18 | 49 | 1129 | 1319 | 6 | 18 | 15 | 1095 | 1279 | 5 | 0 | 0 | |||
Gary Bishop & Rob Warren | Fireball | 757 | 85.6 | 18 | 9 | 55 | 595 | 695 | 4 | 16 | 11 | 971 | 1134 | 3 | dnf | #VALUE! | #VALUE! | 11 | 0 | 0 | ||||
Owen Moss | Laser | 188 | 91.1 | 19 | 10 | 11 | 611 | 671 | 3 | 21 | 23 | 1283 | 1408 | 8 | 21 | 43 | 1303 | 1430 | 8 | 0 | 0 | |||
Justin Aylward | Enterprise | 534 | 92.6 | 25 | 11 | 40 | 700 | 756 | 8 | 24 | 35 | 1475 | 1593 | 11 | 20 | 39 | 1239 | 1338 | 6 | 0 | 0 | |||
Donna & Brian Swaile | Enterprise | 3 | 92.6 | 26 | 11 | 660 | 713 | 7 | 20 | 48 | 1248 | 1348 | 7 | dns | #VALUE! | #VALUE! | 12 | 0 | 0 | |||||
Jason Reed & Alex | Fireball | 800 | 85.6 | 28 | 11 | 45 | 705 | 824 | 11 | 22 | 1 | 1321 | 1543 | 10 | 19 | 19 | 1159 | 1354 | 7 | 0 | 0 | |||
Robin Smith | SoloSwift | 85 | 81.5 | 28 | 10 | 37 | 637 | 782 | 10 | 20 | 6 | 1206 | 1480 | 9 | 22 | 30 | 1350 | 1656 | 9 | 0 | 0 | |||
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 |
Sheet 3: Aug 6
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
RC Gary B & Rob W | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Bob Britten | Laser | 27 | 91.1 | 3 | 8 | 32 | 512 | 562 | 1 | 17 | 43 | 1063 | 1167 | 1 | 17 | 27 | 1047 | 1149 | 1 | 0 | 0 | |||
KT Shum | Laser | 17 | 91.1 | 8 | 9 | 52 | 592 | 650 | 3 | 19 | 6 | 1146 | 1258 | 3 | 17 | 40 | 1060 | 1164 | 2 | 0 | 0 | |||
Hugh Owen | Laser | 801 | 91.1 | 7 | 9 | 20 | 560 | 615 | 2 | 17 | 59 | 1079 | 1184 | 2 | 17 | 56 | 1076 | 1181 | 3 | 0 | 0 | |||
Doug Bell | Laser | 725 | 91.1 | 17 | 11 | 12 | 672 | 738 | 8 | 19 | 21 | 1161 | 1274 | 5 | 18 | 25 | 1105 | 1213 | 4 | 0 | 0 | |||
Nick | Laser | 2 | 91.1 | 18 | 10 | 26 | 626 | 687 | 7 | 19 | 27 | 1167 | 1281 | 6 | 19 | 45 | 1185 | 1301 | 5 | |||||
Betty Walsh | Byte | 254 | 97.4 | 20 | 11 | 9 | 669 | 687 | 6 | 21 | 26 | 1286 | 1320 | 8 | 22 | 17 | 1337 | 1373 | 6 | 0 | 0 | |||
Brian & Donna Swaile | Enterprise | 549 | 92.6 | 19 | 10 | 24 | 624 | 674 | 5 | 20 | 12 | 1212 | 1309 | 7 | 21 | 14 | 1274 | 1376 | 7 | 0 | 0 | |||
Owen Moss | Laser | 188 | 91.1 | 16 | 9 | 59 | 599 | 658 | 4 | 19 | 9 | 1149 | 1261 | 4 | 21 | 17 | 1277 | 1402 | 8 | 0 | 0 | |||
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 |
Sheet 4: Aug 13
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
Betty & Paul | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
KT Shum | Laser | 17 | 91.1 | 21 | 11 | 40 | 700 | 768 | 6 | 26 | 53 | 1613 | 1771 | 6 | 16 | 17 | 977 | 1072 | 3 | dns | #VALUE! | #VALUE! | 6 | |
Jasmin & Victoria | CFJ | 5 | 102.5 | 12 | 11 | 56 | 716 | 699 | 1 | 26 | 7 | 1567 | 1529 | 1 | 18 | 21 | 1101 | 1074 | 4 | dns | #VALUE! | #VALUE! | 6 | |
Nick Walsworth | Laser | 2 | 91.1 | 23 | 11 | 33 | 693 | 761 | 5 | 26 | 56 | 1616 | 1774 | 7 | 16 | 26 | 986 | 1082 | 5 | dns | #VALUE! | #VALUE! | 6 | |
Steve Bell | Laser | 11 | 91.1 | 19 | 11 | 59 | 719 | 789 | 7 | 26 | 5 | 1565 | 1718 | 4 | 17 | 6 | 1026 | 1126 | 6 | 15 | 19 | 919 | 1009 | 2 |
Leigh & Vanessa | Fireball | 758 | 85.6 | 7 | 10 | 7 | 607 | 709 | 2 | 23 | 59 | 1439 | 1681 | 3 | 13 | 37 | 817 | 954 | 1 | 14 | 0 | 840 | 981 | 1 |
Doug Bell | Laser | 725 | 91.1 | 14 | 11 | 15 | 675 | 741 | 4 | 24 | 35 | 1475 | 1619 | 2 | 15 | 17 | 917 | 1007 | 2 | dns | #VALUE! | #VALUE! | 6 | |
Jason Reed & Alex | Fireball | 800 | 85.6 | 26 | 11 | 35 | 695 | 812 | 8 | 26 | 5 | 1565 | 1828 | 8 | 16 | 48 | 1008 | 1178 | 7 | 14 | 52 | 892 | 1042 | 3 |
Peter & Tim | Fireball | 758 | 85.6 | 20 | 10 | 26 | 626 | 731 | 3 | 25 | 11 | 1511 | 1765 | 5 | 17 | 38 | 1058 | 1236 | 8 | 15 | 46 | 946 | 1105 | 4 |
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 |
Sheet 5: August 20
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
RC Leigh & Linden | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Bob Britten | Laser | 27 | 91.1 | 7 | 14 | 47 | 887 | 974 | 2 | 7 | 45 | 465 | 510 | 1 | 7 | 26 | 446 | 490 | 1 | 9 | 30 | 570 | 626 | 3 |
Doug Bell | Laser | 725 | 91.1 | 13 | 15 | 21 | 921 | 1011 | 3 | 8 | 25 | 505 | 554 | 2 | 9 | 1 | 541 | 594 | 6 | 9 | 21 | 561 | 616 | 2 |
Jamie & Simon | Fireball | 680 | 85.6 | 22 | 16 | 30 | 990 | 1157 | 7 | 10 | 18 | 618 | 722 | 9 | 8 | 9 | 489 | 571 | 5 | 8 | 20 | 500 | 584 | 1 |
KT Shum | Laser | 17 | 91.1 | 25 | 17 | 20 | 1040 | 1142 | 5 | 9 | 15 | 555 | 609 | 6 | 9 | 17 | 557 | 611 | 7 | 10 | 30 | 630 | 692 | 7 |
Gary & Jay | Fireball | 888 | 85.6 | 26 | dns | #VALUE! | #VALUE! | 11 | 10 | 2 | 602 | 703 | 8 | 7 | 52 | 472 | 551 | 2 | 9 | 39 | 579 | 676 | 5 | |
Steve Bell | Laser | 11 | 91.1 | 31 | dns | #VALUE! | #VALUE! | 11 | 9 | 6 | 546 | 599 | 5 | 8 | 37 | 517 | 568 | 3 | 12 | 30 | 750 | 823 | 12 | |
Hugh Owen | Laser | 801 | 91.1 | 34 | 14 | 25 | 865 | 950 | 1 | 8 | 32 | 512 | 562 | 3 | dnf | #VALUE! | #VALUE! | 15 | dns | #VALUE! | #VALUE! | 15 | ||
Peter & Tim | Fireball | 758 | 85.6 | 34 | 16 | 24 | 984 | 1150 | 6 | 9 | 30 | 570 | 666 | 7 | 9 | 18 | 558 | 652 | 10 | 11 | 15 | 675 | 789 | 11 |
Maura Dewey | 420 | 97.6 | 35 | dns | #VALUE! | #VALUE! | 11 | ocs | #VALUE! | #VALUE! | 16 | 9 | 16 | 556 | 570 | 4 | 10 | 32 | 632 | 648 | 4 | |||
Paul Jenkins | Byte | 1 | 97.4 | 37 | 17 | 36 | 1056 | 1084 | 4 | 11 | 45 | 705 | 724 | 10 | 11 | 55 | 715 | 734 | 13 | 12 | 36 | 756 | 776 | 10 |
Jason Reed & Vanessa | Fireball | 800 | 85.6 | 40 | 20 | 40 | 1240 | 1449 | 9 | 11 | 36 | 696 | 813 | 13 | 9 | 2 | 542 | 633 | 9 | 10 | 59 | 659 | 770 | 9 |
Robin Smith | SoloSwift | 85 | 81.5 | 42 | dns | #VALUE! | #VALUE! | 11 | 9 | 56 | 596 | 731 | 11 | 9 | 48 | 588 | 721 | 12 | 9 | 31 | 571 | 701 | 8 | |
Betty Walsh | Byte | 254 | 97.4 | 44 | 20 | 18 | 1218 | 1251 | 8 | 11 | 59 | 719 | 738 | 12 | 10 | 45 | 645 | 662 | 11 | 13 | 44 | 824 | 846 | 13 |
Jasmin & Crew | CFJ | 5 | 102.5 | dns | #VALUE! | #VALUE! | 11 | 9 | 42 | 582 | 568 | 4 | 10 | 30 | 630 | 615 | 8 | 11 | 44 | 704 | 687 | 6 | ||
dnf=starters + 1 | 15 | |||||||||||||||||||||||
dns= starters +2 | 11 | 16 | 16 | 15 | ||||||||||||||||||||
dsq= starters +3 |
Sheet 6: Aug 27
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | ||||||||
RC Shannon & Len | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Bob Britten | Laser | 27 | 91.1 | 2 | 11 | 1 | 661 | 726 | 1 | 22 | 48 | 1368 | 1502 | 1 |
Hugh Owen | Laser | 307 | 91.1 | 8 | 12 | 23 | 743 | 816 | 4 | 27 | 41 | 1661 | 1823 | 4 |
Jay Aiken | Laser | 864 | 91.1 | 9 | 11 | 49 | 709 | 778 | 3 | 28 | 27 | 1707 | 1874 | 6 |
Paul Jenkins | Byte | 1 | 97.4 | 10 | 13 | 18 | 798 | 819 | 5 | 30 | 9 | 1809 | 1857 | 5 |
Steve Bell | Laser | 11 | 91.1 | 10 | 11 | 26 | 686 | 753 | 2 | 30 | 29 | 1829 | 2008 | 8 |
Gary & Rob | Fireball | 888 | 85.6 | 11 | dns | #VALUE! | #VALUE! | 9 | 23 | 41 | 1421 | 1660 | 2 | |
Jamie & Simon | Fireball | 680 | 85.6 | 12 | dns | #VALUE! | #VALUE! | 9 | 25 | 57 | 1557 | 1819 | 3 | |
Peter & Tim | Fireball | 758 | 85.6 | 13 | 12 | 14 | 734 | 857 | 6 | 27 | 9 | 1629 | 1903 | 7 |
Robin Smith | SoloSwift | 85 | 81.5 | 18 | 14 | 11 | 851 | 1044 | 7 | dnf | #VALUE! | #VALUE! | 11 | |
Jason Reed & Alex | Fireball | 800 | 85.6 | 20 | dns | #VALUE! | #VALUE! | 9 | dnf | #VALUE! | #VALUE! | 11 | ||
dnf=starters + 1 | 11 | |||||||||||||
dns= starters +2 | 9 | 12 | ||||||||||||
dsq= starters +3 |
Sheet 7: Sep 10
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
RC CLAYTON & BOB M | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Bob Britten | Laser | 27 | 91.1 | 5 | 15 | 17 | 917 | 1007 | 3 | 6 | 30 | 390 | 428 | 1 | 24 | 34 | 1474 | 1618 | 1 | 0 | 0 | |||
Gary & Rob | Fireball | 888 | 85.6 | 12 | 13 | 48 | 828 | 967 | 2 | 7 | 36 | 456 | 533 | 6 | 30 | 59 | 1859 | 2172 | 4 | 0 | 0 | |||
Rob T. & Fraser | Fireball | 828 | 85.6 | 12 | 13 | 35 | 815 | 952 | 1 | 7 | 24 | 444 | 519 | 5 | 34 | 21 | 2061 | 2408 | 6 | |||||
Maura Dewey | Laser R | 96.7 | 18 | dns | #VALUE! | #VALUE! | 13 | 7 | 49 | 469 | 485 | 3 | 29 | 29 | 1769 | 1829 | 2 | 0 | 0 | |||||
Mark C & Evelyn | Fireball | 882 | 85.6 | 19 | 17 | 0 | 1020 | 1192 | 7 | 6 | 23 | 383 | 447 | 2 | DNF | #VALUE! | #VALUE! | 10 | 0 | 0 | ||||
Jay Aiken | Laser | 864 | 91.1 | 19 | 17 | 58 | 1078 | 1183 | 6 | 8 | 18 | 498 | 547 | 8 | 33 | 42 | 2022 | 2220 | 5 | 0 | 0 | |||
Jamie & Simon | Fireball | 680 | 85.6 | 20 | dns | #VALUE! | #VALUE! | 13 | 7 | 0 | 420 | 491 | 4 | 27 | 53 | 1673 | 1954 | 3 | 0 | 0 | ||||
Leigh & Vanessa | Fireball | 758 | 85.6 | 22 | 16 | 51 | 1011 | 1181 | 5 | 7 | 42 | 462 | 540 | 7 | DNF | #VALUE! | #VALUE! | 10 | 0 | 0 | ||||
Hugh Owen | Laser | 801 | 91.1 | 27 | 16 | 0 | 960 | 1054 | 4 | DNS | #VALUE! | #VALUE! | 12 | DNS | #VALUE! | #VALUE! | 11 | 0 | 0 | |||||
Peter & Sigrun | Fireball | 758 | 85.6 | 27 | 17 | 3 | 1023 | 1195 | 8 | 9 | 42 | 582 | 680 | 9 | DNF | #VALUE! | #VALUE! | 10 | 0 | 0 | ||||
Andrew Barclay | Beth Canoe | 11 | 92.6 | 31 | 25 | 53 | 1553 | 1677 | 10 | 11 | 2 | 662 | 715 | 10 | DNS | #VALUE! | #VALUE! | 11 | 0 | 0 | ||||
Betty Walsh | Byte | 254 | 97.4 | 32 | 23 | 1 | 1381 | 1418 | 9 | DNS | #VALUE! | #VALUE! | 12 | DNS | #VALUE! | #VALUE! | 11 | 0 | 0 | |||||
Charles Simpson | Weta | 35 | DNF | 12 | DNS | 12 | DNS | 11 | ||||||||||||||||
dnf=starters + 1 | 12 | 11 | 10 | |||||||||||||||||||||
dns= starters +2 | 13 | 12 | 11 | |||||||||||||||||||||
Ian | Laser | 601 | 91.1 | dnf | 6 | 48 | 408 | 448 | 29 | 51 | 1791 | 1966 |
Sheet 8: Sep 17
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
RC Hugh O. & Bob B | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Jamie & Simon | Fireball | 680 | 85.6 | 6 | 8 | 45 | 525 | 613 | 2 | 13 | 780 | 911 | 1 | 12 | 52 | 772 | 902 | 1 | 6 | 7 | 367 | 429 | 2 | |
Doug Bell | Laser | 725 | 91.1 | 13 | 9 | 57 | 597 | 655 | 4 | 15 | 5 | 905 | 993 | 3 | 14 | 52 | 892 | 979 | 2 | 6 | 46 | 406 | 446 | 4 |
Leigh & Vanessa | Fireball | 758 | 85.6 | 16 | 8 | 27 | 507 | 592 | 1 | 15 | 11 | 911 | 1064 | 6 | 14 | 39 | 879 | 1027 | 8 | 6 | 6 | 366 | 428 | 1 |
Gary & Rb | Fireball | 888 | 85.6 | 19 | 9 | 5 | 545 | 637 | 3 | 14 | 840 | 981 | 2 | 14 | 14 | 854 | 998 | 3 | DSQ | #VALUE! | #VALUE! | 11 | ||
Jay Aiken | Laser | 864 | 91.1 | 19 | 10 | 10 | 610 | 670 | 5 | 15 | 51 | 951 | 1044 | 5 | 15 | 31 | 931 | 1022 | 6 | 6 | 37 | 397 | 436 | 3 |
Peter & Sigrun | Fireball | 763 | 85.6 | 22 | 9 | 50 | 590 | 689 | 7 | 14 | 31 | 871 | 1018 | 4 | 14 | 35 | 875 | 1022 | 6 | 6 | 26 | 386 | 451 | 5 |
Mark & Evelyn | Fireball | 828 | 85.6 | 24 | 9 | 37 | 577 | 674 | 6 | 15 | 32 | 932 | 1089 | 7 | 14 | 31 | 871 | 1018 | 5 | 6 | 38 | 398 | 465 | 6 |
Andrew Barclay | Beth Canoe | 11 | 92.6 | 27 | 11 | 2 | 662 | 715 | 8 | 17 | 7 | 1027 | 1109 | 8 | 15 | 30 | 930 | 1004 | 4 | 7 | 55 | 475 | 513 | 7 |
Robin Smith | SoloSwift | 81.5 | 38 | 12 | 7 | 727 | 892 | 9 | 17 | 42 | 1062 | 1303 | 9 | DNS | #VALUE! | #VALUE! | 10 | DNS | #VALUE! | #VALUE! | 10 | |||
dnf=starters + 1 | 10 | 10 | 9 | 9 | ||||||||||||||||||||
dns= starters +2 | 11 | 11 | 10 | 10 | ||||||||||||||||||||
dsq= starters +3 | 11 |
Sheet 9: Sep 24
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | ||||||||||||
RC: Richard & Reese Meyerscough | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Bob Britten | Laser | 27 | 91.1 | 6 | 11 | 6 | 666 | 731 | 2 | 20 | 23 | 1223 | 1342 | 1 | 22 | 5 | 1325 | 1454 | 3 |
Leigh & Vanessa | Fireball | 758 | 85.6 | 8 | 10 | 59 | 659 | 770 | 4 | 19 | 19 | 1159 | 1354 | 2 | 20 | 37 | 1237 | 1445 | 2 |
Mark & Evelyn | Fireball | 828 | 85.6 | 8 | 10 | 25 | 625 | 730 | 1 | 20 | 15 | 1215 | 1419 | 3 | 21 | 25 | 1285 | 1501 | 4 |
Simon & Gary | Fireball | 680 | 85.6 | 13 | 11 | 25 | 685 | 800 | 6 | 20 | 51 | 1251 | 1461 | 6 | 19 | 58 | 1198 | 1400 | 1 |
Hugh Owen | Laser | 307 | 91.1 | 14 | 12 | 0 | 720 | 790 | 5 | 22 | 2 | 1322 | 1451 | 4 | 23 | 0 | 1380 | 1515 | 5 |
Doug Bell | Laser | 725 | 91.1 | 18 | 12 | 18 | 738 | 810 | 7 | 22 | 3 | 1323 | 1452 | 5 | 23 | 5 | 1385 | 1520 | 6 |
Peter & Sigrun | Fireball | 763 | 85.6 | 18 | 10 | 50 | 650 | 759 | 3 | 21 | 59 | 1319 | 1541 | 8 | 22 | 44 | 1364 | 1593 | 7 |
Steve Bell | Laser | 11 | 91.1 | 25 | 12 | 55 | 775 | 851 | 8 | 23 | 17 | 1397 | 1533 | 7 | dnf | #VALUE! | #VALUE! | 10 | |
Andrew Barclay | Beth Canoe | 11 | 92.6 | 27 | 14 | 40 | 880 | 950 | 9 | 29 | 31 | 1771 | 1913 | 10 | 25 | 0 | 1500 | 1620 | 8 |
Betty Walsh | Byte | 255 | 97.4 | 31 | DNS | #VALUE! | #VALUE! | 11 | 25 | 30 | 1530 | 1571 | 9 | dns | #VALUE! | #VALUE! | 11 | ||
dnf=starters + 1 | 10 | 11 | 10 | ||||||||||||||||
dns= starters +2 | 11 | 12 | 11 | ||||||||||||||||
dsq= starters +3 |