Overview
Summer SeriesJuly 2
July 9
July 16
July 23
Sheet 1: Summer Series
Name | Boat | Sail # | Avg | #RC | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 |
Bob Britten | Laser | 27 | 2.52 | 58 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | X | 6 | 3 | 3 | 5 | 3 | 1 | 1 | 1 | 5 | X | X | 5 | X | 1 | 3 | 1 | |
Gary Bishop & Rob W. | Fireball | 14757 | 4.10 | 3 | 94 | rc | rc | rc | 2 | 7 | 3 | 3 | 1 | X | 3 | 4 | 7 | 2 | 1 | 2 | 1 | 7 | 10 | X | 5 | 7 | 6 | 5 | X | 5 | 1 | X |
KT Shum | Laser | 184625 | 5.26 | 4 | 121 | 9 | 5 | 9 | rc | rc | rc | rc | 6 | X | X | X | 5 | 6 | 6 | 6 | 5 | 2 | 2 | X | 3 | 4 | 3 | 5 | 6 | 4 | 6 | 8 |
Jamie Cox & Simon Pearson | Fireball | 14680 | 5.70 | 131 | 6 | 4 | 1 | X | X | X | X | 5 | 4 | 8 | 2 | 1 | 5 | 11 | 1 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 1 | 6 | 9 | 2 | |
Leigh Andersen & Vanessa | Fireball | 1448 | 6.21 | 4 | 143 | 3 | 8 | 4 | 7 | X | 9 | 8 | X | 1 | X | X | 4 | 7 | 2 | 3 | RC | RC | RC | RC | 5 | 7 | 6 | 5 | 4 | 12 | 11 | 12 |
Peter Gerber & Sigrun Drewry | Fireball | 10763 | 6.40 | 3 | 147 | X | 7 | 8 | 11 | 6 | 12 | 6 | RC | RC | RC | 5 | 2 | 1 | 5 | 12 | 6 | 5 | 3 | 4 | 5 | 7 | 6 | 5 | X | X | X | 12 |
Hugh Owen | Laser | 801 | 7.04 | 162 | 8 | 2 | 7 | X | X | X | X | 10 | 2 | 2 | 8 | 13 | 14 | 13 | 13 | 2 | 3 | 7 | 3 | 5 | 7 | 6 | 5 | 5 | 13 | 2 | 12 | |
DougBell | Laser | 194288 | 7.74 | 4 | 178 | X | X | X | 8 | 4 | 5 | 1 | 3 | 8 | 11 | 3 | 13 | X | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | RC | RC | RC | RC |
Mark & Crew | Fireball | 828 | 7.87 | 181 | X | X | X | 5 | 2 | 2 | 4 | 11 | 6 | 10 | 7 | 11 | X | 12 | 10 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 9 | 8 | 7 | 12 | |
Matt Swaile | Swaile | 7.87 | 181 | 11 | 9 | 14 | 9 | 5 | 11 | 11 | X | X | X | X | 13 | 14 | 13 | 13 | 7 | 4 | 6 | 5 | 5 | 1 | 6 | 5 | 2 | 3 | 8 | 6 | ||
Reese Myerscough | Laser | 117511 | 8.09 | 186 | 2 | 10 | 3 | 6 | 3 | 8 | 9 | 9 | 7 | 7 | 6 | 13 | X | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | X | X | X | 12 | |
Paul Jenkins | Byte | 1 | 8.43 | 194 | 12 | 11 | 10 | X | X | X | 12 | 7 | 15 | 5 | 10 | 13 | X | 13 | 13 | 8 | 6 | 8 | 8 | 2 | 3 | 1 | 2 | 8 | 7 | 13 | 7 | |
Jasmin Chana& Victoria | CFJ | 2 | 8.74 | 201 | 4 | 6 | 2 | 3 | 10 | 4 | 10 | X | X | X | X | 13 | 14 | 13 | 13 | 9 | 8 | 5 | 6 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 | |
Steve Bell | Laser | 95011 | 8.89 | 4 | 205 | 7 | X | 11 | X | 11 | 10 | X | 8 | 9 | 6 | 9 | 9 | 8 | 7 | 7 | 9 | 11 | 11 | 11 | RC | RC | RC | RC | 11 | 10 | X | 4 |
Randy Diamond | Laser | 187164 | 9.39 | 216 | X | X | X | 4 | 8 | 6 | 5 | X | 19 | 18 | 16 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 3 | 9 | 5 | 5 | |
Richard Myerscough | Laser | 117511 | 9.52 | 219 | 16 | 3 | 6 | X | X | X | 18 | X | 19 | 18 | 1 | 3 | 4 | 4 | 4 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 | |
Maura Dewey | Laser R | 9.79 | 4 | 225 | X | X | X | X | 9 | 19 | 13 | 2 | 5 | 4 | 16 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | RC | RC | RC | RC | |
Charles Simpson & Kristina Kousathana | Weta | 450 | 10.78 | 248 | X | X | X | 10 | 14 | 7 | 7 | 14 | 11 | X | 16 | 13 | 14 | 13 | 13 | 9 | 10 | 9 | 7 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 | |
Donna & Brian Swaile | Enterprise | 15815 | 10.83 | 5 | 249 | 10 | X | 13 | 12 | 16 | 14 | X | 12 | 14 | 13 | RC | RC | RC | RC | RC | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | X | X | 12 |
Robin Smith | SoloSwift | ? | 11.04 | 254 | 5 | X | X | 16 | 12 | X | X | 16 | 12 | 15 | 14 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 5 | 5 | 3 | 12 | 15 | 14 | 10 | |
David Nelson | Laser | 64350 | 11.57 | 266 | X | X | X | X | 19 | 19 | 18 | 19 | 19 | 18 | 16 | 8 | 9 | 8 | 8 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 10 | 11 | 10 | 9 | |
Marjorie Hill | Laser | 11.68 | 4 | 269 | X | X | X | RC | RC | RC | RC | X | 19 | 18 | 16 | 10 | 10 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 | |
Jon Owen | Laser | 596 | 11.70 | 269 | X | X | X | X | 19 | 19 | 18 | 19 | 19 | 18 | 16 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 2 | 4 | 3 | |
Andrew Barclay | Beth Canoe | 11 | 12.00 | 276 | X | X | X | X | 17 | 15 | 15 | 13 | 16 | 16 | 16 | 12 | 13 | 9 | 11 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 | |
Jason Reid & Alex | Fireball | 11800 | 12.04 | 277 | X | 16 | X | 15 | X | 16 | 16 | X | 13 | 14 | 11 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 | |
Jose Grandizo | Laser | 595 | 12.11 | 4 | 278 | 13 | 13 | 12 | X | X | X | 18 | X | 19 | 18 | 13 | 13 | 11 | 10 | 9 | RC | RC | RC | RC | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 |
Liam Quinlan | Laser | 805 | 12.48 | 287 | X | X | X | X | 19 | 19 | 18 | 19 | 19 | 18 | 16 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 1 | 2 | 2 | 1 | 14 | 16 | 16 | 12 | |
Owen Moss | Laser | 809 | 12.61 | 290 | 15 | 12 | 16 | X | X | X | 18 | X | 19 | 18 | 16 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 | |
Clayton Savage | Laser | 155351 | 13.04 | 300 | X | X | 15 | X | X | 19 | 18 | 19 | 19 | 18 | 16 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 | |
Brian Swaile | Laser | 92931 | 13.06 | 5 | 300 | X | X | X | X | 19 | 19 | 18 | 19 | 19 | 18 | RC | RC | RC | RC | RC | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 |
Kevin Cuddihy | Megabyte | 237 | 13.22 | 304 | X | X | X | X | 19 | 19 | 18 | 19 | 19 | 18 | 16 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 | |
Terry Sherring | Fireball | 13.22 | 304 | X | X | X | X | 19 | 19 | 18 | 19 | 19 | 18 | 16 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 | ||
Betty Walsh | Byte | 2255 | 13.22 | 304 | X | X | X | X | 19 | 19 | 18 | 19 | 19 | 18 | 16 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 | |
Randy & Graham Diamond | Fireball | 9515 | 13.22 | 304 | X | X | X | X | 19 | 19 | 18 | 19 | 19 | 18 | 16 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 | |
Shannon Gallins | Laser | 164347 | 13.22 | 304 | X | X | X | X | 19 | 19 | 18 | 19 | 19 | 18 | 16 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 | |
Michael Jackson | Megabyte | 13.22 | 304 | X | X | X | X | 19 | 19 | 18 | 19 | 19 | 18 | 16 | 13 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 5 | 7 | 6 | 5 | 14 | 16 | 16 | 12 |
Sheet 2: July 2
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
RC : Brian S. & Art H. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Donna & Brian Swaile | Enterprise | 815 | 92.6 | #VALUE! | RC | #VALUE! | #VALUE! | RC | 0 | 0 | RC | 0 | 0 | RC | 0 | 0 | RC | |||||||
Gary Bishop & Rob W. | Fireball | 14757 | 85.6 | 12 | 8 | 11 | 491 | 574 | 7 | 14 | 46 | 886 | 1035 | 2 | 15 | 31 | 931 | 1088 | 1 | 7 | 53 | 473 | 553 | 2 |
Richard Myerscough | Laser | 151 | 91.1 | 15 | 8 | 11 | 491 | 539 | 3 | 16 | 11 | 971 | 1066 | 4 | 17 | 9 | 1029 | 1130 | 4 | 8 | 39 | 519 | 570 | 4 |
Leigh Anderson & Vanessa E. | Fireball | 1448 | 85.6 | 16 | 7 | 48 | 468 | 547 | 4 | 15 | 34 | 934 | 1091 | 7 | 15 | 45 | 945 | 1104 | 2 | 8 | 3 | 483 | 564 | 3 |
Bob Britten | Laser | 027 | 91.1 | 17 | 8 | 27 | 507 | 557 | 6 | 16 | 960 | 1054 | 3 | 17 | 1020 | 1120 | 3 | 8 | 43 | 523 | 574 | 5 | ||
Jamie Cox & Jay Atkins | Fireball | 14680 | 85.6 | 18 | 7 | 32 | 452 | 528 | 1 | 15 | 18 | 918 | 1072 | 5 | 18 | 5 | 1085 | 1268 | 11 | 7 | 38 | 458 | 535 | 1 |
Peter Gerber & Sigrun D. | Fireball | 10763 | 85.6 | 20 | 7 | 40 | 460 | 537 | 2 | 14 | 31 | 871 | 1018 | 1 | 16 | 9 | 969 | 1132 | 5 | 10 | 55 | 655 | 765 | 12 |
KT Shum | Laser | 17 | 91.1 | 23 | 8 | 24 | 504 | 553 | 5 | 16 | 21 | 981 | 1077 | 6 | 17 | 35 | 1055 | 1158 | 6 | 8 | 53 | 533 | 585 | 6 |
Steve Bell | Laser | 95011 | 91.1 | 31 | 8 | 54 | 534 | 586 | 9 | 16 | 44 | 1004 | 1102 | 8 | 17 | 48 | 1068 | 1172 | 7 | 9 | 8 | 548 | 602 | 7 |
Dave Nelson | Laser | 350 | 91.1 | 33 | 8 | 49 | 529 | 581 | 8 | 16 | 53 | 1013 | 1112 | 9 | 18 | 53 | 1133 | 1244 | 8 | 9 | 16 | 556 | 610 | 8 |
Jose Grandizo | Laser | 595 | 91.1 | 43 | dns | #VALUE! | #VALUE! | 13 | 17 | 34 | 1054 | 1157 | 11 | 18 | 55 | 1135 | 1246 | 10 | 9 | 38 | 578 | 634 | 9 | |
Mark C & Nicole | Fireball | 828 | 85.6 | 45 | 9 | 54 | 594 | 694 | 11 | 16 | 44 | 1004 | 1173 | 12 | 18 | 30 | 1110 | 1297 | 12 | 9 | 5 | 545 | 637 | 10 |
Andrew Barclay | Beth Canoe | 11 | 92.6 | 45 | 11 | 20 | 680 | 734 | 12 | 18 | 10 | 1090 | 1177 | 13 | 19 | 13 | 1153 | 1245 | 9 | 10 | 33 | 633 | 684 | 11 |
Marjorie Hill | Laser | 351 | 91.1 | 46 | 9 | 11 | 551 | 605 | 10 | 17 | 21 | 1041 | 1143 | 10 | dns | #VALUE! | #VALUE! | 13 | dns | #VALUE! | #VALUE! | 13 | ||
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 |
Sheet 3: July 9
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
RC : | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Vanessa E. | Fireball | 1448 | 85.6 | 0 | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | ||||||||
Jose Grandizo | Laser | 595 | 91.1 | 0 | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | ||||||||
Bob Britten | Laser | 027 | 91.1 | 6 | 15 | 33 | 933 | 1024 | 3 | 8 | 28 | 508 | 558 | 1 | 8 | 5 | 485 | 532 | 1 | 7 | 22 | 442 | 485 | 1 |
Rob T. & Victoria E. | Fireball | 828 | 85.6 | 19 | 14 | 53 | 893 | 1043 | 4 | 9 | 47 | 587 | 686 | 9 | 8 | 15 | 495 | 578 | 4 | 7 | 19 | 439 | 513 | 2 |
Hugh Owen | Laser | 801 | 91.1 | 15 | 15 | 16 | 916 | 1005 | 2 | 9 | 7 | 547 | 600 | 3 | 8 | 55 | 535 | 587 | 7 | 7 | 50 | 470 | 516 | 3 |
Peter Gerber & Sigrun D. | Fireball | 10763 | 85.6 | 18 | 15 | 20 | 920 | 1075 | 6 | 9 | 5 | 545 | 637 | 5 | 8 | 7 | 487 | 569 | 3 | 7 | 54 | 474 | 554 | 4 |
Matt Swaile | Laser | 91.1 | 22 | 18 | 6 | 1086 | 1192 | 7 | 9 | 27 | 567 | 622 | 4 | 8 | 51 | 531 | 583 | 6 | 8 | 49 | 529 | 581 | 5 | |
Jasmine Chana & Crew | CFJ | 2 | 102.5 | 28 | dns | #VALUE! | #VALUE! | 9 | 11 | 15 | 675 | 659 | 8 | 9 | 57 | 597 | 582 | 5 | 9 | 57 | 597 | 582 | 6 | |
Charles Simpson | WETA | 450 | 81.5 | 35 | dns | #VALUE! | #VALUE! | 9 | 10 | 16 | 616 | 756 | 10 | 8 | 14 | 494 | 606 | 9 | 8 | 30 | 510 | 626 | 7 | |
Paul Jenkins | Byte | 1 | 97.4 | 30 | 19 | 26 | 1166 | 1197 | 8 | 10 | 30 | 630 | 647 | 6 | 9 | 44 | 584 | 600 | 8 | 11 | 5 | 665 | 683 | 8 |
KT Shum | Laser | 17 | 91.1 | 18 | 15 | 51 | 951 | 1044 | 5 | 8 | 35 | 515 | 565 | 2 | 8 | 29 | 509 | 559 | 2 | 10 | 26 | 626 | 687 | 9 |
Gary Bishop & Rob W. | Fireball | 14757 | 85.6 | 28 | 14 | 16 | 856 | 1000 | 1 | 9 | 15 | 555 | 648 | 7 | 10 | 34 | 634 | 741 | 10 | 10 | 43 | 643 | 751 | 10 |
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 |
Sheet 4: July 16
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
RC : Steve B. & Bob M. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Steve Bell | Laser | 95011 | 91.1 | 0 | RC | #VALUE! | #VALUE! | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Matt Swaile | Laser | 91.1 | 17 | dns | #VALUE! | #VALUE! | 5 | 19 | 35 | 1175 | 1290 | 1 | dns | #VALUE! | #VALUE! | 6 | dns | #VALUE! | #VALUE! | 5 | ||||
KT Shum | Laser | 17 | 91.1 | 15 | 29 | 15 | 1755 | 1926 | 3 | 28 | 20 | 1700 | 1866 | 4 | 18 | 45 | 1125 | 1235 | 3 | dns | #VALUE! | #VALUE! | 5 | |
Liam Quinlan | Laser | 805 | 91.1 | 6 | 25 | 8 | 1508 | 1655 | 1 | 19 | 59 | 1199 | 1316 | 2 | 16 | 53 | 1013 | 1112 | 2 | 14 | 21 | 861 | 945 | 1 |
Paul Jenkins | Byte | 1 | 97.4 | 8 | 27 | 6 | 1626 | 1669 | 2 | 23 | 20 | 1400 | 1437 | 3 | 17 | 44 | 1064 | 1092 | 1 | 16 | 6 | 966 | 992 | 2 |
Robin Smith | SoloSwift | 85 | 81.5 | 18 | dns | #VALUE! | #VALUE! | 5 | 28 | 26 | 1706 | 2093 | 5 | dnf | #VALUE! | #VALUE! | 5 | 15 | 56 | 956 | 1173 | 3 | ||
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 |
Sheet 5: July 23
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
RC : Doug Bell – Maura Dewey | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Bob Britten | Laser | 027 | 91.1 | 12 | 11 | 25 | 685 | 752 | 7 | 25 | 42 | 1542 | 1693 | 1 | 13 | 26 | 806 | 885 | 3 | 17 | 4 | 1024 | 1124 | 1 |
Jamie Cox & Simon P. | Fireball | 14680 | 85.6 | 18 | 9 | 15 | 555 | 648 | 1 | 25 | 53 | 1553 | 1814 | 6 | 14 | 4 | 844 | 986 | 9 | 16 | 38 | 998 | 1166 | 2 |
Matt Swaile | Laser | 931 | 91.1 | 19 | 10 | 44 | 644 | 707 | 2 | 26 | 15 | 1575 | 1729 | 3 | 14 | 55 | 895 | 982 | 8 | 21 | 4 | 1264 | 1387 | 6 |
Randy Diamond | Laser | 164 | 91.1 | 22 | 10 | 50 | 650 | 714 | 3 | 28 | 53 | 1733 | 1902 | 9 | 13 | 57 | 837 | 919 | 5 | 20 | 58 | 1258 | 1381 | 5 |
Jon Owen | Laser | 596 | 91.1 | 23 | ocs | #VALUE! | #VALUE! | 14 | 25 | 54 | 1554 | 1706 | 2 | 13 | 43 | 823 | 903 | 4 | 19 | 52 | 1192 | 1308 | 3 | |
KT Shum | Laser | 17 | 91.1 | 24 | 11 | 5 | 665 | 730 | 6 | 26 | 39 | 1599 | 1755 | 4 | 14 | 25 | 865 | 950 | 6 | 22 | 48 | 1368 | 1502 | 8 |
Rob Warren & daughter | Fireball | 888 | 85.6 | 32 | dns | #VALUE! | #VALUE! | 14 | 25 | 52 | 1552 | 1813 | 5 | 12 | 15 | 735 | 859 | 1 | dns | #VALUE! | #VALUE! | 12 | ||
Hugh Owen | Laser | 801 | 91.1 | 32 | 11 | 2 | 662 | 727 | 5 | 31 | 50 | 1910 | 2097 | 13 | 13 | 20 | 800 | 878 | 2 | dns | #VALUE! | #VALUE! | 12 | |
Paul Jenkins | Byte | 1 | 97.4 | 35 | 12 | 18 | 738 | 758 | 8 | 29 | 33 | 1773 | 1820 | 7 | 17 | 17 | 1037 | 1065 | 13 | 23 | 38 | 1418 | 1456 | 7 |
Mark C & Evelyn | Fireball | 988 | 85.6 | 36 | 10 | 57 | 657 | 768 | 9 | 26 | 33 | 1593 | 1861 | 8 | 13 | 36 | 816 | 953 | 7 | dns | #VALUE! | #VALUE! | 12 | |
Steve Bell | Laser | 95011 | 91.1 | 37 | 12 | 6 | 726 | 797 | 11 | 31 | 32 | 1892 | 2077 | 10 | 15 | 52 | 952 | 1045 | 12 | 20 | 35 | 1235 | 1356 | 4 |
Leigh Anderson & Vanessa E. | Fireball | 1448 | 85.6 | 39 | 10 | 12 | 612 | 715 | 4 | 29 | 44 | 1784 | 2084 | 12 | 14 | 51 | 891 | 1041 | 11 | dns | #VALUE! | #VALUE! | 12 | |
Dave Nelson | Laser | 350 | 91.1 | 40 | 11 | 58 | 718 | 788 | 10 | 31 | 37 | 1897 | 2082 | 11 | 15 | 35 | 935 | 1026 | 10 | 25 | 10 | 1510 | 1658 | 9 |
Robin Smith | SoloSwift | 85 | 81.5 | 51 | 11 | 53 | 713 | 875 | 12 | dnf | #VALUE! | #VALUE! | 15 | 16 | 960 | 1178 | 14 | 26 | 10 | 1570 | 1926 | 10 | ||
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 | ||||||||||||||||||||||
Adam | Laser | 160 | 91.1 | 0 | 10 | 33 | 633 | 695 | 25 | 32 | 1532 | 1682 | 14 | 9 | 849 | 932 | 20 | 5 | 1205 | 1323 |