Overview
Spring Results - FinalMay 13
May 21
may 28
Sheet 1: Spring Results - Final
Name | Boat | Sail # | Avg | #RC | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 |
Jamie Cox & Simon Pearson | Fireball | 14680 | 1.45 | 2 | 35 | 4 | 1 | 2 | X | RC | RC | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 1 | 3 |
Gary Bishop & Rob Warren | Fireball | 14757 | 3.29 | 79 | 7 | 3 | 4 | 2 | 6 | 3 | X | X | 7 | 1 | 2 | 2 | 1 | 6 | 5 | 3 | X | 4 | 4 | 2 | X | 2 | 2 | 2 | 3 | 5 | 2 | 1 | |
Peter Gerber & Sigrun Drewry | Fireball | 10763 | 4.04 | 97 | 1 | 2 | 1 | 1 | 4 | X | 4 | 3 | 5 | 3 | 5 | 6 | 5 | 3 | 6 | 7 | 4 | 5 | 3 | 5 | 2 | 6 | 5 | X | 5 | X | 6 | X | |
Reese Myerscough | Laser R | 117511 | 4.71 | 113 | 7 | 9 | 8 | 8 | 2 | 1 | 2 | 2 | 1 | X | X | X | 10 | 4 | 3 | 5 | 1 | 8 | 5 | X | 3 | 4 | 7 | 4 | 7 | 1 | 4 | 7 | |
Richard Myerscough | Laser | 117511 | 5.67 | 136 | 7 | 9 | 8 | 8 | 5 | 5 | 6 | 6 | 4 | 10 | X | X | 10 | 5 | 2 | 9 | 3 | 6 | 6 | X | 4 | 8 | 6 | 3 | 1 | X | 3 | 2 | |
Steve Bell | Laser | 95011 | 5.96 | 143 | 2 | 4 | 3 | 3 | 3 | 8 | 5 | 5 | 6 | 6 | 3 | 5 | 3 | X | X | X | X | 12 | 10 | 6 | 9 | 9 | 9 | 7 | 6 | 8 | 5 | 6 | |
Leigh Andersen & Vanessa | Fireball | 1448 | 6.54 | 157 | 3 | 5 | 5 | 4 | 7 | 7 | 10 | X | X | 10 | 8 | 8 | 8 | 8 | 7 | 4 | 6 | 3 | 9 | 8 | 7 | 3 | 3 | 5 | 9 | X | 10 | X | |
Randy Diamond | Laser | 187164 | 7.05 | 4 | 169 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | RC | RC | RC | RC | 7 | 4 | 1 | 2 | 9 | 8 | X | 5 | 5 | 4 | 6 | 4 | X | X | X |
Paul Jenkins | Byte | 1 | 8.17 | 196 | 7 | 9 | 8 | 8 | 10 | X | 10 | 11 | 11 | 4 | 7 | 3 | 6 | X | 9 | 6 | 8 | 9 | X | 10 | 10 | 10 | X | 11 | 8 | 6 | 11 | 4 | |
Mark & Evelyn | Fireball | 828 | 8.50 | 4 | 204 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | RC | RC | RC | RC | 7 | 2 | 4 | 5 | X | X | X | 13 | 2 | X | 10 |
Kevin Cuddihy | Megabyte | 237 | 8.55 | 4 | 205 | 7 | 9 | 8 | 8 | 10 | X | 10 | 11 | 11 | 10 | 11 | 10 | 10 | RC | RC | RC | RC | 2 | 7 | 3 | 8 | 6 | 10 | 10 | 10 | X | X | X |
Clayton Savage | Laser | 155351 | 8.65 | 4 | 208 | 7 | 9 | 8 | 8 | 10 | 4 | 7 | 7 | 8 | 7 | 4 | 7 | 4 | 14 | 11 | 10 | 5 | RC | RC | RC | RC | 15 | 15 | X | 13 | X | X | X |
Andrew Barclay | Beth Canoe | 11 | 9.25 | 4 | 222 | 5 | 6 | 6 | 5 | 8 | 10 | 8 | 9 | 8 | 10 | 11 | 10 | 10 | 11 | X | 12 | 10 | RC | RC | RC | RC | 11 | 12 | X | 11 | X | X | 12 |
Robin Smith | SoloSwift | ? | 9.75 | 4 | 234 | 7 | 7 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 8 | 10 | 10 | 7 | 2 | 12 | X | X | 11 | 14 | 11 | 13 | RC | RC | RC | RC | X | X | 13 |
Owen Moss | Laser | 809 | 9.79 | 235 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 9 | 10 | 2 | 7 | X | 12 | 8 | 12 | X | X | X | 13 | 13 | 13 | 9 | |
Jason Reid & Alex | Fireball | 11800 | 10.04 | 241 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | X | X | 11 | 12 | X | X | 12 | 14 | 12 | 11 | 12 | 13 | 4 | 8 | 5 | |
Charles Simpson & Kristina Kousathana | Weta | 450 | 10.19 | 3 | 245 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 5 | 6 | 4 | 10 | 2 | 12 | 15 | 16 | X | X | X | X | 15 | 15 | 15 | 13 | rc | rc | rc |
DougBell | Laser | 194288 | 10.54 | 253 | 7 | 9 | 8 | 8 | 1 | 2 | 3 | 4 | 3 | 10 | 11 | 10 | 10 | 14 | 16 | 16 | 15 | X | X | X | 16 | 15 | 15 | 15 | 13 | 16 | X | 16 | |
KT Shum | Laser | 184625 | 10.92 | 262 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 14 | 8 | 15 | 15 | X | X | X | X | 14 | 8 | 8 | 13 | 16 | 9 | 15 | |
Donna & Brian Swaile | Enterprise | 15815 | 11.13 | 267 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 14 | X | X | 15 | 14 | 11 | 7 | X | 15 | 15 | 15 | 13 | 9 | 12 | X | |
Jose Grandizo | Laser | 595 | 11.29 | 271 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 14 | 16 | 8 | 11 | X | X | X | X | 15 | 15 | 15 | 13 | 9 | 12 | 16 | |
Jasmin Chana | CFJ | 2 | 11.33 | 272 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 14 | 16 | 16 | 15 | X | X | X | X | 15 | 15 | 15 | 13 | 3 | 7 | 16 | |
David Nelson | Laser | 64350 | 12.17 | 292 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 14 | 14 | 15 | 16 | X | X | X | 16 | 15 | 15 | 15 | 13 | 16 | X | 16 | |
Brian Swaile | Laser | 92931 | 12.25 | 294 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 14 | 16 | 16 | 15 | X | X | X | 16 | 15 | 15 | 15 | 13 | 16 | X | 16 | |
Terry Sherring | Fireball | 12.25 | 294 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 14 | 16 | 16 | 15 | X | X | X | 16 | 15 | 15 | 15 | 13 | 16 | X | 16 | ||
Betty Walsh | Byte | 2255 | 12.25 | 294 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 14 | 16 | 16 | 15 | X | X | X | 16 | 15 | 15 | 15 | 13 | 16 | X | 16 | |
Randy & Graham Diamond | Fireball | 9515 | 12.25 | 294 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 14 | 16 | 16 | 15 | X | X | X | 16 | 15 | 15 | 15 | 13 | 16 | X | 16 | |
Shannon Gallins | Laser | 164347 | 12.25 | 294 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 14 | 16 | 16 | 15 | X | X | X | 16 | 15 | 15 | 15 | 13 | 16 | X | 16 | |
Michael Jackson | Megabyte | 12.65 | 4 | 304 | 7 | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 11 | RC | RC | RC | RC | 14 | 16 | 16 | 15 | X | X | X | 16 | 15 | 15 | 15 | 13 | 16 | X | 16 |
Sheet 2: May 13
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
RC | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Clayton Savage | Laser | 155351 | 91.1 | 0 | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | ||||||||
Andrew Barclay | Beth Canoe | 11 | 92.6 | 0 | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | ||||||||
Jamie Cox & Simon P. | Fireball | 14680 | 85.6 | 4 | 9 | 47 | 587 | 686 | 1 | 20 | 6 | 1206 | 1409 | 1 | 15 | 12 | 912 | 1065 | 1 | 6 | 22 | 382 | 446 | 1 |
Peter Gerber & Sigrun D. | Fireball | 10763 | 85.6 | 15 | 10 | 24 | 624 | 729 | 5 | 20 | 42 | 1242 | 1451 | 3 | 16 | 50 | 1010 | 1180 | 5 | 7 | 5 | 425 | 496 | 2 |
Mark Cummings & Evelyn. | Fireball | 828 | 85.6 | 18 | 10 | 54 | 654 | 764 | 7 | 20 | 22 | 1222 | 1428 | 2 | 16 | 39 | 999 | 1167 | 4 | 7 | 18 | 438 | 512 | 5 |
Kevin Cuddihy | MegaByte | 237 | 90.8 | 20 | 10 | 39 | 639 | 704 | 2 | 24 | 9 | 1449 | 1596 | 7 | 17 | 31 | 1051 | 1157 | 3 | 7 | 57 | 477 | 525 | 8 |
Gary Bishop & Rob W. | Fireball | 14757 | 85.6 | 21 | 10 | 16 | 616 | 720 | 4 | 21 | 26 | 1286 | 1502 | 4 | 16 | 2 | 962 | 1124 | 2 | 7 | 53 | 473 | 553 | 11 |
Leigh Anderson & Vanessa E. | Fireball | 1448 | 85.6 | 27 | 10 | 12 | 612 | 715 | 3 | 23 | 45 | 1425 | 1665 | 9 | 17 | 20 | 1040 | 1215 | 8 | 7 | 28 | 448 | 523 | 7 |
Reese Myerscough | Laser | 151 | 91.1 | 32 | 11 | 45 | 705 | 774 | 8 | 23 | 59 | 1439 | 1580 | 5 | dnf | #VALUE! | #VALUE! | 16 | 7 | 33 | 453 | 497 | 3 | |
Richard Myerscough | Laser | 151 | 91.1 | 32 | 11 | 25 | 685 | 752 | 6 | 24 | 0 | 1440 | 1581 | 6 | dnf | #VALUE! | #VALUE! | 16 | 7 | 35 | 455 | 499 | 4 | |
Steve Bell | Laser | 95011 | 91.1 | 37 | 13 | 17 | 797 | 875 | 12 | 25 | 40 | 1540 | 1690 | 10 | 17 | 56 | 1076 | 1181 | 6 | 8 | 4 | 484 | 531 | 9 |
Randy Diamond | Laser | 164 | 91.1 | 38 | 12 | 20 | 740 | 812 | 9 | 24 | 36 | 1476 | 1620 | 8 | dnf | #VALUE! | #VALUE! | 16 | 7 | 46 | 466 | 512 | 5 | |
Paul Jenkins | Byte | 1 | 97.4 | 42 | 13 | 11 | 791 | 812 | 9 | 29 | 34 | 1774 | 1821 | 13 | 19 | 54 | 1194 | 1226 | 10 | 8 | 58 | 538 | 552 | 10 |
Owen Moss | Laser | 8 | 91.1 | 45 | 13 | 24 | 804 | 883 | 13 | 26 | 3 | 1563 | 1716 | 12 | 18 | 27 | 1107 | 1215 | 8 | 8 | 40 | 520 | 571 | 12 |
Donna & Brian Swaile | Enterprise | 815 | 92.6 | 48 | 14 | 2 | 842 | 909 | 14 | 26 | 14 | 1574 | 1700 | 11 | 18 | 45 | 1125 | 1215 | 7 | dns | 16 | |||
Robin Smith | SoloSwift | 85 | 81.5 | 49 | 11 | 34 | 694 | 852 | 11 | 25 | 2 | 1502 | 1843 | 14 | 18 | 53 | 1133 | 1390 | 11 | 8 | 8 | 488 | 599 | 13 |
Jason Reid & Alex | Fireball | 800 | 85.6 | 56 | 14 | 52 | 892 | 1042 | 15 | 29 | 34 | 1774 | 2072 | 15 | 20 | 56 | 1256 | 1467 | 12 | 8 | 51 | 531 | 620 | 14 |
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 | 0 | #VALUE! | 0 | #VALUE! | 0 | #VALUE! | ||||||||||||||||
Max Gallant | Laser | 200 | 91.1 | 11 | 6 | 666 | 731 | 21 | 9 | 1269 | 1393 | 16 | 25 | 985 | 1081 | dns | ||||||||
Moira Dewey | Laser | 531 | 91.1 | 12 | 15 | 735 | 807 | 24 | 11 | 1451 | 1593 | 17 | 49 | 1069 | 1173 | dns |
Sheet 3: May 21
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
ROBIN & DENNIS | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Jamie Cox & Simon P. | Fireball | 14680 | 85.6 | 5 | 10 | 20 | 620 | 724 | 1 | 19 | 55 | 1195 | 1396 | 1 | 20 | 37 | 1237 | 1445 | 1 | 10 | 44 | 644 | 752 | 2 |
Gary Bishop & Rob W. | Fireball | 14757 | 85.6 | 9 | 10 | 46 | 646 | 755 | 2 | 20 | 14 | 1214 | 1418 | 2 | 20 | 59 | 1259 | 1471 | 2 | 10 | 45 | 645 | 754 | 3 |
Richard Myerscough | Laser | 151 | 91.1 | 18 | 12 | 25 | 745 | 818 | 8 | 22 | 53 | 1373 | 1507 | 6 | 23 | 34 | 1414 | 1552 | 3 | 11 | 4 | 664 | 729 | 1 |
Randy Diamond | Laser | 164 | 91.1 | 19 | 12 | 12 | 732 | 804 | 5 | 22 | 47 | 1367 | 1501 | 4 | 23 | 50 | 1430 | 1570 | 6 | 11 | 53 | 713 | 783 | 4 |
Leigh Anderson & Vanessa E. | Fireball | 1448 | 85.6 | 20 | 10 | 56 | 656 | 766 | 3 | 21 | 12 | 1272 | 1486 | 3 | 22 | 10 | 1330 | 1554 | 5 | 12 | 14 | 734 | 857 | 9 |
Reese Myerscough | Laser | 151 | 91.1 | 22 | 12 | 0 | 720 | 790 | 4 | 23 | 5 | 1385 | 1520 | 7 | 23 | 35 | 1415 | 1553 | 4 | 12 | 34 | 754 | 828 | 7 |
Peter Gerber & Sigrun D. | Fireball | 10763 | 85.6 | 25 | 11 | 31 | 691 | 807 | 6 | 21 | 29 | 1289 | 1506 | 5 | 23 | 3 | 1383 | 1616 | 9 | 11 | 10 | 670 | 783 | 5 |
Steve Bell | Laser | 95011 | 91.1 | 31 | 12 | 32 | 752 | 825 | 9 | 24 | 22 | 1462 | 1605 | 9 | 23 | 53 | 1433 | 1573 | 7 | 11 | 55 | 715 | 785 | 6 |
Kevin Cuddihy | MegaByte | 237 | 90.8 | 36 | 12 | 13 | 733 | 807 | 6 | 24 | 42 | 1482 | 1632 | 10 | 25 | 25 | 1525 | 1680 | 10 | 13 | 34 | 814 | 896 | 10 |
KT Shum | Laser | 91.1 | 43 | DNF | #VALUE! | #VALUE! | 14 | 24 | 1 | 1441 | 1582 | 8 | 24 | 24 | 1464 | 1607 | 8 | DNS | #VALUE! | #VALUE! | 13 | |||
Paul Jenkins | Byte | 1 | 97.4 | 43 | 14 | 36 | 876 | 899 | 10 | DNF | #VALUE! | #VALUE! | 14 | 28 | 38 | 1718 | 1764 | 11 | 13 | 38 | 818 | 840 | 8 | |
Andrew Barclay | Beth Canoe | 11 | 92.6 | 47 | 15 | 26 | 926 | 1000 | 11 | 29 | 52 | 1792 | 1935 | 12 | 31 | 28 | 1888 | 2039 | 13 | 14 | 50 | 890 | 961 | 11 |
Jason Reid & Alex | Fireball | 800 | 85.6 | 48 | 14 | 53 | 893 | 1043 | 12 | 27 | 27 | 1647 | 1924 | 11 | 28 | 17 | 1697 | 1982 | 12 | DNS | #VALUE! | #VALUE! | 13 | |
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 | ||||||||||||||||||||||
Jasmine Chana | Byte | 1724 | 97.4 | 0 | 14 | 2 | 842 | 864 | 29 | 9 | 1749 | 1796 | 29 | 13 | 1753 | 1800 | 13 | 34 | 814 | 836 | ||||
Max Gallant | Laser | 200 | 91.1 | 0 | 14 | 38 | 878 | 964 | 21 | 53 | 1313 | 1441 | dns | #VALUE! | #VALUE! | dns | #VALUE! | #VALUE! |
Sheet 4: may 28
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
RC : Charles & Holy-Dale | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||
Jose Grandizo | Laser | 595 | 91.1 | 37 | 14 | 25 | 865 | 950 | 9 | 21 | 4 | 1264 | 1387 | 12 | dns | #VALUE! | #VALUE! | 16 | 0 | 0 | ||||
Charles Simpson & Kristina | WETA | 450 | 88.2 | 0 | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | 0 | 0 | |||||||||
Jasmine Chana | CFJ | 2 | 102.5 | 26 | 14 | 44 | 884 | 862 | 3 | 22 | 7 | 1327 | 1295 | 7 | 0 | 0 | 16 | 0 | 0 | |||||
KT Shum | Laser | 17 | 91.1 | 40 | dns | #VALUE! | #VALUE! | 16 | 20 | 23 | 1223 | 1342 | 9 | dnf | #VALUE! | #VALUE! | 15 | 0 | 0 | |||||
Gary Bishop & Rob W. | Fireball | 14757 | 85.6 | 8 | 13 | 4 | 784 | 916 | 5 | 16 | 5 | 965 | 1127 | 2 | 13 | 13 | 793 | 926 | 1 | 0 | 0 | |||
Richard Myerscough | Laser | 151 | 91.1 | 21 | ocs | #VALUE! | #VALUE! | 16 | 17 | 47 | 1067 | 1171 | 3 | 14 | 15 | 855 | 939 | 2 | 0 | 0 | ||||
Jamie Cox & Simon P. | Fireball | 14680 | 85.6 | 11 | 13 | 14 | 794 | 928 | 7 | 15 | 12 | 912 | 1065 | 1 | 13 | 31 | 811 | 947 | 3 | 0 | 0 | |||
Paul Jenkins | Byte | 1 | 97.4 | 21 | 14 | 54 | 894 | 918 | 6 | 22 | 27 | 1347 | 1383 | 11 | 16 | 6 | 966 | 992 | 4 | 0 | 0 | |||
Alex & Mark C | Fireball | 800 | 85.6 | 17 | 12 | 36 | 756 | 883 | 4 | 18 | 54 | 1134 | 1325 | 8 | 14 | 25 | 865 | 1011 | 5 | 0 | 0 | |||
Steve Bell | Laser | 95011 | 91.1 | 19 | 14 | 6 | 846 | 929 | 8 | 18 | 56 | 1136 | 1247 | 5 | 15 | 23 | 923 | 1013 | 6 | 0 | 0 | |||
Reese Myerscough | Laser | 151 | 91.1 | 12 | 10 | 30 | 630 | 692 | 1 | 18 | 24 | 1104 | 1212 | 4 | 15 | 24 | 924 | 1014 | 7 | 0 | 0 | |||
Peter Gerber & Sigrun D. | Fireball | 10763 | 85.6 | 24 | 13 | 35 | 815 | 952 | 10 | 17 | 50 | 1070 | 1250 | 6 | 14 | 37 | 877 | 1025 | 8 | 0 | 0 | |||
Owen Moss | Laser | 8 | 91.1 | 35 | 16 | 56 | 1016 | 1115 | 13 | 21 | 20 | 1280 | 1405 | 13 | 15 | 55 | 955 | 1048 | 9 | 0 | 0 | |||
Evelyn C & Nicole | Fireball | 828 | 85.6 | 26 | 11 | 24 | 684 | 799 | 2 | 20 | 14 | 1214 | 1418 | 14 | 14 | 59 | 899 | 1050 | 10 | 0 | 0 | |||
Leigh Anderson & Vanessa E. | Fireball | 1448 | 85.6 | 32 | 13 | 41 | 821 | 959 | 11 | 19 | 17 | 1157 | 1352 | 10 | 15 | 0 | 900 | 1051 | 11 | 0 | 0 | |||
Andrew Barclay | Beth Canoe | 11 | 92.6 | 40 | 15 | 33 | 933 | 1008 | 12 | 22 | 38 | 1358 | 1467 | 16 | 18 | 52 | 1132 | 1222 | 12 | 0 | 0 | |||
Robin Smith | SoloSwift | 85 | 81.5 | 43 | dnf | #VALUE! | #VALUE! | 15 | 19 | 47 | 1187 | 1456 | 15 | 17 | 46 | 1066 | 1308 | 13 | 0 | 0 | ||||
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 | ||||||||||||||||||||||
? | Laser | 531 | 91.1 | 0 | 13 | 49 | 829 | 910 | 20 | 3 | 1203 | 1321 |