Overview
Spring Results - FINALApr 10
Apr 17
April 24
May 1
May 8
May 15
May 22
May 29
Sheet 1: Spring Results - FINAL
Name | Boat | Sail # | Avg | #RC | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 |
Jamie Cox & Simon | Fireball | 14680 | 2.21 | 53 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | X | 6 | 6 | 6 | X | X | X | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | |
Peter Gerber & Sigrun Drewry | Fireball | 10763 | 3.70 | 4 | 89 | 1 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 8 | 6 | 6 | 6 | X | X | X | RC | RC | RC | RC | 4 | X | 6 | 4 |
Steve Bell | Laser | 95011 | 4.20 | 4 | 101 | 4 | 7 | 5 | X | 4 | 3 | 3 | X | X | X | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 9 | 7 | 8 | RC | RC | RC | RC |
Leigh Anderson & Vanessa | Fireball | 1448 | 5.63 | 135 | 3 | 6 | 4 | 3 | 8 | 7 | 8 | 4 | 3 | 6 | 6 | 4 | 6 | 9 | 6 | 6 | 6 | 5 | 4 | 5 | 8 | 6 | 10 | 2 | X | X | X | X | |
DougBell | Laser | 194288 | 5.90 | 3 | 142 | 2 | 3 | 2 | 7 | 8 | 7 | 8 | RC | RC | RC | X | X | X | 1 | 2 | 2 | 2 | 9 | 10 | 9 | 3 | 7 | 4 | 7 | 10 | X | 11 | 10 |
Clayton Savage | Laser | 155351 | 6.00 | 3 | 144 | 6 | 5 | 9 | 6 | RC | RC | RC | 3 | 7 | 4 | 5 | 8 | 2 | 4 | 4 | 4 | 4 | 9 | X | 9 | 6 | 8 | 9 | X | 7 | 7 | X | X |
Mark Cummings & Evelyn | Fireball | 11800 | 6.17 | 148 | 6 | X | X | X | 8 | 7 | 8 | 9 | 9 | 9 | X | 10 | 10 | 9 | 6 | 6 | 6 | 2 | 5 | 4 | 7 | 5 | 5 | 3 | 2 | 4 | 3 | 5 | |
Charles Simpson & Kristina Kousathana | Weta | 450 | 6.50 | 4 | 156 | 6 | 9 | 8 | 9 | 5 | 5 | 5 | 5 | 5 | 6 | X | X | X | 4 | 6 | 6 | 6 | 9 | 7 | 8 | RC | RC | RC | RC | X | 6 | 7 | 8 |
Gary Bishop & Crew | Fireball | 14757 | 6.75 | 162 | 6 | 1 | 7 | 2 | 7 | 7 | 6 | 9 | 9 | 9 | 8 | 5 | 7 | 9 | 6 | 6 | 6 | 9 | 6 | 6 | X | X | X | X | 9 | 8 | 8 | 6 | |
Liam Quinlan | Laser | 189805 | 6.79 | 163 | 6 | X | X | X | 8 | 7 | 8 | 9 | 9 | 9 | X | 10 | 10 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | |
Brianna Cerkiewicz & ? | CFJ | 2 | 7.00 | 168 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | X | X | X | 10 | X | 11 | 10 | |
David Nelson | Laser | 64350 | 7.59 | 7 | 182 | 6 | 8 | 6 | 5 | RC | RC | RC | 7 | 6 | 5 | 7 | 6 | 8 | RC | RC | RC | RC | 6 | 9 | 9 | 10 | 11 | X | X | 10 | X | X | 10 |
Neil Hawkes & Evan | CFJ | 7.67 | 184 | 6 | X | X | X | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 2 | 4 | 2 | 4 | 10 | X | 11 | 10 | ||
Bob Britten | Laser | 156801 | 8.00 | 192 | 6 | 11 | X | X | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | 3 | 1 | 6 | 10 | X | X | 10 | |
Neil Hawkes | Laser | 3325 | 8.17 | 196 | 6 | X | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 4 | 3 | 2 | 10 | X | X | X | 10 | 11 | 11 | 10 | |
Ian Elliot | Laser | 195601 | 8.29 | 199 | 6 | 11 | 11 | 11 | 2 | 4 | 1 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | |
Brian Swaile | Laser | 92931 | 8.38 | 201 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 6 | 4 | 3 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | |
Donna & Brian Swaile | Enterprise | 15815 | 8.54 | 205 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 4 | 7 | 9 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | |
KT Shum | Laser | 184625 | 8.24 | 4 | 206 | 6 | 11 | X | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | RC | RC | RC | 8 | 10 | 9 | 10 | X | X | X | 5 | 3 | 5 | 6 |
Gavin McKay & Jen Braem | Weta | ? | 8.67 | 208 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 5 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | |
John Smith | Enterprise | 8.78 | 6 | 211 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | RC | RC | RC | RC | RC | RC | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | |
Terry Sherring | Fireball | 8.81 | 3 | 211 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | RC | RC | RC | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | |
Robin Smith | SoloSwift | ? | 8.90 | 3 | 214 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | RC | RC | RC | 10 | X | X | X | 10 | X | 11 | 10 |
Betty Walsh | Byte | 2255 | 8.96 | 215 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | |
Moira Dewey | Laser | 191531 | 8.96 | 215 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | |
Randy & Graham Diamond | Fireball | 9515 | 8.96 | 215 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | |
Randy Diamond | Laser | 187164 | 8.96 | 215 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | |
Shannon Gallins | Laser | 164347 | 8.96 | 215 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | |
Jasmin Chana | CFJ | 8.96 | 215 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | ||
Reese Myerscough | Laser R | 117511 | 8.96 | 215 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | |
Richard Myerscough | Laser | 117511 | 8.96 | 215 | 6 | 11 | 11 | 11 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | X | X | X | 10 | X | 11 | 10 | |
Sheet 2: Apr 10
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
Jamie & Simon | Fireball | 14680 | 85.6 | 10 | 0 | 0 | 6 | 11 | 60 | 720 | 841 | 2 | 11 | 59 | 719 | 840 | 1 | 13 | 27 | 807 | 943 | 1 | ||
Peter Gerber & Sigrun | Fireball | 10763 | 85.6 | 12 | 12 | 6 | 726 | 848 | 1 | 12 | 37 | 757 | 884 | 4 | 13 | 40 | 820 | 958 | 3 | 16 | 3 | 963 | 1125 | 4 |
Doug Bell | Laser | 194288 | 91.1 | 14 | 13 | 27 | 807 | 886 | 2 | 13 | 7 | 787 | 864 | 3 | 14 | 4 | 844 | 926 | 2 | 18 | 16 | 1096 | 1203 | 7 |
Gary Bishop & Roger | Fireball | 14757 | 85.6 | 16 | 0 | 0 | 6 | 11 | 59 | 719 | 840 | 1 | 14 | 58 | 898 | 1049 | 7 | 13 | 47 | 827 | 966 | 2 | ||
Leigh Anderson & Vanessa | Fireball | 1448 | 85.6 | 16 | 12 | 42 | 762 | 890 | 3 | 13 | 13 | 793 | 926 | 6 | 13 | 51 | 831 | 971 | 4 | 14 | 36 | 876 | 1023 | 3 |
Steve Bell | Laser | 95011 | 91.1 | 24 | 13 | 34 | 814 | 894 | 4 | 14 | 11 | 851 | 934 | 7 | 15 | 13 | 913 | 1002 | 5 | 18 | 22 | 1102 | 1210 | 8 |
David Nelson | Laser | 64350 | 91.1 | 25 | 0 | 0 | 6 | 14 | 20 | 860 | 944 | 8 | 15 | 51 | 951 | 1044 | 6 | 17 | 9 | 1029 | 1130 | 5 | ||
Clayton Savage | Laser | 155351 | 91.1 | 26 | 0 | 0 | 6 | 13 | 33 | 813 | 892 | 5 | 16 | 38 | 998 | 1095 | 9 | 18 | 0 | 1080 | 1186 | 6 | ||
Charles Simpson & Kristina | WETA | 450 | 88.2 | 32 | 0 | 0 | 6 | 15 | 46 | 946 | 1073 | 9 | 15 | 45 | 945 | 1071 | 8 | 18 | 41 | 1121 | 1271 | 9 | ||
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 | ||||||||||||||||||||||
Sheet 3: Apr 17
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
Clayton Savage | Laser | 155351 | 91.1 | #VALUE! | 0 | 0 | RC | 0 | 0 | RC | 0 | 0 | RC | 0 | 0 | |||||||||
David Nelson | Laser | 64350 | 91.1 | #VALUE! | 0 | 0 | RC | 0 | 0 | RC | 0 | 0 | RC | 0 | 0 | |||||||||
Jamie & Simon | Fireball | 14680 | 85.6 | 4 | 12 | 39 | 759 | 887 | 1 | 26 | 10 | 1570 | 1834 | 1 | 12 | 40 | 760 | 888 | 2 | 0 | 0 | |||
Ian Elliot | Laser | 182895 | 91.1 | 7 | 13 | 44 | 824 | 905 | 2 | 31 | 14 | 1874 | 2057 | 4 | 13 | 14 | 794 | 872 | 1 | 0 | 0 | |||
Peter Gerber & Sigrun | Fireball | 10763 | 85.6 | 9 | 13 | 48 | 828 | 967 | 3 | 27 | 19 | 1639 | 1915 | 2 | 13 | 55 | 835 | 975 | 4 | 0 | 0 | |||
Steve Bell | Laser | 95011 | 91.1 | 10 | 14 | 45 | 885 | 971 | 4 | 29 | 36 | 1776 | 1950 | 3 | 14 | 19 | 859 | 943 | 3 | 0 | 0 | |||
Charles Simpson & Kristina | WETA | 450 | 88.2 | 15 | 14 | 30 | 870 | 986 | 5 | 31 | 47 | 1907 | 2162 | 5 | 14 | 50 | 890 | 1009 | 5 | 0 | 0 | |||
Gary Bishop & Casper | Fireball | 14757 | 85.6 | 20 | dnf | #VALUE! | #VALUE! | 7 | dns | #VALUE! | #VALUE! | 7 | 16 | 20 | 980 | 1145 | 6 | 0 | 0 | |||||
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 | ||||||||||||||||||||||
Non-Members (unpaid) | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | ||||||||||||||||
Sheet 4: April 24
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
Doug Bell | Laser | 194288 | 91.1 | #VALUE! | 0 | 0 | RC | 0 | 0 | RC | 0 | 0 | RC | 0 | 0 | |||||||||
Jamie & Simon | Fireball | 14680 | 85.6 | 3 | 9 | 55 | 595 | 695 | 1 | 24 | 33 | 1473 | 1721 | 1 | 17 | 18 | 1038 | 1213 | 1 | 0 | 0 | |||
Peter Gerber & Sigrun | Fireball | 10763 | 85.6 | 6 | 11 | 20 | 680 | 794 | 2 | 27 | 0 | 1620 | 1893 | 2 | 18 | 43 | 1123 | 1312 | 2 | 0 | 0 | |||
Brain Swaile | Laser | 92931 | 91.1 | 13 | 12 | 51 | 771 | 846 | 6 | 31 | 1 | 1861 | 2043 | 4 | 20 | 21 | 1221 | 1340 | 3 | 0 | 0 | |||
Leigh Anderson & Vanessa | Fireball | 1448 | 85.6 | 13 | 11 | 45 | 705 | 824 | 4 | 28 | 22 | 1702 | 1988 | 3 | 21 | 13 | 1273 | 1487 | 6 | 0 | 0 | |||
Clayton Savage | Laser | 155351 | 91.1 | 14 | 12 | 28 | 748 | 821 | 3 | 34 | 13 | 2053 | 2254 | 7 | 21 | 22 | 1282 | 1407 | 4 | 0 | 0 | |||
Charles Simpson | WETA | 450 | 81.5 | 16 | 11 | 25 | 685 | 840 | 5 | 27 | 50 | 1670 | 2049 | 5 | 20 | 12 | 1212 | 1487 | 6 | 0 | 0 | |||
David Nelson | Laser | 64350 | 91.1 | 18 | 12 | 52 | 772 | 847 | 7 | 31 | 36 | 1896 | 2081 | 6 | 21 | 42 | 1302 | 1429 | 5 | 0 | 0 | |||
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 | ||||||||||||||||||||||
Non-Members (unpaid) | ||||||||||||||||||||||||
Richard | Laser | 17751 | 91.1 | 0 | dns | #VALUE! | #VALUE! | 30 | 34 | 1834 | 2013 | 19 | 40 | 1180 | 1295 | 0 | 0 | |||||||
Reese | Laser Radial | 17751 | 96.7 | 0 | dns | #VALUE! | #VALUE! | 30 | 22 | 1822 | 1884 | 19 | 47 | 1187 | 1228 | 0 | 0 |
Sheet 5: May 1
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
Jamie & Simon | Fireball | 14680 | 85.6 | 3 | 11 | 5 | 665 | 777 | 1 | 11 | 11 | 671 | 784 | 1 | 9 | 15 | 555 | 648 | 1 | 0 | 0 | |||
Clayton Savage | Laser | 155351 | 91.1 | 15 | 12 | 34 | 754 | 828 | 5 | 13 | 47 | 827 | 908 | 8 | 12 | 5 | 725 | 796 | 2 | 0 | 0 | |||
Peter Gerber & Sigrun | Fireball | 10763 | 85.6 | 7 | 11 | 38 | 698 | 815 | 2 | 11 | 41 | 701 | 819 | 2 | 11 | 44 | 704 | 822 | 3 | 0 | 0 | |||
Steve Bell | Laser | 95011 | 91.1 | 10 | 12 | 25 | 745 | 818 | 3 | 13 | 14 | 794 | 872 | 3 | 12 | 37 | 757 | 831 | 4 | 0 | 0 | |||
Gavin McKay & Jen Braem | Weta | ? | 81.5 | 23 | 13 | 21 | 801 | 983 | 9 | 12 | 32 | 752 | 923 | 9 | 11 | 31 | 691 | 848 | 5 | |||||
Leigh Anderson & Vanessa | Fireball | 1448 | 85.6 | 16 | 12 | 7 | 727 | 849 | 6 | 12 | 48 | 768 | 897 | 4 | 12 | 6 | 726 | 848 | 6 | 0 | 0 | |||
Gary Bishop & Robin | Fireball | 14757 | 85.6 | 20 | 12 | 57 | 777 | 908 | 8 | 12 | 48 | 768 | 897 | 5 | 12 | 7 | 727 | 849 | 7 | 0 | 0 | |||
David Nelson | Laser | 64350 | 91.1 | 21 | 13 | 32 | 812 | 891 | 7 | 13 | 40 | 820 | 900 | 6 | 13 | 3 | 783 | 859 | 8 | 0 | 0 | |||
Brian & Donna Swaile | Enterprise | E | 92.6 | 20 | 12 | 42 | 762 | 823 | 4 | 13 | 55 | 835 | 902 | 7 | 13 | 56 | 836 | 903 | 9 | 0 | 0 | |||
Charles Simpson & Kristina | WETA | 450 | 81.5 | 30 | 13 | 40 | 820 | 1006 | 10 | 13 | 36 | 816 | 1001 | 10 | 13 | 20 | 800 | 982 | 10 | 0 | 0 | |||
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 | ||||||||||||||||||||||
Non-Members (unpaid) | 0 | |||||||||||||||||||||||
Reese | Laser R | 95011 | 96.7 | 0 | OCS | #VALUE! | #VALUE! | 12 | 32 | 752 | 778 | 11 | 31 | 691 | 715 | 0 | 0 | |||||||
Richard | Laser | 155351 | 91.1 | 0 | No time | #VALUE! | #VALUE! | 11 | 21 | 681 | 748 | 13 | 3 | 783 | 859 | 0 | 0 | |||||||
Brian & Jennifer | CFJ? | E | 102.5 | 0 | 13 | 31 | 811 | 791 | 13 | 5 | 785 | 766 | 11 | 26 | 686 | 669 | 0 | 0 | ||||||
Sheet 6: May 8
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
Charles Simpson & Kristina | WETA | 450 | 81.5 | 22 | FOC | #VALUE! | #VALUE! | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | |||||||
Jamie & Gary | Fireball | 14680 | 85.6 | 26 | DNF | #VALUE! | #VALUE! | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | |||||||
Peter Gerber & Sigrun | Fireball | 10763 | 85.6 | 26 | DNF | #VALUE! | #VALUE! | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | |||||||
Brianna Cerkiewicz & ? | CFJ | 2 | 102.5 | 5 | 7 | 46 | 466 | 455 | 2 | 8 | 23 | 503 | 491 | 1 | 16 | 10 | 970 | 946 | 1 | 8 | 56 | 536 | 523 | 1 |
Doug Bell | Laser | 173725 | 91.1 | 7 | 6 | 48 | 408 | 448 | 1 | 7 | 53 | 473 | 519 | 2 | 14 | 37 | 877 | 963 | 2 | 8 | 2 | 482 | 529 | 2 |
Steve Bell | Laser | 95011 | 91.1 | 12 | 7 | 18 | 438 | 481 | 3 | 8 | 15 | 495 | 543 | 3 | 15 | 18 | 918 | 1008 | 3 | 9 | 59 | 599 | 658 | 3 |
Clayton Savage | Laser | 155351 | 91.1 | 16 | FOC | #VALUE! | #VALUE! | 4 | 12 | 40 | 760 | 834 | 4 | 16 | 38 | 998 | 1095 | 4 | 11 | 25 | 685 | 752 | 4 | |
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 | ||||||||||||||||||||||
Non-Members (unpaid) | 0 | |||||||||||||||||||||||
Reese | Laser R | 95011 | 96.7 | 0 | DNS | #VALUE! | #VALUE! | 9 | 44 | 584 | 604 | 17 | 40 | 1060 | 1096 | 0 | 0 | |||||||
Richard | Laser | 155351 | 91.1 | 0 | DNS | #VALUE! | #VALUE! | 9 | 5 | 545 | 598 | 15 | 30 | 930 | 1021 | 8 | 16 | 496 | 544 | |||||
Neil & Evan | CFJ | E | 102.5 | 0 | 7 | 51 | 471 | 460 | 7 | 58 | 478 | 466 | 16 | 2 | 962 | 939 | 10 | 10 | 610 | 595 | ||||
Sheet 7: May 15
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
Brianna Cerkiewicz & Evan | CFJ | 5 | 102.5 | 3 | 6 | 36 | 396 | 386 | 1 | 15 | 58 | 958 | 935 | 1 | 18 | 5 | 1085 | 1059 | 1 | 0 | 0 | |||
Steve Bell | Laser | 95011 | 91.1 | 8 | 7 | 2 | 422 | 463 | 3 | 15 | 33 | 933 | 1024 | 2 | 18 | 23 | 1103 | 1211 | 3 | 0 | 0 | |||
Mark & Evelyn | Fireball | 11800 | 85.6 | 11 | 6 | 15 | 375 | 438 | 2 | 15 | 38 | 938 | 1096 | 5 | 17 | 45 | 1065 | 1244 | 4 | |||||
Leigh Anderson & Vanessa | Fireball | 1448 | 85.6 | 14 | 8 | 1 | 481 | 562 | 5 | 15 | 8 | 908 | 1061 | 4 | 18 | 27 | 1107 | 1293 | 5 | 0 | 0 | |||
Gary Bishop & Simon | Fireball | 14757 | 85.6 | 21 | dns | #VALUE! | #VALUE! | 9 | 16 | 26 | 986 | 1152 | 6 | 18 | 47 | 1127 | 1317 | 6 | 0 | 0 | ||||
Charles Simpson & Kristina | WETA | 450 | 81.5 | 24 | dns | #VALUE! | #VALUE! | 9 | 16 | 8 | 968 | 1188 | 7 | dnf | #VALUE! | #VALUE! | 8 | 0 | 0 | |||||
David Nelson | Laser | 64350 | 91.1 | 24 | 8 | 48 | 528 | 580 | 6 | dnf | 9 | dns | 9 | |||||||||||
KT | Laser | 184625 | 91.1 | 27 | dnf | 8 | dns | 10 | dns | 9 | ||||||||||||||
Neil Hawkes | Laser | 3325 | 91.1 | 9 | 7 | 5 | 425 | 467 | 4 | 16 | 2 | 962 | 1056 | 3 | 16 | 36 | 996 | 1093 | 2 | 0 | 0 | |||
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 | ||||||||||||||||||||||
Non-Members (unpaid) | 0 | |||||||||||||||||||||||
Laser R | 177151 | 96.7 | Err:509 | 6 | 54 | 414 | #VALUE! | 15 | 42 | 942 | 974 | dnf | #VALUE! | #VALUE! | 0 | 0 | ||||||||
CFJ | 1 | 102.5 | 0 | 7 | 0 | 420 | 410 | 16 | 5 | 965 | 941 | 17 | 29 | 1049 | 1023 | 0 | 0 | |||||||
Laser | 177151 | 91.1 | 0 | 6 | 49 | 409 | 449 | 16 | 35 | 995 | 1092 | 17 | 38 | 1058 | 1161 | 0 | 0 | |||||||
CFJ | 2 | 102.5 | 0 | 6 | 36 | 396 | 386 | 15 | 47 | 947 | 924 | 18 | 4 | 1084 | 1058 | 0 | 0 |
Sheet 8: May 22
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
Charles Simpson & Kristina Kousathana | WETA | 450 | 81.5 | #VALUE! | RC | #VALUE! | #VALUE! | RC | RC | #VALUE! | #VALUE! | RC | RC | #VALUE! | #VALUE! | RC | RC | #VALUE! | #VALUE! | RC | ||||
Peter Gerber & Sigrun Drewry | Fireball | 10763 | 85.6 | #VALUE! | RC | #VALUE! | #VALUE! | RC | RC | #VALUE! | #VALUE! | RC | RC | #VALUE! | #VALUE! | RC | RC | #VALUE! | #VALUE! | RC | ||||
Jamie & Simon | Fireball | 14680 | 85.6 | 11 | 8 | 12 | 492 | 575 | 1 | 9 | 40 | 580 | 678 | 1 | 14 | 45 | 885 | 1034 | 8 | 13 | 40 | 820 | 958 | 1 |
Leigh Anderson & Vanessa | Fireball | 1448 | 85.6 | 26 | 9 | 48 | 588 | 687 | 8 | 10 | 17 | 617 | 721 | 6 | 15 | 50 | 950 | 1110 | 10 | 14 | 17 | 857 | 1001 | 2 |
Mark Cummings & Evelyn | Fireball | 11800 | 85.6 | 20 | 9 | 46 | 586 | 685 | 7 | 10 | 11 | 611 | 714 | 5 | 14 | 24 | 864 | 1009 | 5 | 14 | 27 | 867 | 1013 | 3 |
Neil & Evan | CFJ | E | 102.5 | 13 | 10 | 30 | 630 | 615 | 2 | 12 | 9 | 729 | 711 | 4 | 15 | 29 | 929 | 906 | 2 | 17 | 48 | 1068 | 1042 | 4 |
Liam Quinlan | Laser | 189805 | 91.1 | 21 | dns | #VALUE! | #VALUE! | 10 | 10 | 23 | 623 | 684 | 2 | 14 | 30 | 870 | 955 | 3 | 16 | 19 | 979 | 1075 | 5 | |
Bob Britton | Laser | 192027 | 91.1 | 20 | dns | #VALUE! | #VALUE! | 10 | 10 | 35 | 635 | 697 | 3 | 13 | 41 | 821 | 901 | 1 | 15 | 81 | 981 | 1077 | 6 | |
Doug Bell | Laser | 173725 | 91.1 | 21 | 9 | 40 | 580 | 637 | 3 | 11 | 7 | 667 | 732 | 7 | 14 | 44 | 884 | 970 | 4 | 16 | 59 | 1019 | 1119 | 7 |
Steve Bell | Laser | 95011 | 91.1 | 28 | 9 | 49 | 589 | 647 | 4 | 12 | 48 | 768 | 843 | 9 | 15 | 36 | 936 | 1027 | 7 | 17 | 1 | 1021 | 1121 | 8 |
KT Shum | Laser | 184625 | 91.1 | 31 | 10 | 18 | 618 | 678 | 5 | dns | #VALUE! | #VALUE! | 11 | 15 | 35 | 935 | 1026 | 6 | 17 | 51 | 1071 | 1176 | 9 | |
Clayton Savage | Laser | 155351 | 91.1 | 33 | 10 | 19 | 619 | 679 | 6 | 11 | 39 | 699 | 767 | 8 | 15 | 46 | 946 | 1038 | 9 | 18 | 37 | 1117 | 1226 | 10 |
dnf=starters + 1 | dns= starters +2 | dsq= starters +3 | ||||||||||||||||||||||
Non-Members (unpaid) | 0 | |||||||||||||||||||||||
Reese | Laser R | 95011 | 96.7 | 0 | dns | #VALUE! | #VALUE! | 11 | 29 | 689 | 713 | 15 | 31 | 931 | 963 | 18 | 31 | 1111 | 1149 | |||||
Richard | Laser | 155351 | 91.1 | 0 | 10 | 23 | 623 | 684 | 11 | 20 | 680 | 746 | 14 | 25 | 865 | 950 | 16 | 36 | 996 | 1093 | ||||
Robbert & Martin | CFJ | 1 | 102.5 | 0 | 9 | 9 | 549 | 536 | 11 | 13 | 673 | 657 | 15 | 1 | 901 | 879 | 18 | 31 | 1111 | 1084 | ||||
Rob ? | 2.4 | 89 | 11 | 20 | 12 | 25 | 17 | 21 | dns |
Sheet 9: May 29
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
