Overview
Final Results Fall SeriesSep 6
Sep 13
Sep 27
Sheet 1: Final Results Fall Series
Final | Name | Boat | Sail # | Avg | #RC | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 | Race 29 | Race 30 | Race 31 | Race 32 |
1 | Jamie & Simon | Fireball | 14680 | 4.42 | 84.0 | X | 2 | 7 | 12 | 1 | 1 | 2 | 2 | 5 | 2 | 12 | 6 | 1 | X | X | 1 | 2 | 1 | 7 | 6 | 7 | 7 | |||||||||||
2 | Bob Britton | Laser | 156801 | 5.11 | 97.0 | 3 | X | X | 2 | 4 | 3 | 4 | 4 | 4 | 1 | 7 | 3 | 2 | 2 | 4 | X | 12 | 11 | 11 | 6 | 7 | 7 | |||||||||||
3 | Ian Elliot | Laser | 195601 | 5.58 | 106.0 | X | X | 12 | 1 | 3 | 2 | 5 | 7 | 2 | 7 | 9 | 7 | 3 | X | 13 | 2 | 8 | 3 | 2 | 6 | 7 | 7 | |||||||||||
4 | Maura Dewey | Laser | 191531 | 5.84 | 111.0 | X | X | 12 | X | 5 | 9 | 3 | 3 | 1 | 3 | 1 | 4 | 5 | 13 | 13 | 4 | 9 | 5 | 1 | 6 | 7 | 7 | |||||||||||
5 | Gary & Rob | Fireball | 14757 | 6.19 | 3 | 117.6 | X | X | X | 11 | 7 | 8 | 1 | RC | RC | RC | 6 | 11 | 10 | 11 | 9 | 8 | 1 | 2 | 3 | 6 | 2 | 3 | ||||||||||
6 | Mark & Evelyn | Fireball | 11800 | 7.21 | 137.0 | X | X | 12 | X | 19 | 16 | 10 | 9 | 7 | 5 | 2 | 9 | 6 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 7 | 7 | |||||||||||
7 | Bonnie & Jon Zand | CFJ | 3 | 7.89 | 150.0 | X | X | 12 | X | 11 | 5 | 7 | 1 | 3 | 4 | 12 | 5 | 9 | 13 | 2 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | |||||||||||
8 | Rob & Francis Thompson | Fireball | 14988 | 7.95 | 151.0 | 2 | 3 | 3 | 3 | 12 | 6 | 6 | X | X | 12 | 3 | 10 | 12 | X | 13 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | |||||||||||
9 | Doug Bell | Laser | 194288 | 8.00 | 4 | 152.0 | 4 | 7 | 8 | 7 | 6 | 11 | 8 | 5 | X | 6 | 12 | X | X | 13 | 13 | RC | RC | RC | RC | 6 | 7 | 7 | ||||||||||
10 | Clayton Savage | Laser | 155351 | 8.13 | 3 | 154.4 | 10 | 8 | 12 | 14 | X | X | X | 14 | 10 | 8 | RC | RC | RC | 6 | 7 | 9 | 7 | 7 | 5 | 4 | 5 | 4 | ||||||||||
11 | Steve Bell | Laser | 95011 | 8.32 | 158.0 | 7 | 4 | 4 | 5 | 8 | 10 | 12 | 14 | X | 12 | 12 | X | X | 9 | 10 | 12 | 12 | 11 | 11 | 1 | 2 | 2 | |||||||||||
12 | Randy Diamond | Laser | 187164 | 8.33 | 4 | 158.3 | 6 | 6 | 2 | 14 | X | X | X | 14 | 15 | 12 | 8 | 8 | 11 | 4 | 5 | RC | RC | RC | RC | 6 | 7 | 7 | ||||||||||
13 | Neil & Crew | CFJ | 8.42 | 160.0 | 1 | 1 | 1 | 14 | X | X | X | 14 | 15 | 12 | 4 | 2 | 4 | 13 | 13 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | ||||||||||||
13 | Robin Smith | Megabyte | 237 | 8.42 | 160.0 | 14 | 14 | 12 | 14 | X | X | X | 14 | 15 | 12 | 5 | 1 | 7 | 1 | 1 | 12 | 12 | 11 | 11 | 2 | 1 | 1 | |||||||||||
15 | Jason Reid | Megabyte | 12 | 8.95 | 170.0 | 9 | 9 | 9 | 6 | 9 | 4 | 11 | 6 | 6 | 10 | 12 | X | X | X | 13 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | |||||||||||
16 | Peter & Crew | Fireball | 10763 | 9.16 | 174.0 | 14 | 14 | 12 | 14 | X | X | X | 8 | 14 | 9 | 10 | 13 | 8 | 7 | 6 | 5 | 4 | 8 | 8 | 6 | 7 | 7 | |||||||||||
17 | Leigh_& Vanessa | Fireball | 1448 | 9.89 | 188.0 | 14 | 14 | 12 | 14 | X | X | X | 11 | 8 | 12 | 12 | 15 | 15 | 8 | 11 | 7 | 5 | 6 | 4 | 6 | 7 | 7 | |||||||||||
18 | Randy Diamond & Graham | Fireball | 9515 | 10.27 | 4 | 195.1 | 14 | 14 | 12 | 4 | 10 | 7 | 9 | 14 | X | 12 | 12 | X | X | 13 | 13 | RC | RC | RC | RC | 6 | 7 | 7 | ||||||||||
19 | Donna_&_Brian_Swaile | Enterprise | 15815 | 10.29 | 2 | 195.6 | 11 | 11 | 12 | 8 | 2 | 13 | 14 | 14 | X | 12 | 12 | X | X | RC | RC | 12 | 12 | 11 | 11 | 6 | 7 | 7 | ||||||||||
20 | David Nelson | Laser | 64350 | 10.31 | 3 | 195.9 | 14 | X | 12 | 10 | X | 12 | X | 12 | 9 | 12 | RC | RC | RC | 13 | 13 | 12 | 12 | 11 | 11 | 3 | 4 | 5 | ||||||||||
21 | Golonka Girls | 420 | 3 | 10.47 | 199.0 | 8 | 10 | 6 | 14 | X | X | X | 14 | 15 | 12 | 12 | 12 | 13 | 5 | 12 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | |||||||||||
22 | KT Shum | Laser | 184625 | 10.53 | 200.0 | 5 | 5 | 5 | 14 | X | X | X | 10 | 15 | 12 | 12 | 15 | 15 | 13 | 13 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | |||||||||||
23 | Betty Walsh | Byte | 2255 | 10.81 | 3 | 205.4 | RC | RC | RC | 14 | 14 | 15 | X | 14 | 15 | 12 | 12 | X | X | 10 | 13 | 6 | 6 | 11 | 11 | 6 | 7 | 7 | ||||||||||
24 | Devrim & Kat Husrevoglu | Fireball | 5321 | 11.12 | 2 | 211.2 | 12 | 12 | 10 | 14 | X | X | X | 14 | 15 | 12 | 12 | 15 | 15 | RC | RC | 10 | 10 | 9 | 9 | 6 | 7 | 7 | ||||||||||
25 | Tony Wakelin & Son | Enterprise | 21549 | 11.74 | 223.0 | 14 | 14 | 12 | 14 | X | X | X | 14 | 15 | 12 | 12 | 15 | 15 | 12 | 8 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | |||||||||||
26 | Charles Simpson | Weta | 450 | 11.79 | 224.0 | 14 | 14 | 12 | 9 | X | X | X | 14 | 15 | 12 | 12 | 15 | 15 | 13 | 13 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | |||||||||||
27 | Marjorie Hill | Laser | 104812 | 11.81 | 3 | 224.4 | RC | RC | RC | 14 | X | X | X | 14 | 15 | 12 | 12 | 15 | 15 | 13 | 13 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | ||||||||||
28 | Brian Swaile | Laser | 92931 | 11.94 | 2 | 226.9 | 14 | 14 | 12 | 14 | X | X | X | 14 | 15 | 12 | 12 | 15 | 15 | RC | RC | 12 | 12 | 11 | 11 | 6 | 7 | 7 | ||||||||||
29 | Tina & Anna Deighton | Fireball | 10921 | 12.05 | 229.0 | 14 | 14 | 12 | 14 | X | X | X | 14 | 15 | 12 | 12 | 15 | 15 | 13 | 13 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | |||||||||||
29 | Glen Golonka | 420 | 3211 | 12.05 | 229.0 | 14 | 14 | 12 | 14 | X | X | X | 14 | 15 | 12 | 12 | 15 | 15 | 13 | 13 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | |||||||||||
29 | Matt Swaile & Mary | Fireball | 10763 | 12.05 | 229.0 | 14 | 14 | 12 | 14 | X | X | X | 14 | 15 | 12 | 12 | 15 | 15 | 13 | 13 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | |||||||||||
29 | Shannon Gallins | Laser | 164347 | 12.05 | 229.0 | 14 | 14 | 12 | 14 | X | X | X | 14 | 15 | 12 | 12 | 15 | 15 | 13 | 13 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | |||||||||||
29 | Max Gallant | Laser | 176189 | 12.05 | 229.0 | 14 | 14 | 12 | 14 | X | X | X | 14 | 15 | 12 | 12 | 15 | 15 | 13 | 13 | 12 | 12 | 11 | 11 | 6 | 7 | 7 | |||||||||||
34 | Liam Law & Anthony | Fireball | 11792 | 13.06 | 3 | 248.2 | 14 | 14 | 12 | 14 | X | X | X | 14 | 15 | 12 | 12 | 15 | 15 | 13 | 13 | 12 | 12 | 11 | 11 | RC | RC | RC |
Sheet 2: Sep 6
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | |||||||||||||||||
Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | ||||||||||||||
Devrim & Kat Husrevoglu | Fireball | 5321 | 85.6 | 0 | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | |||||||||||||
Brian & Donna | Enterprise | 15815 | 92.6 | 0 | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | |||||||||||||
Robin Smith | Megabyte | 237 | 90.8 | 2 | 18 | 9 | 1089 | 1199 | 1 | 15 | 10 | 910 | 1002 | 1 | |||||||||
Mark & Evelyn | Fireball | 11800 | 85.6 | 6 | 19 | 22 | 1162 | 1357 | 3 | 14 | 27 | 867 | 1013 | 3 | |||||||||
Bob Britton | Laser | 156801 | 91.1 | 6 | 18 | 26 | 1106 | 1214 | 2 | 15 | 24 | 924 | 1014 | 4 | |||||||||
Randy Diamond | Laser | 187164 | 91.1 | 9 | 20 | 50 | 1250 | 1372 | 4 | 16 | 47 | 1007 | 1105 | 5 | |||||||||
Peter & Shannon | Fireball | 10763 | 85.6 | 13 | 20 | 16 | 1216 | 1421 | 7 | 15 | 49 | 949 | 1109 | 6 | |||||||||
Clayton Savage | Laser | 155351 | 91.1 | 13 | 21 | 9 | 1269 | 1393 | 6 | 17 | 22 | 1042 | 1144 | 7 | |||||||||
Bonnie Zand & Jon | CFJ | 2 | 102.5 | 15 | dns | #VALUE! | #VALUE! | 13 | 17 | 13 | 1033 | 1008 | 2 | ||||||||||
Golonka Girls | 420 | 4 | 97.6 | 17 | 22 | 38 | 1358 | 1391 | 5 | 22 | 31 | 1351 | 1384 | 12 | |||||||||
Steve Bell | Laser | 95011 | 91.1 | 19 | 22 | 19 | 1339 | 1470 | 9 | 19 | 25 | 1165 | 1279 | 10 | |||||||||
Leigh & Vanessa | Fireball | 1448 | 85.6 | 19 | 20 | 18 | 1218 | 1423 | 8 | 18 | 59 | 1139 | 1331 | 11 | |||||||||
Tony Wakelin | Enterprise | 92.6 | 20 | 26 | 0 | 1560 | 1685 | 12 | 18 | 42 | 1122 | 1212 | 8 | ||||||||||
Gary & Crew | Fireball | 14757 | 85.6 | 20 | 23 | 45 | 1425 | 1665 | 11 | 17 | 57 | 1077 | 1258 | 9 | |||||||||
Betty Walsh | Byte | 2255 | 97.4 | 23 | 25 | 30 | 1530 | 1571 | 10 | dns | #VALUE! | #VALUE! | 13 | ||||||||||
DNF & OCS =starters + 1 | DNS= starters +2 | DSQ= starters +3 | |||||||||||||||||||||
Membership Forms Not yet Received | |||||||||||||||||||||||
Devrim & Bob | CFJ | 4 | 102.5 | 27 | 10 | ||||||||||||||||||
Sheet 3: Sep 13
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
Randy Diamond | Fireball | 9515 | 85.6 | avg | RC | #VALUE! | #VALUE! | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Randy Diamond | Laser | 187164 | 91.1 | avg | RC | #VALUE! | #VALUE! | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Doug Bell | Laser | 194288 | 91.1 | avg | RC | #VALUE! | #VALUE! | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jamie & Simon | Fireball | 14680 | 85.6 | 11 | 8 | 17 | 497 | 581 | 1 | 16 | 49 | 1009 | 1179 | 2 | 8 | 18 | 498 | 582 | 1 | 9 | 41 | 581 | 679 | 7 |
Gary & Rob | Fireball | 14757 | 85.6 | 14 | 9 | 45 | 585 | 683 | 8 | 16 | 37 | 997 | 1165 | 1 | 8 | 42 | 522 | 610 | 2 | 8 | 40 | 520 | 607 | 3 |
Ian Elliot | Laser | 182895 | 91.1 | 15 | 9 | 1 | 541 | 594 | 2 | 19 | 51 | 1191 | 1307 | 8 | 9 | 32 | 572 | 628 | 3 | 8 | 59 | 539 | 592 | 2 |
Mark & Evelyn | Fireball | 11800 | 85.6 | 16 | 8 | 32 | 512 | 598 | 3 | 17 | 35 | 1055 | 1232 | 3 | 9 | 8 | 548 | 640 | 4 | 9 | 32 | 572 | 668 | 6 |
Maura Dewey | Laser | 191531 | 91.1 | 19 | 9 | 15 | 555 | 609 | 4 | 19 | 52 | 1192 | 1308 | 9 | 9 | 44 | 584 | 641 | 5 | 8 | 53 | 533 | 585 | 1 |
Leigh & Vanessa | Fireball | 1448 | 85.6 | 22 | 9 | 27 | 567 | 662 | 7 | 18 | 5 | 1085 | 1268 | 5 | 9 | 34 | 574 | 671 | 6 | 9 | 14 | 554 | 647 | 4 |
Peter & Ben | Fireball | 10763 | 85.6 | 25 | 9 | 6 | 546 | 638 | 5 | 17 | 44 | 1064 | 1243 | 4 | 9 | 42 | 582 | 680 | 8 | 9 | 42 | 582 | 680 | 8 |
Clayton Savage | Laser | 155351 | 91.1 | 28 | 10 | 29 | 629 | 690 | 9 | 19 | 35 | 1175 | 1290 | 7 | 10 | 13 | 613 | 673 | 7 | 9 | 54 | 594 | 652 | 5 |
Betty Walsh | Byte | 2255 | 97.4 | 34 | 10 | 42 | 642 | 659 | 6 | 20 | 49 | 1249 | 1282 | 6 | DNS | #VALUE! | #VALUE! | 11 | DNS | #VALUE! | #VALUE! | 11 | ||
Devrim & Kat Husrevoglu | Fireball | 5321 | 85.6 | 38 | 11 | 0 | 660 | 771 | 10 | 21 | 30 | 1290 | 1507 | 10 | 10 | 57 | 657 | 768 | 9 | 10 | 57 | 657 | 768 | 9 |
Sheet 4: Sep 27
Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
Liam & Anthony | Fireball | 11792 | 85.6 | 0 | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | RC | #VALUE! | #VALUE! | 0 | 0 | |||||||||
Robin Smith | Megabyte | 237 | 90.8 | 4 | 8 | 35 | 515 | 567 | 2 | 13 | 10 | 790 | 870 | 1 | 11 | 43 | 703 | 774 | 1 | 0 | 0 | |||
Gary & Rob | Fireball | 14757 | 85.6 | 11 | dns | #VALUE! | #VALUE! | 6 | 12 | 34 | 754 | 881 | 2 | 11 | 32 | 692 | 808 | 3 | 0 | 0 | ||||
Steve Bell | Laser | 95011 | 91.1 | 5 | 8 | 34 | 514 | 564 | 1 | 13 | 23 | 803 | 881 | 2 | 12 | 3 | 723 | 794 | 2 | 0 | 0 | |||
David Nelson | Laser | 64350 | 91.1 | 12 | 9 | 20 | 560 | 615 | 3 | 13 | 35 | 815 | 895 | 4 | 12 | 25 | 745 | 818 | 5 | 0 | 0 | |||
Clayton Savage | Laser | 155351 | 91.1 | 13 | 10 | 20 | 620 | 681 | 4 | 13 | 50 | 830 | 911 | 5 | 12 | 19 | 739 | 811 | 4 | 0 | 0 | |||
DNF & OCS =starters + 1 | DNS= starters +2 | DSQ= starters +3 | ||||||||||||||||||||||
Membership Forms Not yet Received | ||||||||||||||||||||||||