Category: 2016 Results

  • Fall 2016 – With Throwouts








     

    Sheet 1: Fall 2016

    Name Boat Sail # Avg #RC Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23
    Jamie & Simon Fireball 680 2.53 0 48 TO 4 3 4 1 TO 1 1 4 2 2 5 1 1 2 2 3 TO 2 TO 2 5 3
    Jasmine & Crew 420 4 5.25 3 100 2 3 1 5 10 3 5 RC RC RC 5 4 5 TO TO TO 8 7 TO 13 5 6 2
    Bob Britten Laser 27 5.43 5 103 13 TO TO TO TO 13 12 2 2 1 1 3 6 2 5 1 8 7 RC RC RC RC RC
    Mark Cummings & Evelyn Fireball 828 6.95 0 132 13 9 10 3 5 7 4 8 11 11 TO TO 8 3 11 5 8 7 3 1 5 TO TO
    Leigh Andersen & Vanessa Fireball 1448 7.21 0 137 6 7 6 9 2 11 9 TO 6 6 9 10 TO TO TO 6 8 7 6 4 5 10 10
    Jim Allen RS Aero 7 859 7.42 0 141 3 2 4 2 11 2 3 13 TO TO 4 7 4 14 TO TO 8 7 13 13 5 13 13
    John Owen Laser 551 8.00 0 152 1 5 2 1 13 13 12 13 TO TO 3 1 2 14 TO TO 8 7 13 13 5 13 13
    Rob Thompson & Crew Fireball 828 8.05 0 153 13 14 TO TO 7 8 12 13 TO 14 6 2 10 14 TO 15 8 7 1 2 5 1 1
    KT Shum Laser 184625 8.21 0 156 5 6 13 11 4 4 7 4 5 8 8 TO 9 TO TO TO 8 7 13 13 5 13 13
    Hugh Jervis Laser 29 8.26 0 157 11 11 TO 14 6 6 10 13 TO TO 13 TO 12 4 10 11 8 7 4 5 1 4 7
    Robin Smith SoloSwift 48 8.71 2 165 13 14 TO TO 13 13 12 5 1 7 TO TO 7 14 1 13 RC RC 5 3 5 11 11
    Peter Gerber & Nicole Fireball 10763 8.75 3 166 13 TO TO TO 13 13 12 RC RC RC TO 8 3 5 7 7 8 7 7 6 5 13 13
    Brian Robinson Laser 99 8.81 3 167 8 10 9 TO TO TO 12 9 8 4 RC RC RC 6 8 8 8 7 TO 13 5 13 13
    Steve Bell Laser 95011 8.95 0 170 13 TO TO TO TO 13 12 13 7 5 10 11 13 9 9 9 5 3 11 10 5 3 9
    Jay Aiken Laser 864 9.15 6 174 TO TO TO TO 13 13 12 3 3 3 RC RC RC RC RC RC 8 7 13 13 5 13 13
    Hugh Owen Laser 801 9.43 5 179 4 1 5 6 13 13 12 13 TO 14 7 TO TO 14 TO 15 8 7 RC RC RC RC RC
    Andrew Barclay Laser 679 9.79 0 186 13 14 TO TO 13 13 12 13 TO 14 TO 14 15 8 4 3 4 1 13 13 5 8 6
    Victoria Ehman Laser ??? 9.79 0 186 13 14 12 10 9 9 6 6 10 12 TO TO TO 14 15 TO 8 7 13 13 5 2 8
    Jason Reid & Alex Fireball 14978 10.11 0 192 13 14 TO TO 13 13 12 11 13 9 11 TO TO 7 6 10 8 7 13 13 5 9 5
    Paul Jenkins Byte 1 10.21 0 194 13 14 TO TO 13 13 12 13 TO 14 TO 9 14 11 3 4 2 2 13 13 5 13 13
    Matt Swaile Laser 92931 10.21 0 194 13 14 8 8 8 10 8 7 12 10 TO TO TO 14 TO 15 8 7 10 11 5 13 13
    Randy Diamond Laser 187164 10.47 0 199 9 8 7 15 13 13 12 13 TO 14 13 6 TO 14 TO TO 1 4 13 13 5 13 13
    Clayton Savage Laser 155351 10.47 0 199 13 14 14 13 13 13 12 13 9 14 TO TO TO 10 TO 12 8 7 9 9 5 7 4
    Shannon Gallins & Eric Fireball 946 11.00 0 209 13 14 TO 17 3 1 2 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Doug Bell Laser 194288 11.06 3 210 10 12 11 7 13 13 12 13 TO 14 TO TO TO RC RC RC 8 7 13 13 5 13 13
    Paul C & Crew 470 611 11.89 0 226 13 14 TO 17 13 13 12 13 16 14 TO TO TO 14 15 15 6 7 8 7 3 13 13
    Gary Bishop & Rob W Fireball 14757 12.06 3 229 13 14 TO TO RC RC RC 10 14 14 TO 12 TO 14 15 15 8 7 13 13 5 13 13
    Jose Grandizo Laser 595 12.07 4 229 RC RC RC RC 13 13 12 13 TO 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Geoff M & Crew 470 617 12.63 0 240 13 14 TO TO 13 13 12 13 16 14 TO TO 16 14 15 15 8 7 13 13 5 13 13
    Clive Brown & Alice Fireball 988 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Charles Simpson Weta 450 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Maura Dewey Laser 105 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Reece Myerscough Laser 117511 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Phil McLean Laser R 562 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Silvain Gougeon Laser 358 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Parker & Conrad Albacore 2 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Geoff H & Crew Fireball 727 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Betty Walsh Byte 2255 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Richard Myerscough Laser 117511 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Donna & Brian Swaile Enterprise 15815 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Justin Aylward Enterprise 534 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Terry Sherring Fireball   12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Francis T & Crew Fireball 828 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Max Scruton & Crew Fireball 896 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Brian & Matt Fireball ? 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Shannon Gallins Laser 164347 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Ken Pohl Laser 985 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Pablo Grandizo Laser 595 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Holly-Dale M. Laser   12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Owen Moss Laser 809 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    David Nelson Laser 64350 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Marjorie Hill Laser 812 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Nick Walsworth Laser 2 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Ellery Laser II 6 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Marjorie Hill Laser R 812 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Kevin Cuddihy Megabyte 237 12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Michael Jackson Megabyte   12.68 0 241 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 8 7 13 13 5 13 13
    Art Hamilton Laser 779 13.29 2 253 13 14 17 TO 13 13 12 13 16 14 TO TO TO 14 15 15 RC RC 13 13 5 13 13


  • Fall 2016








     

    Overview

    Fall 2016
    Aug 23
    Aug 30
    Sept 6
    Sept 13
    Sept 20
    Sept 27


    Sheet 1: Fall 2016

    Name Boat Sail # Avg #RC Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23
    Jamie & Simon Fireball 680 3.22 0 74 7 4 3 4 1 5 1 1 4 2 2 5 1 1 2 2 3 6 2 8 2 5 3
    Jasmine & Crew 420 4 7.05 3 162 2 3 1 5 10 3 5 RC RC RC 5 4 5 14 15 15 8 7 13 13 5 6 2
    Bob Britten Laser 27 7.61 5 175 13 14 17 17 13 13 12 2 2 1 1 3 6 2 5 1 8 7 RC RC RC RC RC
    Leigh Andersen & Vanessa Fireball 1448 8.04 0 185 6 7 6 9 2 11 9 13 6 6 9 10 11 12 12 6 8 7 6 4 5 10 10
    Mark Cummings & Evelyn Fireball 828 8.35 0 192 13 9 10 3 5 7 4 8 11 11 21 13 8 3 11 5 8 7 3 1 5 13 13
    Jim Allen RS Aero 7 859 8.74 0 201 3 2 4 2 11 2 3 13 16 14 4 7 4 14 15 15 8 7 13 13 5 13 13
    John Owen Laser 551 9.22 0 212 1 5 2 1 13 13 12 13 16 14 3 1 2 14 15 15 8 7 13 13 5 13 13
    KT Shum Laser 184625 9.39 0 216 5 6 13 11 4 4 7 4 5 8 8 16 9 14 15 15 8 7 13 13 5 13 13
    Rob Thompson & Crew Fireball 828 9.48 0 218 13 14 17 17 7 8 12 13 16 14 6 2 10 14 15 15 8 7 1 2 5 1 1
    Hugh Jervis Laser 29 9.57 0 220 11 11 15 14 6 6 10 13 16 14 13 18 12 4 10 11 8 7 4 5 1 4 7
    Brian Robinson Laser 99 9.65 3 222 8 10 9 13 13 13 12 9 8 4 RC RC RC 6 8 8 8 7 13 13 5 13 13
    Steve Bell Laser 95011 10.04 0 231 13 14 17 17 13 13 12 13 7 5 10 11 13 9 9 9 5 3 11 10 5 3 9
    Peter Gerber & Nicole Fireball 10763 10.10 3 232 13 14 17 17 13 13 12 RC RC RC 14 8 3 5 7 7 8 7 7 6 5 13 13
    Robin Smith SoloSwift 48 10.29 2 237 13 14 17 17 13 13 12 5 1 7 17 17 7 14 1 13 RC RC 5 3 5 11 11
    Jay Aiken Laser 864 10.59 6 244 13 14 17 17 13 13 12 3 3 3 RC RC RC RC RC RC 8 7 13 13 5 13 13
    Andrew Barclay Laser 679 10.91 0 251 13 14 17 17 13 13 12 13 16 14 15 14 15 8 4 3 4 1 13 13 5 8 6
    Jason Reid & Alex Fireball 14978 11.26 0 259 13 14 17 17 13 13 12 11 13 9 11 15 18 7 6 10 8 7 13 13 5 9 5
    Paul Jenkins Byte 1 11.30 0 260 13 14 17 17 13 13 12 13 16 14 16 9 14 11 3 4 2 2 13 13 5 13 13
    Hugh Owen Laser 801 11.33 5 261 4 1 5 6 13 13 12 13 16 14 7 20 21 14 15 15 8 7 RC RC RC RC RC
    Randy Diamond Laser 187164 11.48 0 264 9 8 7 15 13 13 12 13 16 14 13 6 19 14 15 15 1 4 13 13 5 13 13
    Victoria Ehman Laser ??? 11.52 0 265 13 14 12 10 9 9 6 6 10 12 21 22 21 14 15 15 8 7 13 13 5 2 8
    Matt Swaile Laser 92931 11.87 0 273 13 14 8 8 8 10 8 7 12 10 21 22 21 14 15 15 8 7 10 11 5 13 13
    Clayton Savage Laser 155351 12.04 0 277 13 14 14 13 13 13 12 13 9 14 21 22 21 10 14 12 8 7 9 9 5 7 4
    Shannon Gallins & Eric Fireball 946 12.61 0 290 13 14 17 17 3 1 2 13 16 14 21 22 21 14 15 15 8 7 13 13 5 13 13
    Doug Bell Laser 194288 12.85 3 296 10 12 11 7 13 13 12 13 16 14 21 22 21 RC RC RC 8 7 13 13 5 13 13
    Gary Bishop & Rob W Fireball 14757 13.10 3 301 13 14 17 17 RC RC RC 10 14 14 18 12 17 14 15 15 8 7 13 13 5 13 13
    Paul C & Crew 470 611 13.35 0 307 13 14 17 17 13 13 12 13 16 14 21 22 21 14 15 15 6 7 8 7 3 13 13
    Geoff M & Crew 470 617 13.57 0 312 13 14 17 17 13 13 12 13 16 14 19 19 16 14 15 15 8 7 13 13 5 13 13
    Jose Grandizo Laser 595 13.74 4 316 RC RC RC RC 13 13 12 13 16 14 21 22 21 14 15 15 8 7 13 13 5 13 13


    Sheet 2: Aug 9

    Sheet 4: Aug 23

    RC – Nicole & Jasmin Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
    Bob Britten Laser 401 91.1 5 05 50 350 384 2 21 22 1282 1407 2 24 55 1495 1641 1
    Jamie & Simon Fireball 680 85.6 7 05 11 311 363 1 21 35 1295 1513 4 23 37 1417 1655 2
    Jay Aiken Laser 864 91.1 9 05 57 357 392 3 21 59 1319 1448 3 26 39 1599 1755 3
    Robin Smith Solo Swift 48 83.5 13 05 41 341 408 5 19 15 1155 1383 1 28 02 1682 2014 7
    KT Shum Laser 017 91.1 17 06 08 368 404 4 23 19 1399 1536 5 37 12 2232 2450 8
    Brian Robinson Laser 99 91.1 21 07 12 432 474 9 24 16 1456 1598 8 27 23 1643 1804 4
    Leigh & Vanessa Fireball 758 85.6 25 DNS   0 0 13 22 08 1328 1551 6 28 01 1681 1964 6
    Steve Bell Laser 011 91.1 25 DNS   0 0 13 23 59 1439 1580 7 28 55 1735 1905 5
    Victoria Ehman Laser ?? 91.1 28 06 35 395 434 6 24 45 1485 1630 10 39 42 2382 2615 12
    Matt Swaile Laser 931 91.1 29 06 53 413 453 7 25 33 1533 1683 12 38 59 2339 2568 10
    Mark & Evelyn Fireball 882 85.6 30 06 43 403 471 8 23 27 1407 1644 11 37 11 2231 2606 11
    Jason & Alex Fireball 978 85.6 33 07 08 428 500 11 24 54 1494 1745 13 36 35 2195 2564 9
    Clayton Savage Laser 351 91.1 36 DNS   0 0 13 24 32 1472 1616 9 DNS   0 0 14
    Gary & Rob Fireball 757 85.6 38 06 50 410 479 10 25 40 1540 1799 14 DNS   0 0 14


    Sheet 5: Aug 30

    RC – Jay & Brian Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
    John Owen Laser 551 91.1 6 23 05 1385 1520 3 10 29 629 690 1 12 21 741 813 2
    Jamie & Simon Fireball 680 85.6 8 21 38 1298 1516 2 10 38 638 745 5 11 22 682 797 1
    Bob Britten Laser 401 91.1 10 22 54 1374 1508 1 11 10 670 735 3 13 13 793 870 6
    Jasmin & Crew FJ 4 97.6 14 25 57 1557 1595 5 11 59 719 737 4 13 58 838 859 5
    Jim Allen RS Aero 7 859 90.5 15 23 32 1412 1560 4 11 42 702 776 7 12 52 772 853 4
    Rob & Crew Fireball 828 85.6 18 23 02 1382 1614 6 10 13 613 716 2 12 45 765 894 10
    Peter & Nicole Fireball 763 85.6 25 24 48 1488 1738 14 11 12 672 785 8 11 38 698 815 3
    Leigh & Vanessa Fireball 758 85.6 30 24 10 1450 1694 9 11 58 718 839 10 12 49 769 898 11
    KT Shum Laser 017 91.1 33 25 15 1515 1663 8 13 27 807 886 16 13 31 811 890 9
    Steve Bell Laser 011 91.1 34 25 52 1552 1704 10 12 53 773 849 11 13 53 833 914 13
    Randy Diamond Laser 164 91.1 38 26 07 1567 1720 13 11 20 680 746 6 17 59 1079 1184 19
    Paul Jenkins Byte 1 97.4 39 28 25 1705 1751 16 13 34 814 836 9 14 56 896 920 14
    Robin Smith Solo Swift 48 83.5 41 24 43 1483 1776 17 12 50 770 922 17 12 10 730 874 7
    Mark & Evelyn Fireball 882 85.6 42 DNS   0 0 21 12 16 736 860 13 12 32 752 879 8
    Hugh Jervis Laser 29 91.1 43 26 07 1567 1720 13 14 54 894 981 18 13 50 830 911 12
    Jason & Alex Fireball 978 85.6 44 24 28 1468 1715 11 12 25 745 870 15 15 21 921 1076 18
    Andrew Barclay Laser 679 91.1 44 26 24 1584 1739 15 13 04 784 861 14 14 10 850 933 15
    Gary & Rob Fireball 757 85.6 47 25 37 1537 1796 18 12 07 727 849 12 14 49 889 1039 17
    Hugh Owen Laser 307 91.1 48 25 05 1505 1652 7 15 07 907 996 20 DNS   0 0 21
    Geoff M & Crew 470 617 86.3 54 27 52 1672 1937 19 14 15 855 991 19 14 14 854 990 16


    Sheet 6: Sept 6

    RC – Doug B & Brian R Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
    Jamie & Simon Fireball 680 85.6 5 15 12 912 1065 1 15 55 955 1116 2 8 48 528 617 2
    Bob Britten Laser 401 91.1 8 16 13 973 1068 2 19 17 1157 1270 5 9 05 545 598 1
    Andrew Barclay Laser 679 91.1 15 17 51 1071 1176 8 18 24 1104 1212 4 9 49 589 647 3
    Paul Jenkins Byte 1 97.4 18 20 04 1204 1236 11 19 03 1143 1174 3 10 42 642 659 4
    Mark & Evelyn Fireball 882 85.6 19 16 25 985 1151 3 19 20 1160 1355 11 9 30 570 666 5
    Peter & Nicole Fireball 763 85.6 19 16 30 990 1157 5 18 50 1130 1320 7 10 07 607 709 7
    Brian Robinson Laser 99 91.1 22 17 45 1065 1169 6 20 17 1217 1336 8 10 47 647 710 8
    Jason & Alex Fireball 978 85.6 23 16 42 1002 1171 7 18 09 1089 1272 6 10 16 616 720 10
    Hugh Jervis Laser 29 91.1 25 17 33 1053 1156 4 20 19 1219 1338 10 11 07 667 732 11
    Steve Bell Laser 011 91.1 27 18 15 1095 1202 9 20 18 1218 1337 9 10 55 655 719 9
    Robin Smith Solo Swift 48 83.5 28 DNS   0 0 14 14 57 897 1074 1 11 26 686 822 13
    Leigh & Vanessa Fireball 758 85.6 30 18 06 1086 1269 12 19 38 1178 1376 12 9 34 574 671 6
    Clayton Savage Laser 351 91.1 36 18 16 1096 1203 10 DNF   0 9998 14 12 04 724 795 12


    Sheet 7: Sept 13

    RC – Robin & Art Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
    Paul Jenkins Byte 1 97.4 4 11 28 688 706 2 18 43 1123 1153 2
    Andrew Barclay Laser 679 91.1 5 11 17 677 743 4 16 26 986 1082 1
    Randy Diamond Laser 164 91.1 5 09 12 552 606 1 22 54 1374 1508 4
    Steve Bell Laser 011 91.1 8 12 44 764 839 5 22 05 1325 1454 3
    Jamie & Simon Fireball 680 85.6 9 10 22 622 727 3 DNF   0 9998 6
    Paul C & Crew 470 611 86.3 13 13 26 806 934 6 DNS   0 0 7


    Sheet 8: Sept 20

    RC – Bob B & Hugh O Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
    Rob & Crew Fireball 828 85.6 3 11 48 708 827 1 16 42 1002 1171 2     0 0 0
    Mark & Evelyn Fireball 882 85.6 9 12 50 770 900 3 15 52 952 1112 1 DNS   0 0 5
    Hugh Owen Laser 307 91.1 10 14 39 879 965 4 21 16 1276 1401 5 14 33 873 958 1
    Jamie & Simon Fireball 680 85.6 12 12 16 736 860 2 21 15 1275 1489 8 13 59 839 980 2
    Robin Smith Solo Swift 48 83.5 13 13 44 824 987 5 17 52 1072 1284 3 DNS   0 0 5
    Leigh & Vanessa Fireball 758 85.6 15 14 37 877 1025 6 19 22 1162 1357 4 DNS   0 0 5
    Paul C & Crew 470 611 86.3 18 15 32 932 1080 8 20 40 1240 1437 7 15 51 951 1102 3
    Peter & Nicole Fireball 763 85.6 18 14 50 890 1040 7 20 15 1215 1419 6 DNS   0 0 5
    Clayton Savage Laser 351 91.1 23 16 29 989 1086 9 22 43 1363 1496 9 DNS   0 0 5
    Matt Swaile Laser 931 91.1 26 17 20 1040 1142 10 23 39 1419 1558 11 DNS   0 0 5
    Steve Bell Laser 011 91.1 26 18 07 1087 1193 11 22 44 1364 1497 10 DNS   0 0 5


    Sheet 9: Sept 27

    RC – Bob B & Hugh O Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
    Rob & Crew Fireball 828 85.6 2 13 25 805 940 1 25 06 1506 1759 1
    Jamie & Simon Fireball 680 85.6 8 14 33 873 1020 5 25 25 1525 1782 3
    Mark & Evelyn Fireball 882 85.6 8 14 45 885 1034 6 25 09 1509 1763 2
    Victoria Ehmann Laser ?? 91.1 10 14 39 879 965 2 31 16 1876 2059 8
    Clayton Savage Laser 351 91.1 11 16 17 977 1072 7 27 25 1645 1806 4
    Hugh Jervis Laser 29 91.1 11 15 16 916 1005 4 29 35 1775 1948 7
    Steve Bell Laser 011 91.1 12 15 11 911 1000 3 33 19 1999 2194 9
    Jason & Alex Fireball 978 85.6 14 17 09 1029 1202 9 25 56 1556 1818 5
    Andrew Barclay Laser 679 91.1 14 16 37 997 1094 8 28 28 1708 1875 6
    Leigh & Vanessa Fireball 758 85.6 20 17 23 1043 1218 10 35 56 2156 2519 10
    Robin Smith Solo Swift 48 83.5 22 18 09 1089 1304 11 36 28 2188 2620 11


  • Summer 2016








     

    Overview

    Summer 2016
    July 19
    July 26
    Aug 2
     


    Sheet 1: Summer 2016

    Name Boat Sail # Avg #RC Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Race 31 Race 32 Race 33 Race 34 Race 35 Race 36
    Rob Thompson & Crew Fireball 828 3.75 0 120 8 8 3 6 2 2 3 4 1 2 1 1 2 2 3 4 4 12 12 11 4 6 4 2 2 TO 2 3 TO TO TO 1 2 1 1 1
    Bob Britten Laser 27 3.81 0 122 15 3 1 2 3 3 5 2 3 3 4 4 11 3 2 1 1 1 1 1 2 2 1 4 TO TO TO TO 1 4 1 7 7 8 8 8
    Gary Bishop & Rob W Fireball 14757 7.43 0 208 6 1 2 3 1 1 2 3 5 12 11 12 11 13 TO TO 15 12 12 11 3 5 5 10 RC RC RC RC 14 TO TO 7 7 8 8 8
    Brian Robinson Laser 99 6.84 0 219 TO 5 8 11 11 11 TO 8 9 6 TO 8 3 7 6 3 7 3 4 2 9 TO 8 9 5 4 9 8 8 7 2 7 7 8 8 8
    Hugh Jervis Laser 29 7.25 0 232 1 9 5 8 8 7 7 8 6 5 9 3 6 10 1 9 11 6 5 6 TO TO TO TO 14 11 13 6 10 13 8 7 7 4 5 4
    Steve Bell Laser 95011 7.59 0 243 4 10 6 9 11 11 11 8 9 4 8 6 5 6 12 7 13 5 2 4 TO 7 7 7 13 2 TO TO 6 12 TO 7 7 8 8 8
    Peter Gerber & Nicole Fireball 10763 8.00 4 256 5 4 TO TO 11 11 11 8 9 RC RC RC RC 4 4 11 2 12 12 11 6 4 9 12 TO TO 8 10 5 6 11 7 7 8 8 8
    Leigh Andersen & Vanessa Fireball 1448 8.04 4 257 7 16 16 15 4 6 1 1 4 10 5 11 4 13 5 12 5 12 12 11 RC RC RC RC TO TO TO TO 3 5 9 7 7 8 8 8
    Jim Allen RS Aero 7 859 8.74 5 280 3 2 TO 1 5 5 6 8 9 12 11 12 11 13 15 15 15 12 12 11 16 TO 15 14 TO TO 4 2 2 2 3 RC RC RC RC RC
    KT Shum Laser 184625 9.00 4 288 TO TO TO 15 11 11 11 8 9 RC RC RC RC 12 9 8 8 10 10 11 7 8 TO 14 4 1 11 7 14 11 4 7 7 8 8 8
    Mark Cummings & Evelyn Fireball 828 8.09 4 291 12 7 9 4 11 11 11 8 9 1 2 7 1 8 8 10 6 4 6 3 8 13 13 5 TO TO TO TO 14 15 15 7 7 8 8 8
    Jamie & Simon Fireball 680 9.19 0 294 TO TO TO 15 11 11 11 8 9 12 11 12 11 13 15 15 15 12 12 11 1 1 2 1 1 TO 1 1 14 15 15 7 7 8 8 8
    Andrew Barclay Laser 679 9.38 0 300 2 11 4 5 11 11 11 8 9 7 6 10 7 13 15 15 15 12 12 11 TO TO TO 14 10 14 10 12 14 TO 15 3 1 5 4 3
    Jay Aiken Laser 864 9.53 0 305 TO TO TO TO 11 11 11 8 9 12 11 12 11 13 15 15 15 12 12 11 5 3 3 3 6 5 5 4 14 15 15 7 7 8 8 8
    Jasmine & Crew 420 4 9.69 0 310 TO TO TO TO 11 11 11 8 9 12 11 12 11 13 15 15 15 2 3 5 11 10 6 6 7 8 7 9 14 15 15 7 7 8 8 8
    Clayton Savage Laser 155351 9.93 4 318 RC RC RC RC 11 10 8 7 7 12 11 12 11 13 13 14 10 9 7 8 TO TO TO 14 12 13 TO 15 14 15 15 2 4 3 2 6
    Hugh Owen Laser 801 10.06 0 322 16 16 16 15 6 4 4 5 2 12 11 12 11 1 7 2 3 12 12 11 16 17 15 14 TO TO TO TO 14 15 15 7 7 8 8 8
    Doug Bell Laser 194288 10.11 5 324 16 16 16 15 RC RC RC RC RC 8 7 5 8 5 10 6 9 12 12 11 16 17 15 14 TO TO TO TO 8 7 2 7 7 8 8 8
    Clive Brown & Alice Fireball 988 10.32 4 330 9 13 10 15 11 11 11 8 9 12 11 12 11 RC RC RC RC 12 12 11 TO TO 15 14 9 6 TO TO 7 10 12 7 7 8 8 8
    Shannon Gallins & Eric Fireball 946 10.34 0 331 TO 16 16 15 11 11 11 8 9 12 11 12 11 13 15 15 15 12 12 11 TO TO 15 14 3 3 3 TO 11 3 5 7 7 8 8 8
    Randy Diamond Laser 187164 10.53 0 337 TO TO 16 15 11 11 11 8 9 12 11 12 11 13 15 15 15 12 12 11 TO TO 15 14 11 9 6 5 4 9 6 7 7 8 8 8
    Paul Jenkins Byte 1 10.87 0 337 TO 16 16 15 10 11 11 8 9 12 11 12 11 9 11 5 12 12 12 11 10 9 11 11 TO TO TO TO 14 15 15 7 7 8 8 8
    Robin Smith SoloSwift 48 10.84 0 347 11 14 15 12 11 11 11 8 9 12 11 12 11 13 TO 15 15 7 8 9 12 TO 12 14 TO TO 14 11 14 15 15 5 6 6 6 2
    Charles Simpson Weta 450 11.14 4 357 RC RC RC RC 11 11 11 8 9 12 11 12 11 13 15 15 15 12 12 11 16 17 15 14 TO TO TO TO 14 15 15 4 3 2 3 5
    Jason Reid & Alex Fireball 14978 11.22 0 359 10 12 11 10 7 8 10 8 9 12 11 12 11 13 15 15 15 12 12 11 13 14 15 14 TO 12 TO TO 14 TO 15 7 7 8 8 8
    Paul C & Crew 470 611 11.53 0 369 16 6 7 7 11 11 11 8 9 12 11 12 11 13 15 15 15 12 12 11 16 17 15 14 TO TO TO TO 14 15 15 7 7 8 8 8
    Art Hamilton Laser 779 11.72 0 375 16 16 16 15 11 11 11 8 9 9 10 9 9 13 15 15 15 8 9 7 15 17 15 14 TO TO TO TO 14 15 15 7 7 8 8 8
    Matt Swaile Laser 92931 11.45 0 378 16 16 16 15 11 11 11 8 9 12 11 12 11 13 15 15 15 12 12 11 TO 11 10 8 8 7 TO TO 14 15 15 7 7 8 8 8
