Category: 2015 Results

  • 2015 Tour de Cadboro







    RC – Mark & Donna Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
    Jamie & Simon Fireball 680 85.6 7 26 42 1602 1871 1 29 10 1750 2044 3 20 30 1230 1437 1 30 00 1800 2103 2
    KT Shum Laser 017 91.1 17 33 39 2019 2216 2 30 10 1810 1987 2 23 54 1434 1574 6 34 54 2094 2299 7
    Leigh & Vanessa Fireball 758 85.6 19 31 42 1902 2222 3 29 40 1780 2079 6 22 17 1337 1562 5 32 28 1948 2276 5
    Gary & Rob Fireball 757 85.6 19 33 00 1980 2313 6 29 30 1770 2068 5 22 00 1320 1542 4 31 28 1888 2206 4
    Paul Callan 470 611 86.3 25 32 05 1925 2231 5 30 35 1835 2126 7 22 50 1370 1587 7 32 58 1978 2292 6
    Rob & Francis Fireball 828 85.6 29 36 18 2178 2544 16 30 30 1830 2138 8 20 55 1255 1466 2 30 45 1845 2155 3
    Jose Grandizo Laser 595 91.1 31 36 40 2200 2415 9 31 19 1879 2063 4 24 17 1457 1599 8 36 41 2201 2416 10
    Andrew Barclay Laser 679 91.1 42 37 08 2228 2446 12 33 50 2030 2228 11 24 41 1481 1626 11 35 20 2120 2327 8
    Robin Smith Solo Swift 48 83.5 42 37 10 2230 2671 18 30 40 1840 2204 10 20 58 1258 1507 3 33 40 2020 2419 11
    Bob Britten Laser 401 91.1 44 DNS   0 0 21 29 47 1787 1962 1 DNS   0 0 21 30 50 1850 2031 1
    Randy Diamond Laser 164 91.1 45 37 07 2227 2445 11 33 15 1995 2190 9 24 29 1469 1613 9 38 22 2302 2527 16
    Paul Jenkins Byte 1 97.4 48 38 05 2285 2346 8 36 42 2202 2261 14 29 42 1782 1830 17 37 58 2278 2339 9
    Steve Bell Laser 011 91.1 50 33 50 2030 2228 4 36 00 2160 2371 18 25 44 1544 1695 14 37 40 2260 2481 14
    ?? Enterprise 1 92.6 53 38 49 2329 2515 15 35 37 2137 2308 15 24 58 1498 1618 10 37 50 2270 2451 13
    Marjorie Hill Laser 812 91.1 54 36 50 2210 2426 10 34 00 2040 2239 13 27 10 1630 1789 16 37 42 2262 2483 15
    Charles Simpson Weta 450 81.5 55 37 10 2230 2736 19 30 20 1820 2233 12 22 50 1370 1681 12 32 58 1978 2427 12
    Dean & Son FJ 3 97.9 57 38 04 2284 2333 7 38 19 2299 2348 16 28 07 1687 1723 15 DNS 51 0 0 19
    Clive & Alice Fireball 988 85.6 61 35 42 2142 2502 14 33 42 2022 2362 17 24 08 1448 1692 13 37 20 2240 2617 17
    Evelyn & Nicole Fireball 882 85.6 73 35 20 2120 2477 13 34 40 2080 2430 20 DNS   0 0 21 DNS   0 0 19
    Art Hamilton Laser 779 91.1 73 39 10 2350 2580 17 36 37 2197 2412 19 28 00 1680 1844 18 DNS   0 0 19
    Phil McLean Laser 562 91.1 80 DNS   0 0 21 37 32 2252 2472 21 30 10 1810 1987 19 DNS   0 0 19
    Starters                 19         21         19         17
    DNF = Starters +1                 20         22         20         18
    DNS = Starters + 2                 21         23         21         19
    DSQ = Starters + 3                 22         24         22         20

  • 2015 Fall Results








     

    Overview

    Fall_2015
    Sep 22
    Sep 29
     


    Sheet 1: Fall_2015

    Name Boat Sail # Avg #RC Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27
    Bob Britten Laser 27 5.88 3 159 1 1 1 2 12 13 8 9 9 9 10 2 4 1 1 1 2 1 11 3 6 5 RC RC RC 14 15
    Jay Aiken Laser 864 6.04 0 163 15 16 16 15 12 13 1 3 2 2 10 3 3 6 4 2 4 4 11 1 3 2 3 8 1 1 2
    Rob Thompson & Crew Fireball 828 6.52 0 176 15 10 8 3 12 13 8 9 9 9 3 4 2 5 5 3 3 6 1 2 4 1 1 7 4 14 15
    Andrew Barclay Laser 679 7.33 0 198 3 6 7 6 2 6 3 4 4 4 10 13 13 12 13 12 12 9 8 9 2 7 7 10 7 4 5
    Mark Cummings & Evelyn Fireball 828 7.59 0 205 15 16 16 15 7 9 5 7 7 5 2 6 1 12 2 5 1 3 4 11 1 3 9 4 10 14 15
    Leigh Andersen & Vanessa Fireball 1448 7.81 0 211 15 16 16 15 1 1 2 1 3 3 1 10 10 4 13 12 12 9 6 8 10 6 4 5 10 11 7
    Paul Jenkins Byte 1 8.04 0 217 7 8 10 10 3 2 4 5 5 6 10 13 13 12 9 9 10 9 3 7 8 8 10 11 10 9 6
    Hugh Owen Laser 801 8.21 3 222 5 4 2 5 12 13 8 9 9 9 10 13 13 12 3 6 5 2 11 6 7 4 RC RC RC 14 15
    Jamie & Simon Fireball 680 8.27 12 223 15 16 16 15 8 8 8 9 9 9 RC RC RC RC RC RC RC RC RC RC RC RC 2 1 2 2 4
    Randy Diamond Laser 187164 8.48 0 229 2 9 4 8 9 4 8 9 9 9 10 1 6 7 13 12 12 9 11 15 15 14 8 9 5 10 1
    Robin Smith SoloSwift ? 8.76 2 237 12 12 11 12 RC RC 8 9 9 9 6 11 9 10 10 8 7 8 7 12 13 9 5 2 6 6 8
    Shannon Gallins & Eric Fireball 946 9.28 2 251 11 5 6 15 12 13 8 2 1 1 10 13 13 12 13 12 12 9 2 4 5 14 14 15 10 RC RC
    KT Shum Laser 184625 9.81 0 265 6 3 3 1 12 13 8 9 9 9 10 13 13 12 6 4 6 5 11 15 15 14 14 15 10 14 15
    Peter Gerber & Alanna Fireball 10763 10.22 0 276 15 16 16 15 5 3 8 9 9 9 4 7 5 2 13 12 12 9 11 15 15 14 14 15 10 3 10
    Art Hamilton Laser 779 10.22 0 276 9 13 14 7 10 12 6 6 6 7 10 13 13 12 11 10 9 9 10 14 11 12 12 13 8 8 11
    Doug Bell Laser 194288 10.81 0 292 4 2 5 4 12 13 8 9 9 9 10 13 13 12 13 12 12 9 11 15 15 14 14 15 10 14 15
    Geoff H & Crew Fireball 727 10.89 0 294 8 11 9 11 12 13 8 9 9 9 10 13 13 12 13 12 12 9 11 15 15 14 6 7 4 14 15
    Gary Bishop & Crew Fireball 14757 10.96 4 296 15 16 16 15 12 13 RC RC RC RC 5 9 7 8 13 12 12 9 11 5 12 11 14 3 10 12 12
    Steve Bell Laser 95011 11.00 0 297 15 16 16 15 12 13 8 9 9 9 10 13 13 12 7 12 12 9 5 10 9 10 11 12 10 7 13
    Clayton Savage Laser 155351 11.15 0 301 15 16 16 15 12 13 8 9 9 9 8 5 8 3 8 7 8 9 11 15 15 14 14 15 10 14 15
    Clive Brown & Alice Fireball 988 11.35 4 306 RC RC RC RC 12 10 8 9 9 9 7 8 11 9 13 12 12 9 11 15 15 14 14 15 10 14 15
    Paul Callan & Son 470 611 11.43 4 309 RC RC RC RC 4 7 8 9 9 9 10 13 13 12 13 12 12 9 11 15 15 14 14 15 10 14 15
    Jose Grandizo Laser 595 12.00 0 324 15 16 16 15 12 13 8 9 9 9 10 13 13 12 13 12 12 9 11 15 15 14 14 15 10 5 9
    Phil McLean Laser 562 12.04 0 325 15 16 16 15 6 5 8 9 9 9 10 13 13 12 13 12 12 9 11 15 15 14 14 15 10 14 15
    Jason Reid & Alex Fireball 14978 12.04 0 325 13 14 12 9 12 13 8 9 9 9 10 13 13 12 13 12 12 9 11 15 15 14 14 15 10 14 15
    Betty Walsh Byte 2255 12.11 0 327 15 16 16 15 12 13 8 9 9 9 10 13 13 12 13 12 12 9 11 15 15 14 14 15 10 14 3


    Sheet 8: Sep 22

    RC – Bob & Hugh Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
    Jamie & Simon Fireball 680 85.6 5 09 10 550 643 2 22 51 1371 1602 1 6 35 395 461 2     0 0 0
    Jay Aiken Laser 864 91.1 12 10 33 633 695 3 30 25 1825 2003 8 6 54 414 454 1     0 0 0
    Rob & Francis Fireball 828 85.6 12 09 07 547 639 1 27 11 1631 1905 7 6 46 406 474 4     0 0 0
    Robin Smith Solo Swift 48 83.5 13 09 50 590 707 5 24 11 1451 1738 2 6 49 409 490 6     0 0 0
    Geoff H & Jeff Fireball 727 85.6 17 10 11 611 714 6 27 11 1631 1905 7 6 46 406 474 4     0 0 0
    Leigh & Vanessa Fireball 758 85.6 19 10 03 603 704 4 26 41 1601 1870 5 DNS   0 0 10     0 0 0
    Randy Diamond Laser 164 91.1 22 11 17 677 743 8 30 37 1837 2016 9 7 25 445 488 5     0 0 0
    Mark & Evelyn Fireball 882 85.6 23 10 41 641 749 9 26 32 1592 1860 4 DNS   0 0 10     0 0 0
    Andrew Barclay Laser 679 91.1 24 11 13 673 739 7 32 40 1960 2151 10 7 29 449 493 7     0 0 0
    Gary & Rob Fireball 757 85.6 27 DNS   0 0 14 25 59 1559 1821 3 DNS   0 0 10     0 0 0
    Paul Jenkins Byte 1 97.4 31 12 12 732 752 10 34 58 2098 2154 11 DNS   0 0 10     0 0 0
    Art Hamilton Laser 779 91.1 33 12 07 727 798 12 36 20 2180 2393 13 8 09 489 537 8     0 0 0
    Steve Bell Laser 011 91.1 33 11 58 718 788 11 33 51 2031 2229 12 DNS   0 0 10     0 0 0
    Starters                 12         13         8         0
    DNF = Starters +1                 13         14         9         1
    DNS = Starters + 2                 14         15         10         2
    DSQ = Starters + 3                 15         16         11         3
                                                     
                                                     
                                                     


    Sheet 9: Sep 29

    RC – Shannon & Eric Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
    Jay Aiken Laser 864 91.1 3 11 28 688 755 1 27 50 1670 1833 2     0 0 0     0 0 0
    Jamie & Simon Fireball 680 85.6 6 11 43 703 821 2 27 01 1621 1894 4     0 0 0     0 0 0
    Andrew Barclay Laser 679 91.1 9 14 16 856 940 4 28 51 1731 1900 5     0 0 0     0 0 0
    Randy Diamond Laser 164 91.1 11 15 47 947 1040 10 27 21 1641 1801 1     0 0 0     0 0 0
    Peter & Alanna Fireball 763 85.6 13 12 27 747 873 3 34 06 2046 2390 10     0 0 0     0 0 0
    Jose Grandizo Laser 595 91.1 14 14 38 878 964 5 35 45 2145 2355 9     0 0 0     0 0 0
    Robin Smith Solo Swift 48 83.5 14 13 36 816 977 6 32 01 1921 2301 8     0 0 0     0 0 0
    Paul Jenkins Byte 1 97.4 15 16 19 979 1005 9 32 11 1931 1983 6     0 0 0     0 0 0
    Betty Walsh Byte 2255 97.4 17 DNS   0 0 14 29 59 1799 1847 3     0 0 0     0 0 0
    Leigh & Vanessa Fireball 758 85.6 18 14 54 894 1044 11 29 47 1787 2088 7     0 0 0     0 0 0
    Art Hamilton Laser 779 91.1 19 15 07 907 996 8 37 40 2260 2481 11     0 0 0     0 0 0
    Steve Bell Laser 011 91.1 20 15 01 901 989 7 40 43 2443 2682 13     0 0 0     0 0 0
    Gary & Rob Fireball 757 85.6 24 15 56 956 1117 12 37 26 2246 2624 12     0 0 0     0 0 0
    Starters                 12         13         0         0
    DNF = Starters +1                 13         14         1         1
    DNS = Starters + 2                 14         15         2         2
    DSQ = Starters + 3                 15         16         3         3
                                                     
                                                     
                                                     


  • 2015 Summer Results – With Throwouts








     

    Name Boat Sail # Avg #RC Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Race 31 Race 32 Race 33
    Bob Britten Laser 27 3.50 0 91 4 6 1 1 1 1 2 1 1 1 1 TO TO 16 13 TO TO 15 4 5 1 2 5 1 1 1 2 1 3 1      
    Rob Thompson & Crew Fireball 828 5.39 3 140 5 4 RC RC RC 2 1 5 3 TO TO TO TO 16 13 2 10 5 3 2 7 4 2 3 2 2 9 9 8 7      
    Jay Aiken Laser 864 5.92 0 154 TO TO 2 11 9 3 8 4 6 5 6 7 1 1 2 TO TO 15 6 4 4 6 7 4 6 4 9 9 8 7      
    Hugh Owen Laser 801 7.15 0 186 8 TO 3 2 2 TO TO 15 TO 12 3 13 2 16 13 4 9 15 5 6 5 3 3 5 4 5 9 9 8 7      
    Jose Grandizo Laser 595 7.31 0 190 TO TO 9 8 10 10 4 11 4 7 9 10 9 6 6 10 TO 9 1 8 8 8 TO 9 8 6 6 5 4 5      
    KT Shum Laser 184625 7.35 0 191 6 TO TO 12 10 11 7 3 TO 8 TO 1 4 2 3 8 7 4 12 11 11 11 8 8 7 8 5 9 8 7      
    John Owen Laser 551 7.73 0 201 2 3 12 12 10 16 16 15 16 TO TO TO TO 16 13 1 3 15 2 1 2 1 4 2 3 3 9 9 8 7      
    Jamie & Simon Fireball 680 7.85 0 204 TO TO 12 12 10 8 3 2 2 2 8 15 5 5 1 6 1 2 12 11 11 11 16 TO TO 16 9 9 8 7      
    Mark Cummings & Evelyn Fireball 828 7.92 0 206 3 1 8 11 10 5 10 10 5 10 4 2 TO 16 13 5 5 1 12 11 11 11 16 TO TO TO 9 3 7 7      
    Steve Bell Laser 95011 9.59 4 249 14 12 6 6 9 4 9 6 7 9 13 RC RC RC RC 14 13 11 12 11 11 11 TO TO TO TO 9 9 8 7      
    Peter Gerber & Alanna Fireball 10763 9.05 4 235 7 11 12 12 10 13 TO TO 9 11 2 4 8 3 4 TO TO 15 12 11 11 11 RC RC RC RC 9 9 8 7      
    Paul Jenkins Byte 1 9.64 4 251 TO 7 12 12 10 RC RC RC RC 4 TO 12 3 7 12 TO TO 15 12 11 11 11 15 12 13 12 8 6 5 2      
    Doug Bell Laser 194288 9.65 0 251 12 9 4 3 3 16 16 15 16 6 11 TO TO 16 13 TO TO 15 12 11 11 11 16 6 10 11 1 2 1 4      
    Shannon Gallins & Eric Fireball 946 9.69 0 252 TO TO 12 12 10 16 16 15 TO TO 14 5 6 16 13 3 2 6 12 11 11 11 1 13 5 16 4 7 8 7      
    Andrew Barclay Laser 679 9.69 0 252 13 13 7 7 9 7 12 12 12 TO TO TO TO 16 13 13 8 8 7 7 6 5 15 11 9 9 9 9 8 7      
    Gary Bishop & Rob Warren Fireball 14757 10.46 2 272 TO TO 12 12 10 16 16 15 16 RC RC TO TO 16 13 9 16 3 11 3 3 10 6 10 14 7 9 9 8 7      
    Leigh Andersen & Vanessa Fireball 1448 10.91 3 284 TO TO RC RC RC 9 14 8 11 13 5 8 13 4 5 TO TO 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Jason Reid & Alex Fireball 14978 10.81 0 281 16 16 10 5 9 12 5 14 14 14 TO 9 12 9 12 15 6 10 11 11 11 11 16 TO TO TO 9 9 8 7      
    Geoff H & Crew Fireball 727 10.85 0 282 9 TO 12 12 10 14 6 9 8 17 TO 14 10 8 13 18 18 15 12 11 11 11 16 TO TO 16 3 4 2 3      
    Betty Walsh Byte 2255 11.72 8 305 TO TO 12 12 10 RC RC RC RC 3 10 11 14 13 13 11 11 14 12 11 11 11 16 TO TO 16 RC RC RC RC      
    Robin Smith SoloSwift ? 11.12 0 289 15 10 12 12 10 TO TO 15 TO 15 7 6 16 10 9 16 15 7 12 11 11 11 15 7 TO 14 9 9 8 7      
    Reece Myerscough Laser 117511 11.58 0 301 1 2 12 12 10 16 16 15 16 17 TO TO TO 16 13 8 4 15 12 11 11 11 16 TO 18 16 9 9 8 7      
    Keegan Moynihan & Fraser 470 611 11.77 0 306 10 5 12 12 10 16 13 15 16 TO TO 3 15 11 13 TO TO 15 12 11 11 11 16 15 15 16 9 9 8 7      
    Randy Diamond Laser 187164 12.00 0 312 11 8 12 12 10 6 11 7 10 17 TO TO TO 16 13 18 18 15 12 11 11 11 16 TO 18 16 9 9 8 7      
    Art Hamilton Laser 779 12.15 0 316 TO TO 12 12 10 16 16 15 16 TO TO 16 11 14 8 12 12 12 12 11 11 11 15 16 12 13 9 9 8 7      
    Clayton Savage Laser 155351 12.38 0 322 TO TO 12 12 10 16 16 15 16 17 12 TO TO 16 13 18 18 15 8 9 9 7 15 14 11 10 9 9 8 7      
    Richard Myerscough Laser 117511 12.54 2 326 RC RC 5 4 4 16 16 15 16 17 TO TO TO 16 13 18 18 15 12 11 11 11 16 TO 18 16 9 9 8 7      
    Clive Brown & Alice Fireball 988 12.81 0 333 TO 15 12 12 10 16 16 15 16 17 TO 17 7 12 7 TO TO 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Charles Simpson Weta 450 13.23 4 344 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 RC RC RC RC 9 9 8 7      
    Donna & Brian Swaile Enterprise 15815 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Justin Aylward Enterprise 534 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Terry Sherring Fireball   13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Francis T & Crew Fireball 828 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Max Scruton & Crew Fireball 896 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Brian & Matt Fireball ? 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Shannon Gallins Laser 164347 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Ken Pohl Laser 985 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Vanessa E Laser 434 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Pablo Grandizo Laser 595 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Holly-Dale M. Laser   13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Matt Swaile Laser 92931 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Owen Moss Laser 809 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    David Nelson Laser 64350 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Marjorie Hill Laser 812 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Nick Walsworth Laser 2 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Ellery Laser II 6 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Marjorie Hill Laser R 812 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Michael Jackson Megabyte   13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Kevin Cuddihy Megabyte 237 13.81 0 359 TO TO 12 12 10 16 16 15 16 17 TO TO 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      


  • Pursuit Race 2015








    RC:
    Marjorie & Cosmo

    Winds ENE  0-5 kn

    1. KT Shum

     

    Laser

    2. Jose Grandizo

     

    Laser

    3. Robin Smith

     

    SoloSwift

    4. Betty Walsh

     

    Byte

    5. Peter Gerber/Jim Russel

     

    Fireball

    6. Charles Simpson

     

    WETA

               

     

  • 2015 Summer Results








     

    Overview

    Summer_2015
    July 28
    Aug 4
     


    Sheet 1: Summer_2015

    Name Boat Sail # Avg #RC Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Race 31 Race 32 Race 33
    Bob Britten Laser 27 5.50 0 165 4 6 1 1 1 1 2 1 1 1 1 19 19 16 13 18 18 15 4 5 1 2 5 1 1 1 2 1 3 1      
    Rob Thompson & Crew Fireball 828 7.33 3 220 5 4 RC RC RC 2 1 5 3 17 19 19 19 16 13 2 10 5 3 2 7 4 2 3 2 2 9 9 8 7      
    Jay Aiken Laser 864 7.63 0 229 19 20 2 11 9 3 8 4 6 5 6 7 1 1 2 18 18 15 6 4 4 6 7 4 6 4 9 9 8 7      
    KT Shum Laser 184625 8.27 0 248 6 14 12 12 10 11 7 3 13 8 18 1 4 2 3 8 7 4 12 11 11 11 8 8 7 8 5 9 8 7      
    Hugh Owen Laser 801 8.43 0 253 8 19 3 2 2 16 16 15 16 12 3 13 2 16 13 4 9 15 5 6 5 3 3 5 4 5 9 9 8 7      
    Jose Grandizo Laser 595 8.60 0 258 19 20 9 8 10 10 4 11 4 7 9 10 9 6 6 10 14 9 1 8 8 8 15 9 8 6 6 5 4 5      
    John Owen Laser 551 9.17 0 275 2 3 12 12 10 16 16 15 16 17 19 19 19 16 13 1 3 15 2 1 2 1 4 2 3 3 9 9 8 7      
    Mark Cummings & Evelyn Fireball 828 9.20 0 276 3 1 8 11 10 5 10 10 5 10 4 2 18 16 13 5 5 1 12 11 11 11 16 18 18 16 9 3 7 7      
    Jamie & Simon Fireball 680 9.30 0 279 19 20 12 12 10 8 3 2 2 2 8 15 5 5 1 6 1 2 12 11 11 11 16 18 18 16 9 9 8 7      
    Peter Gerber & Alanna Fireball 10763 10.23 4 307 7 11 12 12 10 13 16 15 9 11 2 4 8 3 4 18 18 15 12 11 11 11 RC RC RC RC 9 9 8 7      
    Steve Bell Laser 95011 10.73 4 322 14 12 6 6 9 4 9 6 7 9 13 RC RC RC RC 14 13 11 12 11 11 11 16 18 18 16 9 9 8 7      
    Shannon Gallins & Eric Fireball 946 10.80 0 324 19 20 12 12 10 16 16 15 16 17 14 5 6 16 13 3 2 6 12 11 11 11 1 13 5 16 4 7 8 7      
    Doug Bell Laser 194288 10.83 0 325 12 9 4 3 3 16 16 15 16 6 11 19 19 16 13 18 18 15 12 11 11 11 16 6 10 11 1 2 1 4      
    Andrew Barclay Laser 679 10.87 0 326 13 13 7 7 9 7 12 12 12 17 19 19 19 16 13 13 8 8 7 7 6 5 15 11 9 9 9 9 8 7      
    Paul Jenkins Byte 1 10.92 4 328 18 7 12 12 10 RC RC RC RC 4 18 12 3 7 12 18 18 15 12 11 11 11 15 12 13 12 8 6 5 2      
    Jason Reid & Alex Fireball 14978 11.70 0 351 16 16 10 5 9 12 5 14 14 14 18 9 12 9 12 15 6 10 11 11 11 11 16 18 18 16 9 9 8 7      
    Gary Bishop & Rob Warren Fireball 14757 11.71 2 351 19 20 12 12 10 16 16 15 16 RC RC 19 19 16 13 9 16 3 11 3 3 10 6 10 14 7 9 9 8 7      
    Robin Smith SoloSwift ? 11.80 0 354 15 10 12 12 10 16 16 15 16 15 7 6 16 10 9 16 15 7 12 11 11 11 15 7 17 14 9 9 8 7      
    Geoff H & Crew Fireball 727 11.87 0 356 9 19 12 12 10 14 6 9 8 17 19 14 10 8 13 18 18 15 12 11 11 11 16 18 18 16 3 4 2 3      
    Leigh Andersen & Vanessa Fireball 1448 12.07 3 362 19 20 RC RC RC 9 14 8 11 13 5 8 13 4 5 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Reece Myerscough Laser 117511 12.53 0 376 1 2 12 12 10 16 16 15 16 17 19 19 19 16 13 8 4 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Keegan Moynihan & Fraser 470 611 12.60 0 378 10 5 12 12 10 16 13 15 16 17 19 3 15 11 13 18 18 15 12 11 11 11 16 15 15 16 9 9 8 7      
    Randy Diamond Laser 187164 12.90 0 387 11 8 12 12 10 6 11 7 10 17 19 19 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Betty Walsh Byte 2255 13.00 8 390 19 20 12 12 10 RC RC RC RC 3 10 11 14 13 13 11 11 14 12 11 11 11 16 18 18 16 RC RC RC RC      
    Art Hamilton Laser 779 13.03 0 391 19 20 12 12 10 16 16 15 16 17 19 16 11 14 8 12 12 12 12 11 11 11 15 16 12 13 9 9 8 7      
    Clayton Savage Laser 155351 13.30 0 399 19 20 12 12 10 16 16 15 16 17 12 19 19 16 13 18 18 15 8 9 9 7 15 14 11 10 9 9 8 7      
    Richard Myerscough Laser 117511 13.43 2 403 RC RC 5 4 4 16 16 15 16 17 19 19 19 16 13 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Clive Brown & Alice Fireball 988 13.57 0 407 19 15 12 12 10 16 16 15 16 17 19 17 7 12 7 18 18 15 12 11 11 11 16 18 18 16 9 9 8 7      
    Charles Simpson Weta 450 14.15 4 425 19 20 12 12 10 16 16 15 16 17 19 19 19 16 13 18 18 15 12 11 11 11 RC RC RC RC 9 9 8 7      


    Sheet 9: July 28

    RC – Peter & Charlie Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
    Bob Britten Laser 401 91.1 8 18 54 1134 1245 5 11 18 678 744 1 17 40 1060 1164 1 19 18 1158 1271 1
    Rob & Wynn Fireball 828 85.6 9 17 20 1040 1215 2 11 26 686 801 3 16 38 998 1166 2 18 17 1097 1282 2
    John Owen Laser 551 91.1 12 18 42 1122 1232 4 11 36 696 764 2 18 12 1092 1199 3 20 03 1203 1321 3
    Hugh Owen Laser 307 91.1 17 18 38 1118 1227 3 12 26 746 819 5 18 28 1108 1216 4 21 04 1264 1387 5
    Jay Aiken Laser 864 91.1 21 19 11 1151 1263 7 12 20 740 812 4 18 50 1130 1240 6 20 53 1253 1375 4
    KT Shum Laser 017 91.1 31 19 21 1161 1274 8 13 19 799 877 8 19 09 1149 1261 7 21 43 1303 1430 8
    Shannon & Crew Fireball 946 85.6 35 16 47 1007 1176 1 13 14 794 928 13 17 30 1050 1227 5 DNS   0 0 16
    Gary & Rob Fireball 757 85.6 37 17 50 1070 1250 6 12 43 763 891 10 20 03 1203 1405 14 20 15 1215 1419 7
    Jose Grandizo Laser 595 91.1 38 DNF   0 9998 15 13 31 811 890 9 19 33 1173 1288 8 21 21 1281 1406 6
    Doug Bell Laser 725 91.1 43 DNS   0 0 16 12 35 755 829 6 19 49 1189 1305 10 22 33 1353 1485 11
    Andrew Barclay Laser 679 91.1 44 DNF   0 9998 15 13 58 838 920 11 19 40 1180 1295 9 21 57 1317 1446 9
    Clayton Savage Laser 351 91.1 50 DNF   0 9998 15 14 35 875 960 14 20 15 1215 1334 11 22 26 1346 1477 10
