Overview
Final Results Summer Series
July 26
Aug 2
Sheet 1: Final Results Summer Series
| Final Placement | Name | Boat | Sail # | Avg | #RC | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 | Race 29 | Race 30 | Race 31 | Race 32 |
| 1st | Ian Elliot | Laser | 195601 | 2.25 | 4 | 63.0 | 3 | X | 1 | 3 | X | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 1 | 3 | X | X | 3 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | RC | RC | RC | RC |
| 1st | Neil & Bailey | CFJ | 2.25 | 4 | 63.0 | X | 2 | X | X | 3 | 3 | X | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 5 | 3 | 4 | 1 | 1 | 4 | 2 | 2 | 3 | RC | RC | RC | RC | 2 | 3 | 1 | 2 | |
| 2nd | Maura Dewey | Laser | 191531 | 5.83 | 4 | 163.3 | 2 | 5 | 8 | 6 | X | X | X | X | 12 | 13 | 13 | 13 | 1 | 2 | 4 | 3 | 8 | 2 | 2 | 5 | 1 | 3 | 6 | 2 | 14 | 3 | 6 | 6 | RC | RC | RC | RC |
| 3rd | Bonnie & Jon Zand | CFJ | 3 | 5.52 | 171.0 | 7 | 3 | 6 | 5 | 14 | 1 | 5 | 4 | 9 | 3 | 1 | 2 | 14 | X | X | X | X | 5 | 8 | 4 | 5 | 5 | 9 | 10 | 2 | 1 | 1 | 3 | 11 | 11 | 11 | 11 | |
| 4th | Peter & Sigrun | Fireball | 10763 | 7.21 | 202.0 | 10 | 9 | 7 | 9 | 6 | 10 | 6 | 5 | 5 | 5 | 6 | 10 | 7 | 8 | 7 | 7 | 6 | 10 | X | X | X | X | 10 | 10 | 7 | 9 | 9 | 8 | 3 | 4 | 5 | 4 | |
| 5th | Bob Britton | Laser | 156801 | 8.04 | 225.0 | 1 | 1 | 2 | 4 | 14 | 15 | 16 | 15 | 12 | 13 | 13 | 13 | 14 | X | X | X | X | 1 | 4 | 7 | 2 | 4 | 3 | 5 | 15 | 15 | 15 | 16 | 1 | 1 | 2 | 1 | |
| 6th | Gary & Rob | Fireball | 14757 | 8.39 | 235.0 | 5 | 4 | 4 | 2 | 2 | 6 | 1 | 3 | 12 | 13 | 13 | 13 | 14 | X | X | X | X | 11 | 10 | 9 | 9 | 6 | 4 | 1 | 15 | 13 | 11 | 10 | 11 | 11 | 11 | 11 | |
| 7th | Jamie & Simon | Fireball | 14680 | 8.24 | 239.0 | 3 | 7 | 3 | 1 | 1 | 4 | 7 | 7 | 12 | 13 | 13 | 13 | 14 | X | 15 | 15 | 15 | X | X | X | 10 | 10 | 10 | 10 | 1 | 6 | 3 | 2 | 11 | 11 | 11 | 11 | |
| 8th | KT Shum | Laser | 184625 | 8.93 | 250.0 | X | 14 | 12 | 11 | X | X | X | 15 | 12 | 13 | 13 | 13 | 8 | 9 | 6 | 13 | 13 | 8 | 11 | 2 | 10 | 10 | 10 | 10 | 6 | 5 | 4 | 7 | 7 | 2 | 3 | 3 | |
| 9th | Mark Cummings & Evelyn Chisholm | Fireball | 11800 | 9.21 | 258.0 | 13 | 11 | 12 | 11 | 9 | 5 | 3 | 8 | 3 | 4 | 7 | 6 | 14 | X | 15 | 15 | 15 | X | X | X | 10 | 10 | 10 | 10 | 5 | 7 | 7 | 4 | 11 | 11 | 11 | 11 | |
| 10th | Robin Smith | Megabyte | 237 | 9.38 | 4 | 267.5 | 11 | 8 | 11 | 11 | 14 | 15 | 16 | 15 | RC | RC | RC | RC | 4 | 3 | 14 | 1 | 4 | 7 | 5 | 8 | 9 | 10 | 10 | 10 | X | X | X | X | 11 | 11 | 11 | 11 |
| 11th | Steve Bell | Laser | 95011 | 10.10 | 4 | 268.4 | X | 14 | 12 | 11 | 14 | X | X | 15 | 8 | 6 | 8 | 5 | 6 | 10 | 2 | 12 | RC | RC | RC | RC | 10 | 10 | 10 | 10 | 15 | 15 | 15 | X | 4 | 5 | 6 | 5 |
| 12th | Leigh_& Vanessa | Fireball | 1448 | 9.83 | 4 | 275.3 | 14 | 10 | 9 | 7 | 5 | 8 | 9 | 6 | 7 | 8 | 4 | 9 | 14 | 15 | 15 | 15 | 10 | 9 | 3 | X | RC | RC | RC | RC | 15 | X | X | X | 11 | 11 | 11 | 11 |
| 13th | Max Gallant | Laser | 176189 | 9.89 | 277.0 | X | 14 | 12 | 11 | 14 | 15 | X | 15 | 12 | 13 | 13 | 13 | 5 | 6 | 14 | 4 | 2 | X | 12 | X | 10 | 10 | 10 | 10 | 4 | 4 | 5 | 5 | 11 | 11 | 11 | 11 | |
| 14th | Donna_&_Brian_Swaile | Enterprise | 15815 | 10.25 | 4 | 287.0 | RC | RC | RC | RC | 11 | 9 | 8 | 9 | 12 | 13 | 13 | 13 | 14 | X | X | X | 12 | 12 | 13 | 12 | 10 | 10 | 10 | 10 | 9 | 12 | 12 | X | 5 | 7 | 4 | 6 |
| 15th | Charles Simpson | Weta | 450 | 10.71 | 300.0 | 9 | 12 | 10 | 8 | 10 | 12 | 12 | X | 12 | 13 | 13 | 13 | 14 | X | X | X | 5 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 11 | 8 | 9 | 9 | 9 | |
| 16th | Devrim & Kat Husrevoglu | Fireball | 5321 | 10.75 | 301.0 | X | 14 | 12 | 11 | 12 | 13 | 14 | 13 | 10 | 11 | 11 | 8 | 9 | 12 | 11 | 15 | 9 | 13 | X | 13 | 9 | 8 | 7 | 9 | 12 | X | X | 12 | 9 | 8 | 8 | 8 | |
| 17th | Golonka Girls | 420 | 3 | 10.86 | 304.0 | 16 | 14 | 12 | 11 | 4 | 11 | 10 | 12 | 12 | 9 | 10 | 11 | 10 | 4 | 5 | 9 | 15 | X | X | X | 10 | 10 | 10 | 10 | 15 | 15 | 15 | X | 11 | 11 | 11 | 11 | |
| 18th | Clayton Savage | Laser | 155351 | 11.21 | 314.0 | 12 | 13 | 11 | 11 | 8 | 7 | 11 | 10 | 12 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | X | X | X | X | 9 | 10 | 10 | 10 | 8 | 11 | 10 | 9 | 11 | 11 | 11 | 11 | |
| 19th | Shannon Gallins | Laser | 164347 | 11.33 | 4 | 317.3 | 16 | 14 | 12 | 11 | 14 | 15 | X | 15 | 12 | 13 | 13 | 13 | 14 | 15 | 8 | 6 | 15 | X | X | X | 10 | 10 | 10 | 10 | RC | RC | RC | RC | 6 | 6 | 7 | 7 |
| 20th | Jason Reid | Megabyte | 12 | 11.67 | 4 | 326.7 | X | 14 | 12 | 11 | RC | RC | RC | RC | 12 | 13 | 13 | 13 | 11 | 13 | X | X | 7 | 14 | 7 | 11 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | X | 11 | 11 | 11 | 11 |
| 21st | Randy Diamond & Graham | Fireball | 9515 | 11.68 | 327.0 | 8 | 14 | 12 | 11 | 14 | X | X | X | 12 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 11 | 6 | 9 | 3 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | X | 11 | 11 | 11 | 11 | |
| 22nd | Brian Swaile | Laser | 92931 | 12.13 | 4 | 339.5 | RC | RC | RC | RC | 14 | 15 | X | 15 | 6 | 10 | 5 | 7 | 14 | 15 | 15 | 15 | 15 | X | X | X | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 16 | 11 | 11 | 11 | 11 |
| 23rd | David Nelson | Laser | 64350 | 12.50 | 350.0 | 16 | 14 | 12 | 11 | 14 | 15 | 13 | 11 | 12 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | X | X | X | X | 10 | 10 | 10 | 10 | 11 | 10 | 14 | 15 | 11 | 11 | 11 | 11 | |
| 24th | Randy Diamond | Laser | 187164 | 12.68 | 355.0 | 16 | 14 | 12 | 11 | 14 | 15 | X | 15 | 12 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | X | X | X | 10 | 7 | 5 | 6 | 15 | 15 | 15 | 16 | 11 | 11 | 11 | 11 | |
| 25th | Tina & Anna Deighton | Fireball | 10921 | 12.96 | 363.0 | X | 14 | 12 | 11 | 14 | 15 | X | 15 | 12 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | X | X | 14 | 10 | 10 | 10 | 10 | 14 | 15 | 15 | 15 | 11 | 11 | 11 | 11 | |
Sheet 2: July 26
| Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
| Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
| Neil & Bailey | CFJ | 1 | 102.5 | #VALUE! | RC | #VALUE! | #VALUE! | RC | 0 | 0 | RC | 0 | 0 | RC | 0 | 0 | RC | |||||||
| Shannon Gallins | Laser | 164347 | 91.1 | #VALUE! | RC | #VALUE! | #VALUE! | RC | 0 | 0 | RC | 0 | 0 | RC | 0 | 0 | RC | |||||||
| Bonnie & Jon Zand | CFJ | 2 | 102.5 | 7 | 6 | 20 | 380 | 371 | 2 | 12 | 56 | 776 | 757 | 1 | 12 | 34 | 754 | 736 | 1 | 12 | 25 | 745 | 727 | 3 |
| Ian Elliot | Laser | 182895 | 91.1 | 8 | 5 | 40 | 340 | 373 | 3 | 12 | 4 | 724 | 795 | 2 | 11 | 16 | 676 | 742 | 2 | 10 | 53 | 653 | 717 | 1 |
| Jamie & Simon | Fireball | 14680 | 85.6 | 12 | 4 | 58 | 298 | 348 | 1 | 13 | 9 | 789 | 922 | 6 | 11 | 13 | 673 | 786 | 3 | 10 | 17 | 617 | 721 | 2 |
| Max Gallant | Laser | 176189 | 91.1 | 18 | 5 | 59 | 359 | 394 | 4 | 12 | 55 | 775 | 851 | 4 | 12 | 23 | 743 | 816 | 5 | 11 | 31 | 691 | 759 | 5 |
| KT Shum | Laser | 184625 | 91.1 | 22 | 6 | 33 | 393 | 431 | 6 | 13 | 20 | 800 | 878 | 5 | 12 | 20 | 740 | 812 | 4 | 11 | 53 | 713 | 783 | 7 |
| Mark & Evelyn | Fireball | 11800 | 85.6 | 23 | 5 | 45 | 345 | 403 | 5 | 14 | 1 | 841 | 982 | 7 | 11 | 59 | 719 | 840 | 7 | 10 | 41 | 641 | 749 | 4 |
| Maura Dewey | Laser | 191531 | 91.1 | 30 | dns | #VALUE! | #VALUE! | 15 | 12 | 24 | 744 | 817 | 3 | 12 | 30 | 750 | 823 | 6 | 11 | 49 | 709 | 778 | 6 | |
| Peter & Sig | Fireball | 10763 | 85.6 | 33 | 6 | 12 | 372 | 435 | 7 | 15 | 5 | 905 | 1057 | 9 | 14 | 19 | 859 | 1004 | 9 | 12 | 8 | 728 | 850 | 8 |
| Charles Simpson | WETA | 450 | 78.5 | 37 | 7 | 39 | 459 | 585 | 10 | 13 | 29 | 809 | 1031 | 8 | 11 | 31 | 691 | 880 | 8 | 12 | 39 | 759 | 967 | 11 |
| Clayton Savage | Laser | 155351 | 91.1 | 38 | 7 | 46 | 466 | 512 | 8 | 17 | 35 | 1055 | 1158 | 11 | 15 | 23 | 923 | 1013 | 10 | 13 | 5 | 785 | 862 | 9 |
| Gary & Crew | Fireball | 14757 | 85.6 | 49 | dns | #VALUE! | #VALUE! | 15 | 18 | 33 | 1113 | 1300 | 13 | 14 | 41 | 881 | 1029 | 11 | 12 | 56 | 776 | 907 | 10 | |
| Brian & Len | Enterprise | 15815 | 92.6 | 49 | 8 | 35 | 515 | 556 | 9 | 19 | 2 | 1142 | 1233 | 12 | 16 | 3 | 963 | 1040 | 12 | dns | #VALUE! | #VALUE! | 16 | |
| David Nelson | Laser | 64350 | 91.1 | 50 | 8 | 53 | 533 | 585 | 11 | 16 | 37 | 997 | 1094 | 10 | dnf | #VALUE! | #VALUE! | 14 | dnf | #VALUE! | #VALUE! | 15 | ||
| Devrim & Kat Husrevoglu | Fireball | 5321 | 85.6 | 54 | 8 | 30 | 510 | 596 | 12 | 0 | 0 | 15 | dns | #VALUE! | #VALUE! | 15 | 14 | 3 | 843 | 985 | 12 | |||
| Tim & Dianna Deighton | Fireball | 10921 | 85.6 | 59 | dnf | #VALUE! | #VALUE! | 14 | dns | #VALUE! | #VALUE! | 15 | dns | #VALUE! | #VALUE! | 15 | dnf | #VALUE! | #VALUE! | 15 | ||||
| DNF & OCS =starters + 1 | DNS= starters +2 | DSQ= starters +3 | ||||||||||||||||||||||
| Membership Forms Not yet Received | ||||||||||||||||||||||||
| ? | Laser | 182095 | 91.1 | 0 | 0 | 0 | 12 | 43 | 763 | 838 | 0 | 0 | 0 | 0 | ||||||||||
Sheet 3: Aug 2
| Name | Boat | Sail # | Ports | Total Pts. | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||||||||||
| Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | Min | Sec | Total | Adj. | Pts. | |||||
| Ian Elliot | Laser | 182895 | 91.1 | #VALUE! | 0 | 0 | rc | 0 | 0 | rc | 0 | 0 | rc | 0 | 0 | rc | ||||||||
| Maura Dewey | Laser | 191531 | 91.1 | #VALUE! | 0 | 0 | rc | 0 | 0 | rc | 0 | 0 | rc | 0 | 0 | rc | ||||||||
| Bob Britton | Laser | 156801 | 91.1 | 5 | 7 | 43 | 463 | 508 | 1 | 14 | 51 | 891 | 978 | 1 | 16 | 19 | 979 | 1075 | 2 | 14 | 13 | 853 | 936 | 1 |
| Neil & Bailey | CFJ | 1 | 102.5 | 8 | 8 | 52 | 532 | 519 | 2 | 17 | 21 | 1041 | 1016 | 3 | 18 | 7 | 1087 | 1060 | 1 | 16 | 13 | 973 | 949 | 2 |
| KT Shum | Laser | 184625 | 91.1 | 15 | 9 | 17 | 557 | 611 | 7 | 15 | 19 | 919 | 1009 | 2 | 17 | 40 | 1060 | 1164 | 3 | 15 | 50 | 950 | 1043 | 3 |
| Peter & Frank | Fireball | 10763 | 85.6 | 16 | 7 | 58 | 478 | 558 | 3 | 14 | 53 | 893 | 1043 | 4 | 16 | 46 | 1006 | 1175 | 5 | 14 | 58 | 898 | 1049 | 4 |
| Steve Bell | Laser | 95011 | 91.1 | 20 | 8 | 40 | 520 | 571 | 4 | 16 | 10 | 970 | 1065 | 5 | 17 | 77 | 1097 | 1204 | 6 | 16 | 33 | 993 | 1090 | 5 |
| Brian & Donna | Enterprise | 15815 | 92.6 | 22 | 8 | 59 | 539 | 582 | 5 | 18 | 47 | 1127 | 1217 | 7 | 18 | 2 | 1082 | 1168 | 4 | 16 | 56 | 1016 | 1097 | 6 |
| Shannon Gallins | Laser | 164347 | 91.1 | 26 | 9 | 8 | 548 | 602 | 6 | 18 | 13 | 1093 | 1200 | 6 | 18 | 18 | 1098 | 1205 | 7 | 16 | 50 | 1010 | 1109 | 7 |
| Devrim & Kat Husrevoglu | Fireball | 5321 | 85.6 | 33 | 10 | 33 | 633 | 739 | 9 | 18 | 13 | 1093 | 1277 | 8 | 17 | 44 | 1064 | 1243 | 8 | 16 | 48 | 1008 | 1178 | 8 |
| Charles Simpson | WETA | 450 | 78.5 | 35 | 9 | 11 | 551 | 702 | 8 | 19 | 39 | 1179 | 1502 | 9 | 18 | 52 | 1132 | 1442 | 9 | 17 | 51 | 1071 | 1364 | 9 |
| DNF & OCS =starters + 1 | DNS= starters +2 | DSQ= starters +3 | ||||||||||||||||||||||
| Membership Forms Not yet Received | ||||||||||||||||||||||||
| Doug Bell | Laser | 173725 | 91.1 | 0 | dns | #VALUE! | #VALUE! | 15 | 55 | 955 | 1048 | 17 | 12 | 1032 | 1133 | 15 | 36 | 936 | 1027 | |||||
| Rob Berry | CFJ | 3 | 102.5 | 8 | 46 | 526 | 513 | 16 | 21 | 981 | 957 | 17 | 56 | 1076 | 1050 | 16 | 40 | 1000 | 976 | |||||