CBSA

 

Overview

Fall 2017
Aug 8
Aug 22
Aug 29
Sept 12
Sept 26
 


Sheet 1: Fall 2017

Name Boat Sail # Avg #RC Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16
Steve Bell Laser 95011 5.63 0 90 7 12 6 3 7 5 3 1 4 12 12 3 5 3 2 5
Hugh Jervis Laser 29 6.13 0 98 10 7 8 8 8 7 4 5 7 4 6 4 3 6 5 6
Jamie & Simon Fireball 680 7.00 3 112 4 11 14 1 1 3 2 13 14 13 12 2 1 RC RC RC
Rob Thompson & Crew Fireball 828 7.69 0 123 13 17 17 2 2 2 7 3 2 7 1 8 8 12 12 10
Leigh Andersen & Vanessa Fireball 1448 7.77 3 124 RC RC RC 14 14 10 7 2 6 3 4 5 2 12 12 10
Doug Bell Laser 194288 7.81 0 125 8 6 2 14 14 10 7 7 3 1 3 8 8 12 12 10
Brian Robinson Laser 99 7.92 4 127 6 9 9 7 6 1 7 RC RC RC RC 8 8 12 12 10
Mark Cummings & Evelyn Fireball 828 8.31 0 133 13 17 17 5 3 10 7 6 1 2 2 8 8 12 12 10
Paul Jenkins Byte 1 8.69 0 139 5 5 10 14 14 10 7 9 8 13 12 8 8 7 6 3
KT Shum Laser 184625 9.19 0 147 13 4 16 9 14 10 7 8 5 6 5 8 8 12 12 10
Jose Grandizo Laser 767 8.31 2 150 1 1 5 14 14 10 7 13 14 13 12 8 8 4 1 8
Robin Smith SoloSwift 48 9.56 0 153 13 17 17 11 9 10 7 4 9 9 8 1 4 12 12 10
Andrew Barclay Laser 679 9.69 0 155 9 10 7 14 14 10 7 13 14 13 12 8 8 5 4 7
Jim Allen RS Aero 7 859 9.69 0 155 3 2 3 14 14 10 7 13 14 13 12 8 8 12 12 10
Bob Britten Laser 27 9.79 2 157 2 3 1 14 14 10 7 13 14 13 12 RC RC 12 12 10
Peter Gerber & Nicole Fireball 10763 9.94 0 159 13 15 4 14 14 10 7 13 14 13 12 8 8 2 10 2
Gary Bishop & Rob W Fireball 14757 10.00 4 160 13 17 17 RC RC RC RC 13 14 13 12 8 8 1 3 1
Phil McLean Laser R 562 10.25 0 164 13 17 17 6 4 4 1 13 14 13 12 8 8 12 12 10
Jason Reid & Alex Fireball 14978 10.44 0 167 11 14 13 10 13 10 7 10 13 5 11 8 8 12 12 10
Ryan B & Sonia Pirate 10 10.56 0 169 13 17 17 12 10 6 5 11 11 8 9 8 8 12 12 10
Clayton Savage Laser 155351 10.81 0 173 13 17 17 14 14 10 7 13 10 12 7 8 8 11 8 4
John Knight Laser 575 10.94 0 175 13 17 17 4 5 10 7 13 14 13 12 8 8 12 12 10
Paul C & Crew 470 611 11.25 0 180 13 8 12 14 14 10 7 13 14 13 12 8 8 12 12 10
Art Hamilton Laser 779 11.31 0 181 13 17 17 14 11 8 7 13 14 13 12 8 8 9 7 10
Betty Walsh Byte 2255 11.44 0 183 13 17 17 14 14 10 7 13 14 13 12 6 6 8 9 10
Charles Simpson Weta 450 11.50 0 184 13 13 11 14 14 10 7 13 14 13 12 8 8 12 12 10

Sheet 2: Aug 8

RC – Leigh A Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
Bob Britten Laser 401 91.1 6 12 01 721 791 2 13 19 799 877 3 19 10 1150 1262 1     0 0 0
Jose Grandizo Laser 767 91.1 7 11 43 703 772 1 12 30 750 823 1 23 58 1438 1578 5     0 0 0
Jim Allen RS Aero 7 859 90.5 8 12 10 730 807 3 12 51 771 852 2 22 28 1348 1490 3     0 0 0
Doug Bell Laser 725 91.1 16 13 34 814 894 8 14 09 849 932 6 20 32 1232 1352 2     0 0 0
Paul Jenkins Byte 1 97.4 20 13 44 824 846 5 15 04 904 928 5 28 14 1694 1739 10     0 0 0
Brian Robinson Laser 99 91.1 24 13 04 784 861 6 14 23 863 947 9 25 44 1544 1695 9     0 0 0
Hugh Jervis Laser 29 91.1 25 15 11 911 1000 10 14 19 859 943 7 25 35 1535 1685 8     0 0 0
Steve Bell Laser 011 91.1 25 13 07 787 864 7 15 20 920 1010 12 24 50 1490 1636 6     0 0 0
Andrew Barclay Laser 679 91.1 26 13 43 823 903 9 14 26 866 951 10 25 24 1524 1673 7     0 0 0
Jamie & Simon Fireball 680 85.6 29 12 02 722 843 4 13 59 839 980 11 29 40 1780 2079 14     0 0 0
Peter & Nicole Fireball 763 85.6 32 DNS   0 0 13 14 56 896 1047 15 21 27 1287 1504 4     0 0 0
Paul C & Crew 470 611 86.3 33 DNS   0 0 13 13 36 816 946 8 26 05 1565 1813 12     0 0 0
KT Shum Laser 017 91.1 33 DNS   0 0 13 13 30 810 889 4 DNF   0 9998 16     0 0 0
Charles Simpson Weta 450 81.5 37 DNS   0 0 13 14 00 840 1031 13 23 54 1434 1760 11     0 0 0
Jason & Alex Fireball 978 85.6 38 15 41 941 1099 11 14 43 883 1032 14 26 55 1615 1887 13     0 0 0
Starters                 11         15         15         0
DNF = Starters +1                 12         16         16         1
DNS = Starters + 2                 13         17         17         2
DSQ = Starters + 3                 14         18         18         3
                                                 
                                                 
                                                 

Sheet 3: Aug 22

RC – Gary & Rob Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
Jamie & Simon Fireball 680 85.6 7 07 35 455 532 1 13 05 785 917 1 12 07 727 849 3 7 50 470 549 2
Rob & Crew Fireball 828 85.6 13 07 48 468 547 2 13 12 792 925 2 11 56 716 836 2 DNS   0 0 7
Phil McLean Laser R 562 96.7 15 10 22 622 643 6 16 57 1017 1052 4 13 53 833 861 4 8 06 486 503 1
Steve Bell Laser 011 91.1 18 09 16 556 610 3 16 49 1009 1108 7 13 42 822 902 5 8 22 502 551 3
Brian Robinson Laser 99 91.1 21 10 04 604 663 7 16 32 992 1089 6 11 38 698 766 1 DNS   0 0 7
Mark & Evelyn Fireball 882 85.6 25 08 55 535 625 5 14 49 889 1039 3 DNS   0 0 10 DNS   0 0 7
John Knight Laser 575 91.1 26 09 23 563 618 4 16 08 968 1063 5 DNS   0 0 10 DNS   0 0 7
Hugh Jervis Laser 29 91.1 27 10 15 615 675 8 17 03 1023 1123 8 16 57 1017 1116 7 8 34 514 564 4
Ryan B & Sonia Pirate 10 97.6 33 11 38 698 715 12 20 51 1251 1282 10 17 42 1062 1088 6 9 58 598 613 5
Robin Smith Solo Swift 48 83.5 37 09 48 588 704 11 17 36 1056 1265 9 DNS   0 0 10 DNS   0 0 7
Jason & Alex Fireball 978 85.6 40 09 59 599 700 10 DNF   0 9998 13 DNS   0 0 10 DNS   0 0 7
Art Hamilton Laser 779 91.1 40 DNS   0 0 14 20 26 1226 1346 11 20 00 1200 1317 8 DNS   0 0 7
KT Shum Laser 017 91.1 40 10 17 617 677 9 DNS   0 0 14 DNS   0 0 10 DNS   0 0 7
Starters                 12         12         8         5
DNF = Starters +1                 13         13         9         6
DNS = Starters + 2                 14         14         10         7
DSQ = Starters + 3                 15         15         11         8
                                                 
                                                 
                                                 

Sheet 4: Aug 29

RC – Brian & Kathy R Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
Mark & Evelyn Fireball 882 85.6 11 07 57 477 557 6 12 00 720 841 1 12 35 755 882 2 15 28 928 1084 2
Rob & Crew Fireball 828 85.6 13 07 43 463 541 3 12 10 730 853 2 15 46 946 1105 7 15 20 920 1075 1
Doug Bell Laser 725 91.1 14 08 35 515 565 7 13 06 786 863 3 12 34 754 828 1 16 42 1002 1100 3
Leigh & Vanessa Fireball 758 85.6 15 07 31 451 527 2 13 48 828 967 6 13 19 799 933 3 15 54 954 1114 4
Hugh Jervis Laser 29 91.1 22 08 27 507 557 5 14 47 887 974 7 15 17 917 1007 4 17 21 1041 1143 6
KT Shum Laser 017 91.1 24 08 59 539 592 8 14 10 850 933 5 16 04 964 1058 6 16 56 1016 1115 5
Steve Bell Laser 011 91.1 29 05 52 352 386 1 13 55 835 917 4 DNF   0 9998 12 DNS   0 0 12
Robin Smith Solo Swift 48 83.5 30 07 33 453 543 4 13 59 839 1005 9 18 12 1092 1308 9 19 10 1150 1377 8
Ryan B & Sonia Pirate 10 97.6 39 10 40 640 656 11 19 25 1165 1194 11 21 03 1263 1294 8 22 48 1368 1402 9
Jason & Alex Fireball 978 85.6 39 08 56 536 626 10 DNF   0 9998 13 14 49 889 1039 5 DNF   0 9998 11
Paul Jenkins Byte 1 97.4 42 09 55 595 611 9 16 17 977 1003 8 DNS   0 0 13 DNS   0 0 12
Clayton Savage Laser 351 91.1 42 DNS   0 0 13 15 16 916 1005 10 DNF   0 9998 12 18 27 1107 1215 7
Starters                 11         12         11         10
DNF = Starters +1                 12         13         12         11
DNS = Starters + 2                 13         14         13         12
DSQ = Starters + 3                 14         15         14         13
                                                 
                                                 
                                                 

Sheet 5: Sept 12

RC – Bob B & Jose G Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
Jamie & Simon Fireball 680 85.6 3 12 27 747 873 2 24 11 1451 1695 1     0 0 0     0 0 0
Robin Smith Solo Swift 48 83.5 5 11 58 718 860 1 27 07 1627 1949 4     0 0 0     0 0 0
Leigh & Vanessa Fireball 758 85.6 7 15 13 913 1067 5 26 33 1593 1861 2     0 0 0     0 0 0
Hugh Jervis Laser 29 91.1 7 15 19 919 1009 4 29 19 1759 1931 3     0 0 0     0 0 0
Steve Bell Laser 011 91.1 8 14 13 853 936 3 30 44 1844 2024 5     0 0 0     0 0 0
Betty Walsh Byte 2255 97.4 12 17 39 1059 1087 6 38 08 2288 2349 6     0 0 0     0 0 0
Starters                 6         6         0         0
DNF = Starters +1                 7         7         1         1
DNS = Starters + 2                 8         8         2         2
DSQ = Starters + 3                 9         9         3         3
                                                 
                                                 
                                                 

Sheet 6: Sept 26

RC – Jamie & Simon Boat Sail Rating Total Points Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts. Min Sec Total Adj. Pts.
Gary & Rob Fireball 757 85.6 5 10 10 610 713 1 15 59 959 1120 3 14 34 874 1021 1     0 0 0
Steve Bell Laser 011 91.1 10 11 34 694 762 3 16 47 1007 1105 2 20 54 1254 1377 5     0 0 0
Jose Grandizo Laser 767 91.1 13 11 38 698 766 4 14 32 872 957 1 23 30 1410 1548 8     0 0 0
Peter & Nicole Fireball 763 85.6 14 10 20 620 724 2 20 44 1244 1453 10 15 09 909 1062 2     0 0 0
Paul Jenkins Byte 1 97.4 16 14 09 849 872 7 19 34 1174 1205 6 20 32 1232 1265 3     0 0 0
Andrew Barclay Laser 679 91.1 16 12 09 729 800 5 17 44 1064 1168 4 22 39 1359 1492 7     0 0 0
Hugh Jervis Laser 29 91.1 17 12 40 760 834 6 18 05 1085 1191 5 21 49 1309 1437 6     0 0 0
Clayton Savage Laser 351 91.1 23 DNF   0 9998 11 19 41 1181 1296 8 19 28 1168 1282 4     0 0 0
Art Hamilton Laser 779 91.1 26 13 43 823 903 9 18 54 1134 1245 7 DNS   0 0 10     0 0 0
Betty Walsh Byte 2255 97.4 27 14 24 864 887 8 22 42 1362 1398 9 DNS   0 0 10     0 0 0
Starters                 10         10         8         0
DNF = Starters +1                 11         11         9         1
DNS = Starters + 2                 12         12         10         2
DSQ = Starters + 3                 13         13         11         3